Stephon Marbury
Basketball Cards
Explore Stephon Marbury basketball cards on Bindr. Browse autographs, parallels, and Stadium Club designs.
160 cards catalogued25 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 10 | Base1998-99 Flair Showcase | — | — | — | |
| 11 | takeit2.net1998-99 Flair Showcase | — | — | 57 | |
| 86 | Base1997-98 Bowman's Best | Minnesota Timberwolves | — | 6 | |
| 282 | Base1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| 121 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 19 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 249 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 324 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 15 | Base1997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 25 | Base1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 95 | Base1997-98 Hoops | Minnesota Timberwolves | — | 4 | |
| 5 PM | Planet Metal1997-98 Metal Universe | Minnesota Timberwolves | — | 62 | |
| 5 PP | Platinum Portraits1997-98 Metal Universe | Minnesota Timberwolves | — | 35 | |
| 5 CG | Championship Galaxy1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 14 | |
| 55 | Base1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 11 | |
| 13 | Base1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 13 | |
| 121 | Base1997-98 Skybox Premium | Minnesota Timberwolves | — | 4 | |
| 238 | Base1997-98 Skybox Premium | Minnesota Timberwolves | — | 1 | |
| 5CA | Competitive Advantage1997-98 Skybox Premium | Minnesota Timberwolves | — | 31 | |
| 11 BMOC | Big Men on Court Basketball1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 3 | Base1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | 14 | |
| 75 | Base1997-98 Stadium Club | Minnesota Timberwolves | — | 4 | |
| 76 | BaseAtomic Refractors1998-99 Bowman's Best | New Jersey Nets | — | — | |
| 76 | Base1998-99 Bowman's Best | New Jersey Nets | — | — | |
| 76 | BaseRefractors1998-99 Bowman's Best | New Jersey Nets | — | — | |
| 25 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| 25 | Base1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| 25 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| H16 | High Court1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| 86 | BaseAtomic Refractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| 86 | BaseRefractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| BC9 | Best CutsAtomic Refractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| BC9 | Best CutsRefractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| BC9 | Best Cuts1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| S16 | Super Action Stick 'Ums1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| SQ155 | StarQuest1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| SQ62 | StarQuest1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| S16 | Super Action Stick 'Ums1997-98 Collector's Choice European | Minnesota Timberwolves | — | — | |
| SQ62 | StarQuest1997-98 Collector's Choice European | Minnesota Timberwolves | — | — | |
| 121 | BaseEmbossed Refractors1997-98 Finest | Minnesota Timberwolves | — | — | |
| 121 | BaseEmbossed1997-98 Finest | Minnesota Timberwolves | — | — | |
| 121 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 19 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 249 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 324 | BaseEmbossed1997-98 Finest | Minnesota Timberwolves | — | — | |
| 324 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 324 | BaseEmbossed Refractors1997-98 Finest | Minnesota Timberwolves | — | — | |
| 15 | BaseRow 11997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseLegacy Collection Row 11997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseRow 21997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseLegacy Collection Row 01997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseLegacy Collection Row 21997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseLegacy Collection Row 31997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 15 | BaseRow 01997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 25 | BaseTraditions Crystal1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 25 | BaseTraditions Tiffany1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 42 | Million Dollar Moments Exchange1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 42 | Million Dollar Moments1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 6GG | Goudey Greats1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 7 | Key Ingredient Gold1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 7 | Key Ingredient1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 7 TO | Total "O"1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 8 | Rookie Rewind1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 8TS | Thrill Seekers1997-98 Fleer | Minnesota Timberwolves | — | 32 | |
| NNO | Diamond Ink 5 Points1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 1 Point1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 25 Points1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 10 Points1997-98 Fleer | — | — | — | |
| 11 HV | High Voltage500 Volts1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 11 HV | High Voltage1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 17 | Great Shots! 5x71997-98 Hoops | Minnesota Timberwolves | — | — | |
| 2 RTH | Rock the House1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 4 911 | 9-1-11997-98 Hoops | Minnesota Timberwolves | — | — | |
| 5 | Rookie Headliners1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 5 | HOOPerstars1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 7 | Dish n Swish1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 5 T | Titanium1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 90 | Base1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 90 | BasePrecious Metal Gems Red1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 90 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 1 H | Hardware1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 8 | |
| 1AM | All Millennium1997-98 Metal Universe Championship | Minnesota Timberwolves | — | — | |
| 55 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 9 | |
| 10 JB | Jambalaya1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 37 | |
| 13 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 3 | |
| 13 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 17 | |
| 1 TL | Thunder & Lightning1997-98 Skybox Premium | Minnesota Timberwolves | — | 51 | |
| 121 | BaseStar Rubies1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 238 | BaseStar Rubies1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 4 RF | Rock n' Fire1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 5 PP | Premium Player1997-98 Skybox Premium | Minnesota Timberwolves | — | 16 | |
| 5 SS | Silky Smooth1997-98 Skybox Premium | Minnesota Timberwolves | — | 15 | |
| 5GT | Golden Touch1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 13 /B | Boss1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 13 /B | BossSuper Boss1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 200 | BaseSuper Rave1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 200 | BaseRave1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 200 | Base1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | 5 | |
| 3 | BaseRave1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 6 QS | Quick Strike1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 7 LA | Limited Access1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 8 | Rave Reviews1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 8 SG | Star Gazing1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| NNO | AutographicsAuto1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| NNO | Autographics Century MarksAuto1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 81 | Base1997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| P38 | ProFiles Level 11997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| P38 | ProFiles Level 21997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| P38 | ProFiles Level 31997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| 26 | BaseGrand Finale1997-98 SPx | Minnesota Timberwolves | — | — | |
| 26 | BaseSky1997-98 SPx | Minnesota Timberwolves | — | — | |
| 26 | BaseBronze1997-98 SPx | Minnesota Timberwolves | — | — | |
| 26 | BaseGold1997-98 SPx | Minnesota Timberwolves | — | — | |
| 26 | Base1997-98 SPx | Minnesota Timberwolves | — | — | |
| 26 | BaseSilver1997-98 SPx | Minnesota Timberwolves | — | — | |
| HH15 | Hardcourt Holoview1997-98 SPx | Minnesota Timberwolves | — | — | |
| SPX30 | Base1997-98 SPx | Minnesota Timberwolves | — | — | |
| SPX30 | BaseGold1997-98 SPx | Minnesota Timberwolves | — | — | |
| 75 | BaseOne of a Kind1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 75 | BasePrinting Plates Black1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 75 | BaseFirst Day Issue1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 75 | BaseMembers Only I1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 75 | BasePrinting Plates Yellow1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 75 | BasePrinting Plates Cyan1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 75 | BasePrinting Plates Magenta1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T13C | Triumvirate Luminescent1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T13C | Triumvirate Member's Only1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T13C | Triumvirate Illuminator1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T13C | Triumvirate Luminous1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5C | Triumvirate Luminous1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5C | Triumvirate Luminescent1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5C | Triumvirate Illuminator1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5C | Triumvirate Member's Only1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 13 | Base1997-98 Topps | Minnesota Timberwolves | — | — | |
| 13 | BaseO-Pee-Chee1997-98 Topps | Minnesota Timberwolves | — | — | |
| 13 | BaseMinted in Springfield1997-98 Topps | Minnesota Timberwolves | — | — | |
| 29 | Season's Best1997-98 Topps | Minnesota Timberwolves | — | — | |
| CT5 | Clutch Time1997-98 Topps | Minnesota Timberwolves | — | — | |
| D10 | Destiny1997-98 Topps | Minnesota Timberwolves | — | — | |
| F7 | Fantastic 151997-98 Topps | Minnesota Timberwolves | — | — | |
| G25 | Generations Refractors1997-98 Topps | Minnesota Timberwolves | — | — | |
| G25 | Generations1997-98 Topps | Minnesota Timberwolves | — | — | |
| 13 | BaseRefractors1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| 13 | Base1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| 29 | Season's Best1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| 29 | Season's Best Refractors1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| D10 | Destiny Refractors1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| D10 | Destiny1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| 5 US | Ultra Stars1997-98 Ultra | — | — | 26 | |
| 255 | Base1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| 323 | Base1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| RC16 | NBA Records Collection1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| T32 | Teammates1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| 78 | Base1997-98 Upper Deck NBA Stickers (European) | Minnesota Timberwolves | — | — | |
| 42 | Base1997-98 Upper Deck UD3 | Minnesota Timberwolves | — | — | |
| A20 | Awesome Action1997-98 Upper Deck UD3 | Minnesota Timberwolves | — | — |
















