Set highlights
Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Orlando Magic | 26 | ||
| 2 | Sacramento Kings | 3 | ||
| 3 | Minnesota Timberwolves | 14 | ||
| 4 | Houston Rockets | 25 | ||
| 5 | Washington Wizards | 1 | ||
| 6 | San Antonio Spurs | 3 | ||
| 7 | Phoenix Suns | 1 | ||
| 8 | Boston Celtics | 7 | ||
| 9 | Los Angeles Lakers | 1 | ||
| 10 | Miami Heat | 2 | ||
| 11 | Philadelphia 76ers | 1 | ||
| 12 | Utah Jazz | 6 | ||
| 13 | Milwaukee Bucks | 1 | ||
| 14 | Charlotte Hornets | 1 | ||
| 15 | Golden State Warriors | 2 | ||
| 16 | New Jersey Nets | 1 | ||
| 17 | Detroit Pistons | 2 | ||
| 18 | Atlanta Hawks | — | ||
| 19 | Dallas Mavericks | 1 | ||
| 20 | Seattle SuperSonics | 5 | ||
| 21 | Minnesota Timberwolves | 69 | ||
| 22 | Houston Rockets | 5 | ||
| 23 | Chicago Bulls | 3K | ||
| 24 | Denver Nuggets | 2 | ||
| 25 | Orlando Magic | 1 | ||
| 26 | New York Knicks | 22 | ||
| 27 | Vancouver Grizzlies | 1 | ||
| 28 | Toronto Raptors | 1 | ||
| 29 | Cleveland Cavaliers | 1 | ||
| 30 | New Jersey Nets | 2 | ||
| 31 | Indiana Pacers | 15 | ||
| 32 | Karl Malone | Utah Jazz | 6 | |
| 33 | Grant Hill | Detroit Pistons | 7 | |
| 34 | Shaquille O'Neal | Los Angeles Lakers | 110 | |
| 35 | Loy Vaught | Los Angeles Clippers | 1 | |
| 36 | Kenny Anderson | Portland Trail Blazers | 1 | |
| 37 | Wesley Person | Phoenix Suns | 1 | |
| 38 | Jamal Mashburn | Miami Heat | 1 | |
| 39 | Christian Laettner | Atlanta Hawks | 1 | |
| 40 | Shawn Kemp | Seattle SuperSonics | 6 | |
| 41 | Glen Rice | Charlotte Hornets | 1 | |
| 42 | Vin Baker | Milwaukee Bucks | 1 | |
| 43 | Popeye Jones | Toronto Raptors | 1 | |
| 44 | Derrick Coleman | Philadelphia 76ers | 1 | |
| 45 | Rik Smits | Indiana Pacers | 1 | |
| 46 | Dale Ellis | Denver Nuggets | 1 | |
| 47 | Rod Strickland | Washington Wizards | 2 | |
| 48 | Mark Price | Golden State Warriors | 2 | |
| 49 | Toni Kukoc | Chicago Bulls | 2 | |
| 50 | David Robinson | San Antonio Spurs | 28 | |
| 51 | John Wallace | New York Knicks | 1 | |
| 52 | Samaki Walker | Dallas Mavericks | 1 | |
| 53 | Shareef Abdur-Rahim | Vancouver Grizzlies | 3 | |
| 54 | Rodney Rogers | Los Angeles Clippers | 1 | |
| 55 | Dikembe Mutombo | Atlanta Hawks | 1 | |
| 56 | Rony Seikaly | Orlando Magic | 1 | |
| 57 | Matt Maloney | Houston Rockets | 1 | |
| 58 | Chris Webber | Washington Wizards | 8 | |
| 59 | Robert Horry | Los Angeles Lakers | 2 | |
| 60 | Rasheed Wallace | Portland Trail Blazers | 2 | |
| 61 | Jeff Hornacek | Utah Jazz | 1 | |
| 62 | Walt Williams | Toronto Raptors | 1 | |
| 63 | Detlef Schrempf | Seattle SuperSonics | 1 | |
| 64 | Dan Majerle | Miami Heat | 1 | |
| 65 | Dell Curry | Charlotte Hornets | 2 | |
| 66 | Scottie Pippen | Chicago Bulls | 56 | |
| 67 | Greg Anthony | Vancouver Grizzlies | 1 | |
| 68 | Mahmoud Abdul-Rauf | Sacramento Kings | 2 | |
| 69 | Cedric Ceballos | Phoenix Suns | 1 | |
| 70 | Terrell Brandon | Cleveland Cavaliers | 1 | |
| 71 | Arvydas Sabonis | Portland Trail Blazers | 1 | |
| 72 | Malik Sealy | Los Angeles Clippers | 1 | |
| 73 | Dean Garrett | Minnesota Timberwolves | 1 | |
| 74 | Joe Dumars | Detroit Pistons | 2 | |
| 75 | Joe Smith | Golden State Warriors | 1 | |
| 76 | Shawn Bradley | Dallas Mavericks | 1 | |
| 77 | Gheorghe Muresan | Washington Wizards | 1 | |
| 78 | Dale Davis | Indiana Pacers | 2 | |
| 79 | Bryant Stith | Denver Nuggets | 1 | |
| 80 | Lorenzen Wright | Los Angeles Clippers | 2 | |
| 81 | Chris Childs | New York Knicks | 1 | |
| 82 | Bryon Russell | Utah Jazz | 1 | |
| 83 | Steve Smith | Atlanta Hawks | 1 | |
| 84 | Jerry Stackhouse | Philadelphia 76ers | 4 | |
| 85 | Hersey Hawkins | Seattle SuperSonics | 1 | |
| 86 | Ray Allen | Milwaukee Bucks | 14 | |
| 87 | Dominique Wilkins | San Antonio Spurs | 1 | |
| 88 | Kobe Bryant | Los Angeles Lakers | 1.4K | |
| 89 | Tom Gugliotta | Minnesota Timberwolves | 2 | |
| 90 | Dennis Scott | Orlando Magic | 1 | |
| 91 | Dennis Rodman | Chicago Bulls | 64 | |
| 92 | Bryant Reeves | Vancouver Grizzlies | 1 | |
| 93 | Vlade Divac | Charlotte Hornets | 2 | |
| 94 | Jason Kidd | Phoenix Suns | 7 | |
| 95 | Mario Elie | Houston Rockets | 1 | |
| 96 | Lindsey Hunter | Detroit Pistons | 2 | |
| 97 | Olden Polynice | Sacramento Kings | 1 | |
| 98 | Allan Houston | New York Knicks | 1 | |
| 99 | Alonzo Mourning | Miami Heat | 3 | |
| 100 | Allen Iverson | Philadelphia 76ers | 223 | |
| 101 | LaPhonso Ellis | Denver Nuggets | 1 | |
| 102 | Bob Sura | Cleveland Cavaliers | 1 | |
| 103 | Chris Mullin | Golden State Warriors | 3 | |
| 104 | Sam Cassell | New Jersey Nets | 1 | |
| 105 | Eric Williams | Boston Celtics | 1 | |
| 106 | Antonio Davis | Indiana Pacers | 1 | |
| 107 | Marcus Camby | Toronto Raptors | 2 | |
| 108 | Isaiah Rider | Portland Trail Blazers | 1 | |
| 109 | Checklist 1 | — | 1 | |
| 110 | Checklist 2 | — | 1 | |
| 111 | Tim DuncanRC | San Antonio Spurs | 1.3K | |
| 112 | Joe Smith | Golden State Warriors | — | |
| 113 | Shawn Kemp | Cleveland Cavaliers | — | |
| 114 | Terry Mills | Miami Heat | 1 | |
| 115 | Jacque VaughnRC | Utah Jazz | — | |
| 116 | Ron MercerRC | Boston Celtics | 5 | |
| 117 | Brian Williams | Detroit Pistons | — | |
| 118 | Rik Smits | Indiana Pacers | 1 | |
| 119 | Eric Williams | Denver Nuggets | — | |
| 120 | Tim ThomasRC | Philadelphia 76ers | 1 | |
| 121 | Damon Stoudamire | Toronto Raptors | 1 | |
| 122 | God ShammgodRC | Washington Wizards | 2 | |
| 123 | Tyrone Hill | Milwaukee Bucks | — | |
| 124 | Elden Campbell | Los Angeles Lakers | — | |
| 125 | Keith Van HornRC | New Jersey Nets | 12 | |
| 126 | Brian Grant | Portland Trail Blazers | — | |
| 127 | Antonio McDyess | Phoenix Suns | — | |
| 128 | Darrell Armstrong | Orlando Magic | — | |
| 129 | Sam Perkins | Seattle SuperSonics | — | |
| 130 | Chris Mills | New York Knicks | — | |
| 131 | Reggie Miller | Indiana Pacers | 2 | |
| 132 | Chris Gatling | New Jersey Nets | — | |
| 133 | Ed GrayRC | Atlanta Hawks | — | |
| 134 | Hakeem Olajuwon | Houston Rockets | 15 | |
| 135 | Chris Webber | Washington Wizards | 1 | |
| 136 | Kendall Gill | New Jersey Nets | — | |
| 137 | Wesley Person | Cleveland Cavaliers | 1 | |
| 138 | Derrick Coleman | Philadelphia 76ers | — | |
| 139 | Dana Barros | Boston Celtics | — | |
| 140 | Dennis Scott | Dallas Mavericks | — | |
| 141 | Paul GrantRC | Minnesota Timberwolves | — | |
| 142 | Scott Burrell | Chicago Bulls | 2 | |
| 144 | Austin CroshereRC | Indiana Pacers | — | |
| 145 | Maurice TaylorRC | Los Angeles Clippers | — | |
| 146 | Kevin Johnson | Phoenix Suns | — | |
| 147 | Tony BattieRC | Denver Nuggets | — | |
| 148 | Tariq Abdul-WahadRC | Sacramento Kings | — | |
| 149 | Johnny TaylorRC | Orlando Magic | — | |
| 150 | Allen Iverson | Philadelphia 76ers | 92 | |
| 151 | Terrell Brandon | Milwaukee Bucks | — | |
| 152 | Derek AndersonRC | Cleveland Cavaliers | 2 | |
| 153 | Calbert Cheaney | Washington Wizards | — | |
| 154 | Jayson Williams | New Jersey Nets | — | |
| 155 | Rick Fox | Los Angeles Lakers | — | |
| 156 | John ThomasRC | Boston Celtics | — | |
| 157 | David Wesley | Charlotte Hornets | — | |
| 158 | Bobby JacksonRC | Denver Nuggets | — | |
| 159 | Kelvin CatoRC | Portland Trail Blazers | — | |
| 160 | Vinny Del Negro | San Antonio Spurs | — | |
| 161 | Adonal FoyleRC | Golden State Warriors | — | |
| 162 | Larry Johnson | New York Knicks | 2 | |
| 163 | Brevin KnightRC | Cleveland Cavaliers | — | |
| 164 | Rod Strickland | Washington Wizards | 1 | |
| 165 | Rodrick RhodesRC | Houston Rockets | — | |
| 166 | Scot PollardRC | Detroit Pistons | — | |
| 167 | Sam Cassell | New Jersey Nets | — | |
| 168 | Jerry Stackhouse | Detroit Pistons | — | |
| 169 | Mark Jackson | Indiana Pacers | 1 | |
| 170 | John Wallace | Toronto Raptors | — | |
| 171 | Horace Grant | Orlando Magic | — | |
| 172 | Vin Baker | Seattle SuperSonics | — | |
| 172b | Tracy McGradyRC | Toronto Raptors | 499 | |
| 173 | Eddie Jones | Los Angeles Lakers | 1 | |
| 174 | Kerry Kittles | New Jersey Nets | — | |
| 175 | Antonio DanielsRC | Vancouver Grizzlies | 1 | |
| 176 | Alan Henderson | Atlanta Hawks | 1 | |
| 177 | Sean Elliott | San Antonio Spurs | 1 | |
| 178 | John Starks | New York Knicks | 1 | |
| 179 | Chauncey BillupsRC | Boston Celtics | 34 | |
| 180 | Juwan Howard | Washington Wizards | — | |
| 181 | Bobby Phills | Charlotte Hornets | — | |
| 182 | Latrell Sprewell | Golden State Warriors | — | |
| 183 | Jim Jackson | Philadelphia 76ers | — | |
| 184 | Danny FortsonRC | Denver Nuggets | — | |
| 185 | Zydrunas Ilgauskas | Cleveland Cavaliers | 1 | |
| 186 | Clifford Robinson | Phoenix Suns | — | |
| 187 | Chris Mullin | Indiana Pacers | 2 | |
| 188 | Greg Ostertag | Utah Jazz | — | |
| 189 | Antoine Walker | Boston Celtics | 2 | |
| 190 | Michael Jordan | Chicago Bulls | 2.7K | |
| 191 | Scottie Pippen | Chicago Bulls | 42 | |
| 192 | Dennis Rodman | Chicago Bulls | 34 | |
| 193 | Grant Hill | Detroit Pistons | 13 | |
| 194 | Clyde Drexler | Houston Rockets | 3 | |
| 195 | Kobe Bryant | Los Angeles Lakers | 1.8K | |
| 196 | Shaquille O'Neal | Los Angeles Lakers | 128 | |
| 197 | Alonzo Mourning | Miami Heat | 5 | |
| 198 | Ray Allen | Milwaukee Bucks | 21 | |
| 199 | Kevin Garnett | Minnesota Timberwolves | 45 | |
| 200 | Stephon Marbury | Minnesota Timberwolves | 5 | |
| 201 | Anfernee Hardaway | Orlando Magic | 13 | |
| 202 | Jason Kidd | Phoenix Suns | 11 | |
| 203 | David Robinson | San Antonio Spurs | 16 | |
| 204 | Gary Payton | Seattle SuperSonics | 2 | |
| 205 | Marcus Camby | Toronto Raptors | — | |
| 206 | Karl Malone | Utah Jazz | 1 | |
| 207 | John Stockton | Utah Jazz | 4 | |
| 208 | Shareef Abdur-Rahim | Vancouver Grizzlies | 1 | |
| 209 | Charles Barkley | Houston Rockets | 3 | |
| 210 | Gary Payton | Seattle SuperSonics | — |
AutographicsInsert1:120Inserted 1:120 packs. Cards can be found in 1997-98 E-X2001, 1997-98 Hoops, 1997-98 Metal Universe, 1997-98 Metal Universe Championship, 1997-98 SkyBox Premium and 1997-98 SkyBox Z-Force, all of which are sharing this single checklist. Tracy McGrady and Rasheed Wallace do not exist in this version.117 cards
Autographics Century MarksInsertHand numbered to 100. Cards can be found in 1997-98 E-X2001, 1997-98 Hoops, 1997-98 Metal Universe, 1997-98 Metal Universe Championship, 1997-98 SkyBox Premium and 1997-98 SkyBox Z-Force, all of which are sharing this single checklist.119 cards
Autographics RedemptionsInsertIssued in Series Two packs. A completed 7-card set could be redeemed for a full set of AutographicsIssued in Series Two packs. A completed 7-card set could be redeemed for a full set of Autographics.7 cards- Big Men on CourtInsert1:288Checklist pending
Big Men on Court BasketballInsert1:288Inserted 1:288 Series Two packs15 cards
BossInsert1:6Inserted 1:6 Series One packs20 cards
Fast TrackInsert1:24Inserted 1:24 Series One packs12 cards
Limited AccessInsert1:18Inserted 1:18 Series One Retail packs10 cards
Quick StrikeInsert1:96Inserted 1:96 Series Two packs12 cards
Rave ReviewsInsert1:288Inserted 1:288 Series One packs12 cards- Sample PanelPromo3-card perforated panel distributed to promote the upcoming set. Cards have "SAMPLE" printed on the lower right back.1 cards
- Sample Panel SinglesPromoIndividual cards from the 3-card perforated panel distributed to promote the upcoming set. Cards have "SAMPLE" printed on the lower right back. Add Insert or Related Set Add Single Insert or Promo CarIndividual cards from the 3-card perforated panel distributed to promote the upcoming set. Cards have "SAMPLE" printed on the lower right back.3 cards
Slam CamInsert1:36Inserted 1:36 Series Two packs12 cards
Star GazingInsert1:18Inserted 1:18 Series Two Retail packs15 cards- Super BossInsert1:36Checklist pending
Total ImpactInsert1:48Inserted 1:48 Series One packs12 cards
ZebutInsertDie-cut1:24Inserted 1:24 Series Two packs. Die cut12 cards
ZensationsInsertDie-cut1:6Inserted 1:6 Series Two packs. Die cut25 cards
- No photo yetAnfernee Hardaway #1Rave
- No photo yetShareef Abdur-Rahim #1 /BSuper Boss
- No photo yetMitch Richmond #2Rave
- No photo yetRay Allen #2 /BSuper Boss
- No photo yetStephon Marbury #3Rave
- No photo yetKobe Bryant #3 /BSuper Boss
- No photo yetCharles Barkley #4Rave
- No photo yetMarcus Camby #4 /BSuper Boss
- No photo yetJuwan Howard #5Rave
- No photo yetKevin Garnett #5 /BSuper Boss
- No photo yetAvery Johnson #6Rave
- No photo yetAnfernee Hardaway #6 /BSuper Boss
- No photo yetRex Chapman #7Rave
- No photo yetGrant Hill #7 /BSuper Boss
- No photo yetAntoine Walker #8Rave
- No photo yetAllen Iverson #8 /BSuper Boss
- No photo yetNick Van Exel #9Rave
- No photo yetEddie Jones #9 /BSuper Boss
- No photo yetTim Hardaway #10Rave
- No photo yetMichael Jordan #10 /BSuper Boss
- No photo yetClarence Weatherspoon #11Rave
- No photo yetShawn Kemp #11 /BSuper Boss
- No photo yetJohn Stockton #12Rave
- No photo yetKerry Kittles #12 /BSuper Boss
324 cards · Page 1 of 14
Parallel checklist
| Parallel | Print run |
|---|---|
Rave. #1-108 issued in Series One Hobby packs and serial numbered to 399. #111-208 issued in Series Two Hobby packs and serial numbered to 399. The four checklist cards (#109, #110, #209, #210) do not exist in this parallel. Set contains two #172 due to misnumbering error of #143. | /399 |
Super Rave. Partial parallel, #111-208 only. Issued in Series Two Hobby packs and serial numbered to 50. The two checklist cards (#209, #210) do not exist in this parallel. Set contains two #172 due to misnumbering error of #143. | /50 |
Super Boss · Boss. Inserted 1:36 Series One packs. Embossed parallel of the ‘Boss’ insert set. | — |
