Ultra
14
Cards
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 1 | Tim Duncan AR | — | — |
| 1 | Kobe Bryant | — | — |
| 7 | Tracy McGrady | — | — |
| 10 | Dennis Rodman | — | — |
| 14 | Dennis Rodman | — | — |
| 17 | Hakeem Olajuwon | — | — |
| 18 | Tim Duncan | — | — |
| 18 | Tim Duncan | — | — |
| 18 | Kobe Bryant | — | — |
| 18 | Tim Duncan | — | — |
| 119 | Clyde Drexler | — | — |
| 131 | Tim Duncan | — | — |
| 131G | Tim Duncan | — | — |
| 138 | Tracy McGrady | — | — |
- All-RookiesInsert2 cards · pending
- Court MastersInsert1 cards · pending
- Jam CityInsert2 cards · pending
- Star PowerInsert1 cards · pending
- Star Power PlusInsert1 cards · pending
- Star Power SupremeInsert2 cards · pending
No parallels recorded for this release yet.