Set highlights
Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Mookie BlaylockDie-cut | Atlanta Hawks | — | |
| 2 | Dikembe MutomboDie-cut | Atlanta Hawks | — | |
| 3 | Chauncey BillupsRCDie-cut | Boston Celtics | — | |
| 4 | Antoine WalkerDie-cut | Boston Celtics | — | |
| 5 | Glen RiceDie-cut | Charlotte Hornets | — | |
| 6 | Michael JordanDie-cut | Chicago Bulls | — | |
| 7 | Scottie PippenDie-cut | Chicago Bulls | — | |
| 8 | Dennis RodmanDie-cut | Chicago Bulls | — | |
| 9 | Shawn KempDie-cut | Cleveland Cavaliers | — | |
| 10 | Michael FinleyDie-cut | Dallas Mavericks | — | |
| 11 | Tony BattieRCDie-cut | Denver Nuggets | — | |
| 12 | LaPhonso EllisDie-cut | Denver Nuggets | — | |
| 13 | Grant HillDie-cut | Detroit Pistons | — | |
| 14 | Joe DumarsDie-cut | Detroit Pistons | — | |
| 15 | Joe SmithDie-cut | Golden State Warriors | — | |
| 16 | Clyde DrexlerDie-cut | Houston Rockets | — | |
| 17 | Charles BarkleyDie-cut | Houston Rockets | — | |
| 18 | Hakeem OlajuwonDie-cut | Houston Rockets | — | |
| 19 | Reggie MillerDie-cut | Indiana Pacers | — | |
| 20 | Brent BarryDie-cut | Los Angeles Clippers | — | |
| 21 | Kobe BryantDie-cut | Los Angeles Lakers | — | |
| 22 | Shaquille O'NealDie-cut | Los Angeles Lakers | — | |
| 23 | Alonzo MourningDie-cut | Miami Heat | — | |
| 24 | Glenn RobinsonDie-cut | Milwaukee Bucks | — | |
| 25 | Kevin GarnettDie-cut | Minnesota Timberwolves | — | |
| 26 | Stephon MarburyDie-cut | Minnesota Timberwolves | — | |
| 27 | Keith Van HornRCDie-cut | New Jersey Nets | — | |
| 28 | Patrick EwingDie-cut | New York Knicks | — | |
| 29 | Anfernee HardawayDie-cut | Orlando Magic | — | |
| 30 | Allen IversonDie-cut | Philadelphia 76ers | — | |
| 31 | Kevin JohnsonDie-cut | Phoenix Suns | — | |
| 32 | Antonio McDyessDie-cut | Phoenix Suns | — | |
| 33 | Jason KiddDie-cut | Phoenix Suns | — | |
| 34 | Kenny AndersonDie-cut | Portland Trail Blazers | — | |
| 35 | Rasheed WallaceDie-cut | Portland Trail Blazers | — | |
| 36 | Mitch RichmondDie-cut | Sacramento Kings | — | |
| 37 | Tim DuncanRCDie-cut | San Antonio Spurs | — | |
| 38 | David RobinsonDie-cut | San Antonio Spurs | — | |
| 39 | Vin BakerDie-cut | Seattle SuperSonics | — | |
| 40 | Gary PaytonDie-cut | Seattle SuperSonics | — | |
| 41 | Marcus CambyDie-cut | Toronto Raptors | — | |
| 42 | Tracy McGradyRCDie-cut | Toronto Raptors | — | |
| 43 | Damon StoudamireDie-cut | Toronto Raptors | — | |
| 44 | Karl MaloneDie-cut | Utah Jazz | — | |
| 45 | John StocktonDie-cut | Utah Jazz | — | |
| 46 | Shareef Abdur-RahimDie-cut | Vancouver Grizzlies | — | |
| 47 | Antonio DanielsRCDie-cut | Vancouver Grizzlies | — | |
| 48 | Bryant ReevesDie-cut | Vancouver Grizzlies | — | |
| 49 | Juwan HowardDie-cut | Washington Wizards | — | |
| 50 | Chris WebberDie-cut | Washington Wizards | — |
- No photo yetMookie Blaylock #1Grand Finale
- No photo yetMookie Blaylock #1Silver
- No photo yetMookie Blaylock #1Sky
- No photo yetMookie Blaylock #1Gold
- No photo yetMookie Blaylock #1Bronze
- No photo yetDikembe Mutombo #2Sky
- No photo yetDikembe Mutombo #2Gold
- No photo yetDikembe Mutombo #2Bronze
- No photo yetDikembe Mutombo #2Grand Finale
- No photo yetDikembe Mutombo #2Silver
- No photo yetChauncey Billups #3Gold
- No photo yetChauncey Billups #3Grand Finale
- No photo yetChauncey Billups #3Silver
- No photo yetChauncey Billups #3Sky
- No photo yetChauncey Billups #3Bronze
- No photo yetAntoine Walker #4Sky
- No photo yetAntoine Walker #4Silver
- No photo yetAntoine Walker #4Grand Finale
- No photo yetAntoine Walker #4Bronze
- No photo yetAntoine Walker #4Gold
- No photo yetGlen Rice #5Gold
- No photo yetGlen Rice #5Silver
- No photo yetGlen Rice #5Grand Finale
- No photo yetGlen Rice #5Sky
250 cards · Page 1 of 11
Parallel checklist
| Parallel | Print run |
|---|---|
Bronze · Base. Inserted 1:3 packs | — |
Gold · Base. Inserted 1:17 packs | — |
Grand Finale · Base | /50 |
Silver · Base. Inserted 1:6 packs | — |
Sky · Base. Inserted 1:1 packs | — |

