Shawn Kemp
Basketball Cards
Explore Shawn Kemp basketball cards on Bindr. Browse autographs, parallels, and Stadium Club designs.
183 cards catalogued28 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 234 | Base2013-14 Panini Prizm | Seattle SuperSonics | — | 12 | |
| 197 | Base2012-13 Panini Prizm | Seattle SuperSonics | — | 63 | |
| 12 | Base1998-99 Flair Showcase | — | — | — | |
| 15 | takeit2.net1998-99 Flair Showcase | — | — | 45 | |
| 46 | Base1997-98 Bowman's Best | Cleveland Cavaliers | — | 2 | |
| 94 | Base1997-98 Bowman's Best | Cleveland Cavaliers | — | 4 | |
| 130 | Base1997-98 Collector's Choice | Seattle SuperSonics | — | 2 | |
| 222 | Base1997-98 Collector's Choice | Cleveland Cavaliers | — | — | |
| 130 | Base1997-98 Finest | Seattle SuperSonics | — | — | |
| 241 | Base1997-98 Finest | Cleveland Cavaliers | — | — | |
| 311 | Base1997-98 Finest | Cleveland Cavaliers | — | — | |
| 59 | Base1997-98 Finest | Seattle SuperSonics | — | — | |
| 6 | Base1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 291 | Base1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 140 | Base1997-98 Hoops | Seattle SuperSonics | — | 2 | |
| 224 | Base1997-98 Hoops | Cleveland Cavaliers | — | — | |
| 78 | Base1997-98 Metal Universe Championship | Cleveland Cavaliers | — | 17 | |
| 10 GD | Gravity Denied1997-98 Skybox E-X2001 | Cleveland Cavaliers | — | 7 | |
| 6 | Base1997-98 Skybox E-X2001 | Cleveland Cavaliers | — | 10 | |
| 1 AO | And One Inside1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 13CA | Competitive Advantage1997-98 Skybox Premium | Cleveland Cavaliers | — | 37 | |
| 236 | Base1997-98 Skybox Premium | Cleveland Cavaliers | — | 3 | |
| 50 | Base1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 10 BMOC | Big Men on Court Basketball1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 8 ZN | Zensations1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | 7 | |
| 119 | Base1997-98 Stadium Club | Seattle SuperSonics | — | 1 | |
| 238 | Base1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 6 | A Cut Above1996-97 E-X2000 | — | — | 36 | |
| 89 | Base1998-99 Bowman's Best | Cleveland Cavaliers | — | — | |
| 89 | BaseRefractors1998-99 Bowman's Best | Cleveland Cavaliers | — | — | |
| 89 | BaseAtomic Refractors1998-99 Bowman's Best | Cleveland Cavaliers | — | — | |
| 10 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Cleveland Cavaliers | — | — | |
| 10 | Base1998-99 Upper Deck Hardcourt | Cleveland Cavaliers | — | — | |
| 10 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Cleveland Cavaliers | — | — | |
| H5 | High Court1998-99 Upper Deck Hardcourt | Cleveland Cavaliers | — | — | |
| 46 | BaseRefractor1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| 46 | BaseAtomic Refractor1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| 94 | BaseAtomic Refractor1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| 94 | BaseRefractor1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| BC7 | Best Cuts1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| BC7 | Best CutsRefractor1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| BC7 | Best CutsAtomic Refractor1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| AS9 | All StarQuest1997-98 Collector's Choice | Cleveland Cavaliers | — | — | |
| S25 | Super Action Stick 'Ums1997-98 Collector's Choice | Seattle SuperSonics | — | — | |
| SQ170 | StarQuest1997-98 Collector's Choice | Cleveland Cavaliers | — | — | |
| SQ84 | StarQuest1997-98 Collector's Choice | Seattle SuperSonics | — | — | |
| 130 | Base1997-98 Collector's Choice European | Seattle SuperSonics | — | — | |
| S25 | Super Action Stick 'Ums1997-98 Collector's Choice European | Seattle SuperSonics | — | — | |
| 130 | BaseRefractor1997-98 Finest | Seattle SuperSonics | — | — | |
| 130 | BaseEmbossed Refractors1997-98 Finest | Seattle SuperSonics | — | — | |
| 130 | BaseEmbossed1997-98 Finest | Seattle SuperSonics | — | — | |
| 241 | BaseRefractor1997-98 Finest | Cleveland Cavaliers | — | — | |
| 311 | BaseEmbossed1997-98 Finest | Cleveland Cavaliers | — | — | |
| 311 | BaseEmbossed Refractors1997-98 Finest | Cleveland Cavaliers | — | — | |
| 311 | BaseRefractor1997-98 Finest | Cleveland Cavaliers | — | — | |
| 59 | BaseRefractor1997-98 Finest | Seattle SuperSonics | — | — | |
| 6 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseRow 21997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseLegacy Collection Row 11997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseLegacy Collection Row 31997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseLegacy Collection Row 21997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseLegacy Collection Row 01997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseRow 11997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 6 | BaseRow 01997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 10 HFSS | High Flying Soaring Stars1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 10SS | Soaring Stars1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 14 | Million Dollar Moments1997-98 Fleer | Seattle SuperSonics | — | — | |
| 14 | Million Dollar Moments Exchange1997-98 Fleer | Seattle SuperSonics | — | — | |
| 25 | Flair Hardwood Leaders1997-98 Fleer | Seattle SuperSonics | — | — | |
| 291 | BaseTraditions Tiffany1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 291 | BaseTraditions Crystal1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 5 | Key Ingredient Gold1997-98 Fleer | Seattle SuperSonics | — | — | |
| 5 | Key Ingredient1997-98 Fleer | Seattle SuperSonics | — | — | |
| 5 TP | Tower of Power1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 10 RTH | Rock the House1997-98 Hoops | Cleveland Cavaliers | — | — | |
| 17 | Frequent Flyer ClubFirst Class Upgrade1997-98 Hoops | Seattle SuperSonics | — | — | |
| 17 | Frequent Flyer Club1997-98 Hoops | Seattle SuperSonics | — | — | |
| 18 HV | High Voltage1997-98 Hoops | Cleveland Cavaliers | — | — | |
| 18 HV | High Voltage500 Volts1997-98 Hoops | Cleveland Cavaliers | — | — | |
| 24 | Talkin' Hoops1997-98 Hoops | Seattle SuperSonics | — | — | |
| 3 911 | 9-1-11997-98 Hoops | Cleveland Cavaliers | — | — | |
| 8 | HOOPerstars1997-98 Hoops | Seattle SuperSonics | — | — | |
| 17 T | Titanium1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 2 GU | Gold Universe1997-98 Metal Universe | Seattle Supersonics | — | — | |
| 6 SS | Silver Slam1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 67 | Reebok Bronze1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 67 | Reebok Gold1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 67 | Reebok Silver1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 67 | Base1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 67 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 67 | BasePrecious Metal Gems Red1997-98 Metal Universe | Seattle SuperSonics | — | — | |
| 16AM | All Millennium1997-98 Metal Universe Championship | Cleveland Cavaliers | — | — | |
| 7 TC | Trophy Case1997-98 Metal Universe Championship | Cleveland Cavaliers | — | 4 | |
| 78 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Cleveland Cavaliers | — | 14 | |
| 6 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Cleveland Cavaliers | — | 15 | |
| 6 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Cleveland Cavaliers | — | 1 | |
| 236 | BaseStar Rubies1997-98 Skybox Premium | Cleveland Cavaliers | — | — | |
| 3 JP | Jam Pack1997-98 Skybox Premium | Cleveland Cavaliers | — | 6 | |
| 50 | Reebok Bronze1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 50 | BaseStar Rubies1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 50 | Reebok Gold1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 50 | Reebok Silver1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| NNO | And One Sealed1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 11 /B | Boss1997-98 SkyBox Z-Force | Seattle Supersonics | — | — | |
| 11 /B | BossSuper Boss1997-98 SkyBox Z-Force | Seattle Supersonics | — | — | |
| 113 | BaseRave1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 113 | BaseSuper Rave1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 113 | Base1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 40 | Base1997-98 SkyBox Z-Force | Seattle SuperSonics | — | 6 | |
| 40 | BaseRave1997-98 SkyBox Z-Force | Seattle SuperSonics | — | — | |
| 6 SC | Slam Cam1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 7 | Rave Reviews1997-98 SkyBox Z-Force | Seattle SuperSonics | — | — | |
| 7 TI | Total Impact1997-98 SkyBox Z-Force | Seattle SuperSonics | — | — | |
| 24 | Base1997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| P21 | ProFiles Level 21997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| P21 | ProFiles Level 31997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| P21 | ProFiles Level 11997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| SK1 | Authentics Redemptions1997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| SK2 | Authentics Redemptions1997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| SK3 | Authentics Redemptions1997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| 4 | ProMotion1997-98 SPx | Seattle SuperSonics | — | — | |
| 4 | ProMotion AutographsAuto1997-98 SPx | Seattle SuperSonics | — | — | |
| 9 | BaseGold1997-98 SPx | Cleveland Cavaliers | — | — | |
| 9 | BaseSky1997-98 SPx | Cleveland Cavaliers | — | — | |
| 9 | BaseGrand Finale1997-98 SPx | Cleveland Cavaliers | — | — | |
| 9 | BaseBronze1997-98 SPx | Cleveland Cavaliers | — | — | |
| 9 | Base1997-98 SPx | Cleveland Cavaliers | — | — | |
| 9 | BaseSilver1997-98 SPx | Cleveland Cavaliers | — | — | |
| H18 | Holoview Heroes1997-98 SPx | Seattle SuperSonics | — | — | |
| SPX42 | Base1997-98 SPx | Seattle SuperSonics | — | — | |
| SPX42 | BaseGold1997-98 SPx | Seattle SuperSonics | — | — | |
| 119 | BaseOne of a Kind1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 119 | BasePrinting Plates Magenta1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 119 | BasePrinting Plates Yellow1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 119 | BaseMembers Only I1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 119 | BaseFirst Day Issue1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 119 | BasePrinting Plates Black1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 119 | BasePrinting Plates Cyan1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 238 | BasePrinting Plates Black1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 238 | BaseFirst Day Issue1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 238 | BaseOne of a Kind1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 238 | BasePrinting Plates Cyan1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 238 | BasePrinting Plates Magenta1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 238 | BaseMembers Only II1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 238 | BasePrinting Plates Yellow1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| H5 | Hardcourt Heroics Member's Only1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| H5 | Hardcourt Heroics1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| HS4 | Hoop Screams1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| HS4 | Hoop Screams Member's Only1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 186 | BaseO-Pee-Chee1997-98 Topps | Cleveland Cavaliers | — | — | |
| 186 | BaseMinted in Springfield1997-98 Topps | Cleveland Cavaliers | — | — | |
| 186 | Base1997-98 Topps | Cleveland Cavaliers | — | — | |
| 92 | BaseO-Pee-Chee1997-98 Topps | Seattle SuperSonics | — | — | |
| 92 | Base1997-98 Topps | Seattle SuperSonics | — | — | |
| 92 | BaseMinted in Springfield1997-98 Topps | Seattle SuperSonics | — | — | |
| CT14 | Clutch Time1997-98 Topps | Cleveland Cavaliers | — | — | |
| G13 | Generations Refractors1997-98 Topps | Seattle Supersonics | — | — | |
| G13 | Generations1997-98 Topps | Seattle Supersonics | — | — | |
| IS7 | NBA Inside Stuff Top 101997-98 Topps | Seattle SuperSonics | — | — | |
| RS18 | Rock Stars1997-98 Topps | Seattle SuperSonics | — | — | |
| RS18 | Rock Stars Refractors1997-98 Topps | Seattle SuperSonics | — | — | |
| T40-33 | Topps 401997-98 Topps | Cleveland Cavaliers | — | — | |
| 186 | Base1997-98 Topps Chrome | Cleveland Cavaliers | — | — | |
| 186 | BaseRefractors1997-98 Topps Chrome | Cleveland Cavaliers | — | — | |
| 92 | BaseRefractors1997-98 Topps Chrome | Seattle SuperSonics | — | — | |
| 92 | Base1997-98 Topps Chrome | Seattle SuperSonics | — | — | |
| T40-33 | Topps 40 Refractors1997-98 Topps Chrome | Cleveland Cavaliers | — | — | |
| T40-33 | Topps 401997-98 Topps Chrome | Cleveland Cavaliers | — | — | |
| 17 US | Ultra Stars1997-98 Ultra | — | — | 25 | |
| 116 | Base1997-98 Upper Deck | Seattle SuperSonics | — | — | |
| 116 | BaseGame Dated Memorable Moments1997-98 Upper Deck | Seattle SuperSonics | — | — | |
| 160 | Base1997-98 Upper Deck | Seattle SuperSonics | — | — | |
| 179 | Base1997-98 Upper Deck | Seattle SuperSonics | — | — | |
| 201 | Base1997-98 Upper Deck | Cleveland Cavaliers | — | — | |
| RC5 | NBA Records Collection1997-98 Upper Deck | Cleveland Cavaliers | — | — | |
| T50 | Teammates1997-98 Upper Deck | Seattle SuperSonics | — | — | |
| U12 | Ultimate1997-98 Upper Deck | Seattle SuperSonics | — | — | |
| 125 | Base1997-98 Upper Deck NBA Stickers (European) | Seattle SuperSonics | — | — | |
| 40 | Base1997-98 Upper Deck UD3 | Seattle SuperSonics | — | — | |
| A4 | Awesome Action1997-98 Upper Deck UD3 | Seattle SuperSonics | — | — |





















