Kevin Garnett
Basketball Cards
Explore Kevin Garnett basketball cards on Bindr. Browse autographs, parallels, relic cards, and Stadium Club designs.
198 cards catalogued31 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 76 | Base2013-14 Panini Prizm | Brooklyn Nets | — | 51 | |
| 33 | Base2012-13 Panini Prizm | Boston Celtics | — | 349 | |
| 4 | Base1998-99 Flair Showcase | — | — | — | |
| 7 | takeit2.net1998-99 Flair Showcase | — | — | 103 | |
| 90 | Base1997-98 Bowman's Best | Minnesota Timberwolves | — | 42 | |
| 80 | Base1997-98 Collector's Choice | Minnesota Timberwolves | — | 13 | |
| C16b | You Crash the Game Scoring1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| 136 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 246 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 319 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 61 | Base1997-98 Finest | Minnesota Timberwolves | — | — | |
| 4 | Base1997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 250 | Base1997-98 Fleer | Minnesota Timberwolves | — | — | |
| NNO | Diamond Ink 1 Point1997-98 Fleer | — | — | — | |
| 92 | Base1997-98 Hoops | Minnesota Timberwolves | — | 26 | |
| 8 PM | Planet Metal1997-98 Metal Universe | Minnesota Timberwolves | — | 186 | |
| 8 PP | Platinum Portraits1997-98 Metal Universe | Minnesota Timberwolves | — | 80 | |
| 41 | Base1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 97 | |
| 8 CG | Championship Galaxy1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 39 | |
| 2 | Base1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 88 | |
| 6 GD | Gravity Denied1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 26 | |
| 111 | Base1997-98 Skybox Premium | Minnesota Timberwolves | — | 22 | |
| 230 | Base1997-98 Skybox Premium | Minnesota Timberwolves | — | 17 | |
| 8CA | Competitive Advantage1997-98 Skybox Premium | Minnesota Timberwolves | — | 78 | |
| 21 | Base1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | 69 | |
| 5 BMOC | Big Men on Court Basketball1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 138 | Base1997-98 Stadium Club | Minnesota Timberwolves | — | 11 | |
| 1 | A Cut Above1996-97 E-X2000 | — | — | 71 | |
| 254 | Base2025-26 Topps | Minnesota Timberwolves | — | — | |
| 80CA2-KG | 1980 81 Topps Chrome Basketball Veteran AutographsAuto2025-26 Topps | Minnesota Timberwolves | — | — | |
| 8B-30 | 8 Bit Ballers2025-26 Topps | Boston Celtics | — | — | |
| DD-27 | The Daily Dribble2025-26 Topps | Minnesota Timberwolves | — | — | |
| MVP-10 | MVP Vault2025-26 Topps | Minnesota Timberwolves | — | — | |
| 147 | Base2025-26 Topps Chrome Update Series | Boston Celtics | — | — | |
| 80TBA-KG | 1980 81 Topps Basketball AutographsAuto2025-26 Topps Chrome Update Series | Boston Celtics | — | — | |
| CG-27 | Clutch Gene2025-26 Topps Chrome Update Series | Boston Celtics | — | — | |
| IP-2 | No Limit2025-26 Topps Chrome Update Series | Boston Celtics | — | — | |
| TCA-KG | Topps Chrome AutographsAuto2025-26 Topps Chrome Update Series | Boston Celtics | — | — | |
| 31 | BaseAtomic Refractors1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| 31 | BaseRefractors1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| 31 | Base1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| BP2 | Performers Refractors1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| BP2 | Performers Atomic Refractors1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| BP2 | Performers1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| FB5 | Franchise Best1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| 34 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| 34 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| 34 | Base1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| 90 | BaseAtomic Refractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| 90 | BaseRefractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| BC5 | Best Cuts1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| BC5 | Best CutsAtomic Refractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| BC5 | Best CutsRefractor1997-98 Bowman's Best | Minnesota Timberwolves | — | — | |
| 371 | Base1997-98 Collector's Choice | Minnesota Timberwolves | — | 6 | |
| 5 | Memorable Moments1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| AS3 | All StarQuest1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| C16a | You Crash the Game Scoring1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| H4 | Hot Properties 3x51997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| M16 | NBA Miniatures1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| R16 | You Crash the Game Scoring Exchange1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| SA12 | Star Attractions1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| SA12 | Star AttractionsGold1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| SQ178 | StarQuest1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| SQ85 | StarQuest1997-98 Collector's Choice | Minnesota Timberwolves | — | — | |
| 80 | Base1997-98 Collector's Choice European | Minnesota Timberwolves | — | — | |
| C16a | You Crash the Game1997-98 Collector's Choice European | Minnesota Timberwolves | — | — | |
| C16b | You Crash the Game1997-98 Collector's Choice European | Minnesota Timberwolves | — | — | |
| 136 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 136 | BaseEmbossed Refractors1997-98 Finest | Minnesota Timberwolves | — | — | |
| 136 | BaseEmbossed1997-98 Finest | Minnesota Timberwolves | — | — | |
| 246 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 319 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 319 | BaseEmbossed Refractors1997-98 Finest | Minnesota Timberwolves | — | — | |
| 319 | BaseEmbossed1997-98 Finest | Minnesota Timberwolves | — | — | |
| 61 | BaseRefractor1997-98 Finest | Minnesota Timberwolves | — | — | |
| 4 | BaseRow 21997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseRow 01997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseLegacy Collection Row 11997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseRow 11997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseLegacy Collection Row 31997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseLegacy Collection Row 21997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseLegacy Collection Row 01997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 4 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Minnesota Timberwolves | — | — | |
| 16 | Flair Hardwood Leaders1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 250 | BaseTraditions Tiffany1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 250 | BaseTraditions Crystal1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 4 | Franchise Futures1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 4 TP | Tower of Power1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 5Z | Zone1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 6 HFSS | High Flying Soaring Stars1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 6SS | Soaring Stars1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 8 | Million Dollar Moments Exchange1997-98 Fleer | Minnesota Timberwolves | — | — | |
| 8 | Million Dollar Moments1997-98 Fleer | Minnesota Timberwolves | — | — | |
| NNO | Diamond Ink 5 Points1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 25 Points1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 10 Points1997-98 Fleer | — | — | — | |
| 10 CB | Chairman of the Boards1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 10 HV | High Voltage500 Volts1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 10 HV | High Voltage1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 12 | Frequent Flyer ClubFirst Class Upgrade1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 12 | Frequent Flyer Club1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 16 | Talkin' Hoops1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 16 | Great Shots! 5x71997-98 Hoops | Minnesota Timberwolves | — | — | |
| 9 RTH | Rock the House1997-98 Hoops | Minnesota Timberwolves | — | — | |
| 109 | Base1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 109 | BasePrecious Metal Gems Red1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 109 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 8 T | Titanium1997-98 Metal Universe | Minnesota Timberwolves | — | — | |
| 1 TC | Trophy Case1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 51 | |
| 41 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 9 | |
| 8 H | Hardware1997-98 Metal Universe Championship | Minnesota Timberwolves | — | 32 | |
| 2 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 22 | |
| 2 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | — | |
| 5 JB | Jambalaya1997-98 Skybox E-X2001 | Minnesota Timberwolves | — | 44 | |
| 111 | BaseStar Rubies1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 230 | BaseStar Rubies1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 7 RF | Rock n' Fire1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 8 PP | Premium Player1997-98 Skybox Premium | Minnesota Timberwolves | — | 45 | |
| 8 SS | Silky Smooth1997-98 Skybox Premium | Minnesota Timberwolves | — | 15 | |
| 8 TL | Thunder & Lightning1997-98 Skybox Premium | Minnesota Timberwolves | — | 75 | |
| 8GT | Golden Touch1997-98 Skybox Premium | Minnesota Timberwolves | — | — | |
| 199 | BaseSuper Rave1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 199 | Base1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | 45 | |
| 199 | BaseRave1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 2 | Rave Reviews1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 21 | BaseRave1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 3 TI | Total Impact1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 4 SC | Slam Cam1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 4 SG | Star Gazing1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 5 /B | BossSuper Boss1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 5 /B | Boss1997-98 SkyBox Z-Force | Minnesota Timberwolves | — | — | |
| 82 | Base1997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| P12 | ProFiles Level 31997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| P12 | ProFiles Level 11997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| P12 | ProFiles Level 21997-98 SP Authentic | Minnesota Timberwolves | — | — | |
| 25 | BaseSilver1997-98 SPx | Minnesota Timberwolves | — | — | |
| 25 | Base1997-98 SPx | Minnesota Timberwolves | — | — | |
| 25 | BaseBronze1997-98 SPx | Minnesota Timberwolves | — | — | |
| 25 | BaseGrand Finale1997-98 SPx | Minnesota Timberwolves | — | — | |
| 25 | BaseSky1997-98 SPx | Minnesota Timberwolves | — | — | |
| 25 | BaseGold1997-98 SPx | Minnesota Timberwolves | — | — | |
| H5 | Holoview Heroes1997-98 SPx | Minnesota Timberwolves | — | — | |
| HH6 | Hardcourt Holoview1997-98 SPx | Minnesota Timberwolves | — | — | |
| PM9 | NBA Pro-Motion1997-98 SPx | Minnesota Timberwolves | — | — | |
| SPX29 | BaseGold1997-98 SPx | Minnesota Timberwolves | — | — | |
| SPX29 | Base1997-98 SPx | Minnesota Timberwolves | — | — | |
| 138 | BasePrinting Plates Magenta1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 138 | BaseFirst Day Issue1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 138 | BaseOne of a Kind1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 138 | BaseMembers Only II1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 138 | BasePrinting Plates Cyan1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 138 | BasePrinting Plates Black1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 138 | BasePrinting Plates Yellow1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| HS3 | Hoop Screams1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| HS3 | Hoop Screams Member's Only1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| NC4 | Never Compromise1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| NC4 | Never Compromise Member's Only1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T14C | Triumvirate Member's Only1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T14C | Triumvirate Illuminator1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T14C | Triumvirate Luminous1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T14C | Triumvirate Luminescent1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5B | Triumvirate Illuminator1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5B | Triumvirate Luminescent1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5B | Triumvirate Member's Only1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| T5B | Triumvirate Luminous1997-98 Stadium Club | Minnesota Timberwolves | — | — | |
| 148 | BaseO-Pee-Chee1997-98 Topps | Minnesota Timberwolves | — | — | |
| 148 | Base1997-98 Topps | Minnesota Timberwolves | — | — | |
| 148 | BaseMinted in Springfield1997-98 Topps | Minnesota Timberwolves | — | — | |
| D2 | Destiny1997-98 Topps | Minnesota Timberwolves | — | — | |
| F10 | Fantastic 151997-98 Topps | Minnesota Timberwolves | — | — | |
| G23 | Generations1997-98 Topps | Minnesota Timberwolves | — | — | |
| G23 | Generations Refractors1997-98 Topps | Minnesota Timberwolves | — | — | |
| RS12 | Rock Stars1997-98 Topps | Minnesota Timberwolves | — | — | |
| RS12 | Rock Stars Refractors1997-98 Topps | Minnesota Timberwolves | — | — | |
| T40-11 | Topps 401997-98 Topps | Minnesota Timberwolves | — | — | |
| 148 | Base1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| 148 | BaseRefractors1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| D2 | Destiny Refractors1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| D2 | Destiny1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| T40-11 | Topps 401997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| T40-11 | Topps 40 Refractors1997-98 Topps Chrome | Minnesota Timberwolves | — | — | |
| 8 US | Ultra Stars1997-98 Ultra | — | — | 77 | |
| 328 | Base1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| 75 | Base1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| 75 | BaseGame Dated Memorable Moments1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| DD21 | Diamond Dimensions1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| GJ3 | Game JerseysRelic1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| HD21 | High Dimensions1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| T31 | Teammates1997-98 Upper Deck | Minnesota Timberwolves | — | — | |
| 16 | Base1997-98 Upper Deck Diamond Vision | Minnesota Timberwolves | — | — | |
| D5 | Dunk Vision1997-98 Upper Deck Diamond Vision | Minnesota Timberwolves | — | — | |
| S16 | BaseSignature Moves1997-98 Upper Deck Diamond Vision | Minnesota Timberwolves | — | — | |
| 77 | Base1997-98 Upper Deck NBA Stickers (European) | Minnesota Timberwolves | — | — | |
| 52 | Base1997-98 Upper Deck UD3 | Minnesota Timberwolves | — | — | |
| A10 | Awesome Action1997-98 Upper Deck UD3 | Minnesota Timberwolves | — | — |























