Vin Baker
Basketball Cards
Explore Vin Baker basketball cards on Bindr. Browse autographs, parallels, and Stadium Club designs.
136 cards catalogued25 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 58 | Base1998-99 Flair Showcase | — | — | — | |
| 35 | Base1997-98 Bowman's Best | Seattle SuperSonics | — | 1 | |
| 134 | Base1997-98 Finest | Milwaukee Bucks | — | — | |
| 191 | Base1997-98 Finest | Seattle SuperSonics | — | — | |
| 314 | Base1997-98 Finest | Seattle SuperSonics | — | — | |
| 45 | Base1997-98 Finest | Milwaukee Bucks | — | — | |
| 35 | Base1997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 271 | Base1997-98 Fleer | Seattle SuperSonics | — | — | |
| 309 | Base1997-98 Hoops | Seattle SuperSonics | — | — | |
| 88 | Base1997-98 Hoops | Milwaukee Bucks | — | — | |
| 6 | Base1997-98 Metal Universe Championship | Seattle SuperSonics | — | 6 | |
| 1 GD | Gravity Denied1997-98 Skybox E-X2001 | Seattle SuperSonics | — | 3 | |
| 28 | Base1997-98 Skybox E-X2001 | Seattle SuperSonics | — | 6 | |
| 204 | Base1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 24 | Base1997-98 Skybox Premium | Milwaukee Bucks | — | — | |
| 2 ZN | Zensations1997-98 SkyBox Z-Force | Seattle SuperSonics | — | 1 | |
| 131 | Base1997-98 Stadium Club | Milwaukee Bucks | — | 1 | |
| 222 | Base1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 52 | BaseRefractors1998-99 Bowman's Best | Seattle SuperSonics | — | — | |
| 52 | BaseAtomic Refractors1998-99 Bowman's Best | Seattle SuperSonics | — | — | |
| 52 | Base1998-99 Bowman's Best | Seattle SuperSonics | — | — | |
| 55 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Seattle SuperSonics | — | — | |
| 55 | Base1998-99 Upper Deck Hardcourt | Seattle SuperSonics | — | — | |
| 55 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Seattle SuperSonics | — | — | |
| 35 | BaseRefractor1997-98 Bowman's Best | Seattle SuperSonics | — | — | |
| 35 | BaseAtomic Refractor1997-98 Bowman's Best | Seattle SuperSonics | — | — | |
| BC1 | Best CutsAtomic Refractor1997-98 Bowman's Best | Seattle SuperSonics | — | — | |
| BC1 | Best CutsRefractor1997-98 Bowman's Best | Seattle SuperSonics | — | — | |
| BC1 | Best Cuts1997-98 Bowman's Best | Seattle SuperSonics | — | — | |
| 333 | Base1997-98 Collector's Choice | Seattle SuperSonics | — | — | |
| S15 | Super Action Stick 'Ums1997-98 Collector's Choice | Milwaukee Bucks | — | — | |
| SQ161 | StarQuest1997-98 Collector's Choice | Seattle SuperSonics | — | — | |
| SQ67 | StarQuest1997-98 Collector's Choice | Milwaukee Bucks | — | — | |
| S15 | Super Action Stick 'Ums1997-98 Collector's Choice European | Milwaukee Bucks | — | — | |
| SQ67 | StarQuest1997-98 Collector's Choice European | Milwaukee Bucks | — | — | |
| 134 | BaseEmbossed1997-98 Finest | Milwaukee Bucks | — | — | |
| 134 | BaseEmbossed Refractors1997-98 Finest | Milwaukee Bucks | — | — | |
| 134 | BaseRefractor1997-98 Finest | Milwaukee Bucks | — | — | |
| 191 | BaseRefractor1997-98 Finest | Seattle SuperSonics | — | — | |
| 314 | BaseEmbossed Refractors1997-98 Finest | Seattle SuperSonics | — | — | |
| 314 | BaseEmbossed1997-98 Finest | Seattle SuperSonics | — | — | |
| 314 | BaseRefractor1997-98 Finest | Seattle SuperSonics | — | — | |
| 45 | BaseRefractor1997-98 Finest | Milwaukee Bucks | — | — | |
| 45 | Promotional Samples1997-98 Finest | Milwaukee Bucks | — | — | |
| 35 | BaseLegacy Collection Row 31997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseRow 21997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseLegacy Collection Row 01997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseLegacy Collection Row 11997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseRow 01997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseRow 11997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseLegacy Collection Row 21997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 35 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Seattle SuperSonics | — | — | |
| 15 | Flair Hardwood Leaders1997-98 Fleer | Milwaukee Bucks | — | — | |
| 271 | BaseTraditions Crystal1997-98 Fleer | Seattle SuperSonics | — | — | |
| 271 | BaseTraditions Tiffany1997-98 Fleer | Seattle SuperSonics | — | — | |
| 11 | Base1997-98 Metal Universe | Milwaukee Bucks | — | — | |
| 11 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Milwaukee Bucks | — | — | |
| 11 | BasePrecious Metal Gems Red1997-98 Metal Universe | Milwaukee Bucks | — | — | |
| 6 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Seattle SuperSonics | — | 12 | |
| 28 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Seattle SuperSonics | — | 4 | |
| 28 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Seattle SuperSonics | — | 8 | |
| 13 JP | Jam Pack1997-98 Skybox Premium | Seattle SuperSonics | — | 3 | |
| 204 | BaseStar Rubies1997-98 Skybox Premium | Seattle SuperSonics | — | — | |
| 24 | BaseStar Rubies1997-98 Skybox Premium | Milwaukee Bucks | — | 10 | |
| 172 | BaseRave1997-98 SkyBox Z-Force | Seattle SuperSonics | — | — | |
| 172 | Base1997-98 SkyBox Z-Force | Seattle SuperSonics | — | — | |
| 172 | BaseSuper Rave1997-98 SkyBox Z-Force | Seattle SuperSonics | — | — | |
| 42 | BaseRave1997-98 SkyBox Z-Force | Milwaukee Bucks | — | — | |
| 42 | Base1997-98 SkyBox Z-Force | Milwaukee Bucks | — | 1 | |
| NNO | Autographics Century MarksAuto1997-98 SkyBox Z-Force | Milwaukee Bucks | — | — | |
| NNO | AutographicsAuto1997-98 SkyBox Z-Force | Milwaukee Bucks | — | — | |
| 101 | Autographed BuybacksAuto1997-98 SP Authentic | Milwaukee Bucks | — | — | |
| 132 | Base1997-98 SP Authentic | Seattle SuperSonics | — | — | |
| 73 | Autographed BuybacksAuto1997-98 SP Authentic | Milwaukee Bucks | — | — | |
| AS6 | Autographed BuybacksAuto1997-98 SP Authentic | Milwaukee Bucks | — | — | |
| VB | Sign of the TimesAuto1997-98 SP Authentic | Seattle SuperSonics | — | — | |
| 39 | BaseGold1997-98 SPx | Seattle SuperSonics | — | — | |
| 39 | Base1997-98 SPx | Seattle SuperSonics | — | — | |
| 39 | BaseSky1997-98 SPx | Seattle SuperSonics | — | — | |
| 39 | BaseSilver1997-98 SPx | Seattle SuperSonics | — | — | |
| 39 | BaseBronze1997-98 SPx | Seattle SuperSonics | — | — | |
| 39 | BaseGrand Finale1997-98 SPx | Seattle SuperSonics | — | — | |
| SPX27 | Base1997-98 SPx | Milwaukee Bucks | — | — | |
| SPX27 | BaseGold1997-98 SPx | Milwaukee Bucks | — | — | |
| 131 | BaseFirst Day Issue1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 131 | BasePrinting Plates Black1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 131 | BasePrinting Plates Cyan1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 131 | BaseMembers Only I1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 131 | BasePrinting Plates Magenta1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 131 | BasePrinting Plates Yellow1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 131 | BaseOne of a Kind1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 222 | BasePrinting Plates Yellow1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 222 | BasePrinting Plates Cyan1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 222 | BaseMembers Only II1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 222 | BaseOne of a Kind1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 222 | BaseFirst Day Issue1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 222 | BasePrinting Plates Black1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| 222 | BasePrinting Plates Magenta1997-98 Stadium Club | Seattle SuperSonics | — | — | |
| H7 | Hardcourt Heroics1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| H7 | Hardcourt Heroics Member's Only1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| T2B | Triumvirate Illuminator1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| T2B | Triumvirate Member's Only1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| T2B | Triumvirate Luminous1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| T2B | Triumvirate Luminescent1997-98 Stadium Club | Milwaukee Bucks | — | — | |
| 165 | BaseO-Pee-Chee1997-98 Topps | Seattle SuperSonics | — | — | |
| 165 | Base1997-98 Topps | Seattle SuperSonics | — | — | |
| 165 | BaseMinted in Springfield1997-98 Topps | Seattle SuperSonics | — | — | |
| 18 | Promos1997-98 Topps | Milwaukee Bucks | — | — | |
| 18 | Season's Best1997-98 Topps | Milwaukee Bucks | — | — | |
| 18 | Base1997-98 Topps | Milwaukee Bucks | — | — | |
| 18 | BaseMinted in Springfield1997-98 Topps | Milwaukee Bucks | — | — | |
| 18 | BaseO-Pee-Chee1997-98 Topps | Milwaukee Bucks | — | — | |
| D3 | Destiny1997-98 Topps | Seattle SuperSonics | — | — | |
| T40-20 | Topps 401997-98 Topps | Milwaukee Bucks | — | — | |
| 165 | BaseRefractors1997-98 Topps Chrome | Seattle SuperSonics | — | — | |
| 165 | Base1997-98 Topps Chrome | Seattle SuperSonics | — | — | |
| 18 | BaseRefractors1997-98 Topps Chrome | Milwaukee Bucks | — | — | |
| 18 | Season's Best Refractors1997-98 Topps Chrome | Milwaukee Bucks | — | — | |
| 18 | Season's Best1997-98 Topps Chrome | Milwaukee Bucks | — | — | |
| 18 | Base1997-98 Topps Chrome | Milwaukee Bucks | — | — | |
| D3 | Destiny Refractors1997-98 Topps Chrome | Seattle SuperSonics | — | — | |
| D3 | Destiny1997-98 Topps Chrome | Seattle SuperSonics | — | — | |
| T40-20 | Topps 40 Refractors1997-98 Topps Chrome | Milwaukee Bucks | — | — | |
| T40-20 | Topps 401997-98 Topps Chrome | Milwaukee Bucks | — | — | |
| 177 | Base1997-98 Upper Deck | Milwaukee Bucks | — | — | |
| 69 | BaseGame Dated Memorable Moments1997-98 Upper Deck | Milwaukee Bucks | — | — | |
| 69 | Base1997-98 Upper Deck | Milwaukee Bucks | — | — | |
| P10 | Court Perspectives Jumbo1997-98 Upper Deck | Milwaukee Bucks | — | — | |
| T29 | Teammates1997-98 Upper Deck | Milwaukee Bucks | — | — | |
| 15 | Base1997-98 Upper Deck Diamond Vision | Milwaukee Bucks | — | — | |
| S15 | BaseSignature Moves1997-98 Upper Deck Diamond Vision | Milwaukee Bucks | — | — | |
| 265 | Base1997-98 Upper Deck NBA Stickers (European) | Milwaukee Bucks | — | — | |
| 24 | Base1997-98 Upper Deck UD3 | Milwaukee Bucks | — | — |











