Kevin Johnson
Basketball Cards
Explore Kevin Johnson basketball cards on Bindr. Browse autographs, parallels, relic cards, and Flair Showcase designs.
71 cards catalogued18 releases
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 43 | Base1997-98 Bowman's Best | Phoenix Suns | — | 2 | |
| 309 | Base1997-98 Collector's Choice | Phoenix Suns | — | — | |
| 254 | Base1997-98 Finest | Phoenix Suns | — | — | |
| 77 | Base1997-98 Flair Showcase | Phoenix Suns | — | — | |
| 114 | Base1997-98 Fleer | Phoenix Suns | — | — | |
| 119 | Base1997-98 Hoops | Phoenix Suns | — | 1 | |
| 42 | Base1997-98 Metal Universe Championship | Phoenix Suns | — | 8 | |
| 222 | Base1997-98 Skybox Premium | Phoenix Suns | — | 1 | |
| 52 | Base1997-98 Stadium Club | Phoenix Suns | — | — | |
| 43 | BaseRefractor1997-98 Bowman's Best | Phoenix Suns | — | — | |
| 43 | BaseAtomic Refractor1997-98 Bowman's Best | Phoenix Suns | — | — | |
| SQ114 | StarQuest1997-98 Collector's Choice | Phoenix Suns | — | — | |
| 254 | BaseRefractor1997-98 Finest | Phoenix Suns | — | — | |
| 77 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseRow 21997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseLegacy Collection Row 01997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseLegacy Collection Row 21997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseRow 01997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseRow 11997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseLegacy Collection Row 11997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseLegacy Collection Row 31997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Phoenix Suns | — | — | |
| 77 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Phoenix Suns | — | — | |
| 114 | BaseTraditions Tiffany1997-98 Fleer | Phoenix Suns | — | — | |
| 114 | BaseTraditions Crystal1997-98 Fleer | Phoenix Suns | — | — | |
| 38 | Million Dollar Moments1997-98 Fleer | Phoenix Suns | — | — | |
| 38 | Million Dollar Moments Exchange1997-98 Fleer | Phoenix Suns | — | — | |
| 4 | Decade of Excellence1997-98 Fleer | Cleveland Cavaliers | — | 5 | |
| 4 | Decade of Excellence Rare Traditions1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 42 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Phoenix Suns | — | 8 | |
| 222 | BaseStar Rubies1997-98 Skybox Premium | Phoenix Suns | — | — | |
| 146 | BaseSuper Rave1997-98 SkyBox Z-Force | Phoenix Suns | — | — | |
| 146 | Base1997-98 SkyBox Z-Force | Phoenix Suns | — | — | |
| 146 | BaseRave1997-98 SkyBox Z-Force | Phoenix Suns | — | — | |
| 110 | Base1997-98 SP Authentic | Phoenix Suns | — | — | |
| KJ | Sign of the TimesAuto1997-98 SP Authentic | Phoenix Suns | — | — | |
| 31 | BaseSilver1997-98 SPx | Phoenix Suns | — | — | |
| 31 | Base1997-98 SPx | Phoenix Suns | — | — | |
| 31 | BaseGold1997-98 SPx | Phoenix Suns | — | — | |
| 31 | BaseBronze1997-98 SPx | Phoenix Suns | — | — | |
| 31 | BaseSky1997-98 SPx | Phoenix Suns | — | — | |
| 31 | BaseGrand Finale1997-98 SPx | Phoenix Suns | — | — | |
| SPX37 | BaseGold1997-98 SPx | Phoenix Suns | — | — | |
| SPX37 | Base1997-98 SPx | Phoenix Suns | — | — | |
| 52 | BasePrinting Plates Magenta1997-98 Stadium Club | Phoenix Suns | — | — | |
| 52 | BasePrinting Plates Yellow1997-98 Stadium Club | Phoenix Suns | — | — | |
| 52 | BaseOne of a Kind1997-98 Stadium Club | Phoenix Suns | — | — | |
| 52 | BaseMembers Only II1997-98 Stadium Club | Phoenix Suns | — | — | |
| 52 | BasePrinting Plates Black1997-98 Stadium Club | Phoenix Suns | — | — | |
| 52 | BasePrinting Plates Cyan1997-98 Stadium Club | Phoenix Suns | — | — | |
| 52 | BaseFirst Day Issue1997-98 Stadium Club | Phoenix Suns | — | — | |
| 122 | Base1997-98 Topps | Phoenix Suns | — | — | |
| 122 | BaseMinted in Springfield1997-98 Topps | Phoenix Suns | — | — | |
| 122 | BaseO-Pee-Chee1997-98 Topps | Phoenix Suns | — | — | |
| 2 | Season's Best1997-98 Topps | Phoenix Suns | — | — | |
| T40-36 | Topps 401997-98 Topps | Phoenix Suns | — | — | |
| 122 | BaseRefractors1997-98 Topps Chrome | Phoenix Suns | — | — | |
| 122 | Base1997-98 Topps Chrome | Phoenix Suns | — | — | |
| 2 | Season's Best Refractors1997-98 Topps Chrome | Phoenix Suns | — | — | |
| 2 | Season's Best1997-98 Topps Chrome | Phoenix Suns | — | — | |
| T40-36 | Topps 40 Refractors1997-98 Topps Chrome | Phoenix Suns | — | — | |
| T40-36 | Topps 401997-98 Topps Chrome | Phoenix Suns | — | — | |
| 327 | Base1997-98 Upper Deck | Phoenix Suns | — | — | |
| 97 | BaseGame Dated Memorable Moments1997-98 Upper Deck | Phoenix Suns | — | — | |
| 97 | Base1997-98 Upper Deck | Phoenix Suns | — | — | |
| GJ18 | Game JerseysRelic1997-98 Upper Deck | Phoenix Suns | — | — | |
| RC21 | NBA Records Collection1997-98 Upper Deck | Phoenix Suns | — | — | |
| T42 | Teammates1997-98 Upper Deck | Phoenix Suns | — | — | |
| 84 | Base1997-98 Upper Deck NBA Stickers (European) | Phoenix Suns | — | — | |
| 51 | Base1997-98 Upper Deck UD3 | Phoenix Suns | — | — |






