Juwan Howard
Basketball Cards
Explore Juwan Howard basketball cards on Bindr. Browse autographs, parallels, and Stadium Club designs.
136 cards catalogued25 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 42 | Base1998-99 Flair Showcase | — | — | — | |
| 34 | Base1997-98 Bowman's Best | Washington Wizards | — | — | |
| 158 | Base1997-98 Finest | Washington Wizards | — | — | |
| 9 | Base1997-98 Finest | Washington Wizards | — | — | |
| 64 | Base1997-98 Flair Showcase | Washington Wizards | — | — | |
| 125 | Base1997-98 Fleer | Washington Wizards | — | — | |
| 207 | Base1997-98 Fleer | Washington Wizards | — | — | |
| 160 | Base1997-98 Hoops | Washington Wizards | — | — | |
| 328 | Base1997-98 Hoops | Washington Wizards | — | — | |
| 11 | Base1997-98 Metal Universe Championship | Washington Wizards | — | 1 | |
| 32 | Base1997-98 Skybox E-X2001 | Washington Wizards | — | 9 | |
| 58 | Base1997-98 Skybox Premium | Washington Wizards | — | — | |
| 5 | Base1997-98 SkyBox Z-Force | Washington Wizards | — | 1 | |
| 6 ZN | Zensations1997-98 SkyBox Z-Force | Washington Wizards | — | 2 | |
| 113 | Base1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | Base1997-98 Stadium Club | Washington Wizards | — | — | |
| P5 | Court Perspectives Jumbo1997-98 Upper Deck | Washington Wizards | — | — | |
| JH | Season Ticket AutographsAuto1997-98 Upper Deck UD3 | Washington Wizards | — | — | |
| TNS-JH | Topps Notch SignaturesAuto2025-26 Topps | Washington Wizards | — | — | |
| 81 | BaseRefractors1998-99 Bowman's Best | Washington Wizards | — | — | |
| 81 | BaseAtomic Refractors1998-99 Bowman's Best | Washington Wizards | — | — | |
| 81 | Base1998-99 Bowman's Best | Washington Wizards | — | — | |
| 50 | Base1998-99 Upper Deck Hardcourt | Washington Wizards | — | — | |
| 50 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Washington Wizards | — | — | |
| 50 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Washington Wizards | — | — | |
| H29 | High Court1998-99 Upper Deck Hardcourt | Washington Wizards | — | — | |
| 34 | BaseRefractor1997-98 Bowman's Best | Washington Wizards | — | — | |
| 34 | BaseAtomic Refractor1997-98 Bowman's Best | Washington Wizards | — | — | |
| 352 | Base1997-98 Collector's Choice | Washington Wizards | — | — | |
| M29 | NBA Miniatures1997-98 Collector's Choice | Washington Wizards | — | — | |
| S29 | Super Action Stick 'Ums1997-98 Collector's Choice | Washington Wizards | — | — | |
| SQ143 | StarQuest1997-98 Collector's Choice | Washington Wizards | — | — | |
| SQ63 | StarQuest1997-98 Collector's Choice | Washington Wizards | — | — | |
| S29 | Super Action Stick 'Ums1997-98 Collector's Choice European | Washington Wizards | — | — | |
| SQ63 | StarQuest1997-98 Collector's Choice European | Washington Wizards | — | — | |
| 158 | BaseEmbossed Refractors1997-98 Finest | Washington Bullets | — | — | |
| 158 | BaseEmbossed1997-98 Finest | Washington Bullets | — | — | |
| 158 | BaseRefractor1997-98 Finest | Washington Wizards | — | — | |
| 9 | BaseRefractor1997-98 Finest | Washington Wizards | — | — | |
| 64 | BaseLegacy Collection Row 21997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseLegacy Collection Row 31997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseLegacy Collection Row 11997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseLegacy Collection Row 01997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseRow 01997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseRow 11997-98 Flair Showcase | Washington Wizards | — | — | |
| 64 | BaseRow 21997-98 Flair Showcase | Washington Wizards | — | — | |
| 125 | BaseTraditions Crystal1997-98 Fleer | Washington Wizards | — | — | |
| 125 | BaseTraditions Tiffany1997-98 Fleer | Washington Wizards | — | — | |
| 207 | BaseTraditions Crystal1997-98 Fleer | Washington Wizards | — | — | |
| 207 | BaseTraditions Tiffany1997-98 Fleer | Washington Wizards | — | — | |
| 3 TO | Total "O"1997-98 Fleer | Washington Wizards | — | — | |
| 4 | Key Ingredient1997-98 Fleer | Washington Bullets | — | — | |
| 4 | Key Ingredient Gold1997-98 Fleer | Washington Wizards | — | — | |
| 6 | Franchise Futures1997-98 Fleer | Washington Bullets | — | — | |
| 8Z | Zone1997-98 Fleer | Washington Wizards | — | — | |
| 19 | Frequent Flyer Club1997-98 Hoops | Washington Wizards | — | — | |
| 19 | Frequent Flyer ClubFirst Class Upgrade1997-98 Hoops | Washington Wizards | — | — | |
| 29 | Talkin' Hoops1997-98 Hoops | Washington Wizards | — | — | |
| 20 T | Titanium1997-98 Metal Universe | Washington Wizards | — | — | |
| 33 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Washington Wizards | — | — | |
| 33 | BasePrecious Metal Gems Red1997-98 Metal Universe | Washington Wizards | — | — | |
| 33 | Base1997-98 Metal Universe | Washington Wizards | — | — | |
| 6 GU | Gold Universe1997-98 Metal Universe | Washington Wizards | — | — | |
| 9 SS | Silver Slam1997-98 Metal Universe | Washington Wizards | — | — | |
| 11 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Washington Wizards | — | 10 | |
| 18AM | All Millennium1997-98 Metal Universe Championship | Washington Wizards | — | — | |
| 32 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Washington Wizards | — | 5 | |
| 32 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Washington Wizards | — | 5 | |
| 58 | BaseStar Rubies1997-98 Skybox Premium | Washington Wizards | — | — | |
| 7 JP | Jam Pack1997-98 Skybox Premium | Washington Wizards | — | 1 | |
| 180 | Base1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 180 | BaseRave1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 180 | BaseSuper Rave1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 4 FT | Fast Track1997-98 SkyBox Z-Force | Washington Bullets | — | — | |
| 5 | BaseRave1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 5 LA | Limited Access1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| NNO | Autographics Century MarksAuto1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| NNO | AutographicsAuto1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 123 | Autographed BuybacksAuto1997-98 SP Authentic | Washington Bullets | — | — | |
| 144 | Autographed BuybacksAuto1997-98 SP Authentic | Washington Bullets | — | — | |
| 153 | Base1997-98 SP Authentic | Washington Wizards | — | — | |
| 5 | Autographed BuybacksAuto1997-98 SP Authentic | Washington Bullets | — | — | |
| AS9 | Autographed BuybacksAuto1997-98 SP Authentic | Washington Bullets | — | — | |
| HW | Sign of the TimesAuto1997-98 SP Authentic | Washington Wizards | — | — | |
| P29 | ProFiles Level 31997-98 SP Authentic | Washington Bullets | — | — | |
| P29 | ProFiles Level 21997-98 SP Authentic | Washington Bullets | — | — | |
| P29 | ProFiles Level 11997-98 SP Authentic | Washington Wizards | — | — | |
| 49 | BaseSilver1997-98 SPx | Washington Wizards | — | — | |
| 49 | BaseSky1997-98 SPx | Washington Wizards | — | — | |
| 49 | Base1997-98 SPx | Washington Wizards | — | — | |
| 49 | BaseGold1997-98 SPx | Washington Wizards | — | — | |
| 49 | BaseBronze1997-98 SPx | Washington Wizards | — | — | |
| 49 | BaseGrand Finale1997-98 SPx | Washington Wizards | — | — | |
| H12 | Holoview Heroes1997-98 SPx | Washington Bullets | — | — | |
| SPX50 | BaseGold1997-98 SPx | Washington Bullets | — | — | |
| SPX50 | Base1997-98 SPx | Washington Bullets | — | — | |
| 113 | BaseMembers Only I1997-98 Stadium Club | Washington Bullets | — | — | |
| 113 | BaseFirst Day Issue1997-98 Stadium Club | Washington Wizards | — | — | |
| 113 | BasePrinting Plates Magenta1997-98 Stadium Club | Washington Wizards | — | — | |
| 113 | BasePrinting Plates Black1997-98 Stadium Club | Washington Wizards | — | — | |
| 113 | BaseOne of a Kind1997-98 Stadium Club | Washington Wizards | — | — | |
| 113 | BasePrinting Plates Yellow1997-98 Stadium Club | Washington Wizards | — | — | |
| 113 | BasePrinting Plates Cyan1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | BasePrinting Plates Magenta1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | BaseFirst Day Issue1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | BasePrinting Plates Yellow1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | BaseMembers Only II1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | BaseOne of a Kind1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | BasePrinting Plates Black1997-98 Stadium Club | Washington Wizards | — | — | |
| 114 | BasePrinting Plates Cyan1997-98 Stadium Club | Washington Wizards | — | — | |
| T3A | Triumvirate Luminous1997-98 Stadium Club | Washington Wizards | — | — | |
| T3A | Triumvirate Illuminator1997-98 Stadium Club | Washington Bullets | — | — | |
| T3A | Triumvirate Member's Only1997-98 Stadium Club | Washington Wizards | — | — | |
| T3A | Triumvirate Luminescent1997-98 Stadium Club | Washington Bullets | — | — | |
| 2 | Certified AutographsAuto1997-98 Topps | Washington Wizards | — | — | |
| 27 | Base1997-98 Topps | Washington Wizards | — | — | |
| 27 | BaseMinted in Springfield1997-98 Topps | Washington Wizards | — | — | |
| 27 | BaseO-Pee-Chee1997-98 Topps | Washington Wizards | — | — | |
| RS7 | Rock Stars1997-98 Topps | Washington Bullets | — | — | |
| RS7 | Rock Stars Refractors1997-98 Topps | Washington Bullets | — | — | |
| T40-32 | Topps 401997-98 Topps | Washington Wizards | — | — | |
| 27 | BaseRefractors1997-98 Topps Chrome | Washington Wizards | — | — | |
| 27 | Base1997-98 Topps Chrome | Washington Wizards | — | — | |
| T40-32 | Topps 401997-98 Topps Chrome | Washington Wizards | — | — | |
| T40-32 | Topps 40 Refractors1997-98 Topps Chrome | Washington Wizards | — | — | |
| 169 | Base1997-98 Upper Deck | Washington Wizards | — | — | |
| 314 | Base1997-98 Upper Deck | Washington Wizards | — | — | |
| T57 | Teammates1997-98 Upper Deck | Washington Wizards | — | — | |
| U11 | Ultimate1997-98 Upper Deck | Washington Wizards | — | — | |
| 329 | Base1997-98 Upper Deck NBA Stickers (European) | Washington Wizards | — | — | |
| 26 | Base1997-98 Upper Deck UD3 | Washington Wizards | — | — | |
| JHT | Season Ticket Trade1997-98 Upper Deck UD3 | Washington Wizards | — | — |













