Joe Smith
Basketball Cards
Explore Joe Smith basketball cards on Bindr. Browse autographs, parallels, and Fleer designs.
131 cards catalogued24 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 66 | Base1998-99 Flair Showcase | — | — | — | |
| 62 | Base1997-98 Bowman's Best | Golden State Warriors | — | — | |
| 247 | Base1997-98 Collector's Choice | Golden State Warriors | — | — | |
| 162 | Base1997-98 Finest | Golden State Warriors | — | — | |
| 178 | Base1997-98 Finest | Golden State Warriors | — | — | |
| 290 | Base1997-98 Finest | Golden State Warriors | — | — | |
| 68 | Base1997-98 Finest | Golden State Warriors | — | — | |
| 22 | Base1997-98 Flair Showcase | Golden State Warriors | — | — | |
| 150 | Base1997-98 Fleer | Golden State Warriors | — | — | |
| 343 | Base1997-98 Fleer | Golden State Warriors | — | — | |
| 242 | Base1997-98 Hoops | Golden State Warriors | — | — | |
| 56 | Base1997-98 Hoops | Golden State Warriors | — | — | |
| 57 | Base1997-98 Metal Universe Championship | Golden State Warriors | — | 2 | |
| 58 | Base1997-98 Skybox E-X2001 | Golden State Warriors | — | 6 | |
| 33 | Base1997-98 Skybox Premium | Golden State Warriors | — | — | |
| 19 ZN | Zensations1997-98 SkyBox Z-Force | Golden State Warriors | — | 1 | |
| 136 | Base1997-98 Stadium Club | Golden State Warriors | — | — | |
| 46 | Base1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| 46 | BaseRefractors1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| 46 | BaseAtomic Refractors1998-99 Bowman's Best | Minnesota Timberwolves | — | — | |
| 52 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Minnesota Timberwolves | — | — | |
| 52 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Philadelphia 76ers | — | — | |
| 52 | Base1998-99 Upper Deck Hardcourt | Philadelphia 76ers | — | — | |
| 62 | BaseAtomic Refractor1997-98 Bowman's Best | Golden State Warriors | — | — | |
| 62 | BaseRefractor1997-98 Bowman's Best | Golden State Warriors | — | — | |
| 364 | Base1997-98 Collector's Choice | Golden State Warriors | — | — | |
| C9a | You Crash the Game Scoring1997-98 Collector's Choice | Golden State Warriors | — | — | |
| C9b | You Crash the Game Scoring1997-98 Collector's Choice | Golden State Warriors | — | — | |
| R9 | You Crash the Game Scoring Exchange1997-98 Collector's Choice | Golden State Warriors | — | — | |
| S9 | Super Action Stick 'Ums1997-98 Collector's Choice | Golden State Warriors | — | — | |
| SA2 | Star Attractions1997-98 Collector's Choice | Golden State Warriors | — | — | |
| SA2 | Star AttractionsGold1997-98 Collector's Choice | Golden State Warriors | — | — | |
| SQ136 | StarQuest1997-98 Collector's Choice | Golden State Warriors | — | — | |
| SQ52 | StarQuest1997-98 Collector's Choice | Golden State Warriors | — | — | |
| C9a | You Crash the Game1997-98 Collector's Choice European | Golden State Warriors | — | — | |
| C9b | You Crash the Game1997-98 Collector's Choice European | Golden State Warriors | — | — | |
| S9 | Super Action Stick 'Ums1997-98 Collector's Choice European | Golden State Warriors | — | — | |
| SQ52 | StarQuest1997-98 Collector's Choice European | Golden State Warriors | — | — | |
| 162 | BaseEmbossed1997-98 Finest | New Jersey Nets | — | — | |
| 162 | BaseEmbossed Refractors1997-98 Finest | New Jersey Nets | — | — | |
| 162 | BaseRefractor1997-98 Finest | Golden State Warriors | — | — | |
| 178 | BaseRefractor1997-98 Finest | Golden State Warriors | — | — | |
| 290 | BaseEmbossed1997-98 Finest | Golden State Warriors | — | — | |
| 290 | BaseEmbossed Refractors1997-98 Finest | Golden State Warriors | — | — | |
| 290 | BaseRefractor1997-98 Finest | Golden State Warriors | — | — | |
| 68 | BaseRefractor1997-98 Finest | Golden State Warriors | — | — | |
| 68 | Promotional Samples1997-98 Finest | Golden State Warriors | — | — | |
| 22 | BaseLegacy Collection Row 21997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseLegacy Collection Row 11997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseLegacy Collection Row 01997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseRow 11997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseRow 01997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseLegacy Collection Row 31997-98 Flair Showcase | Golden State Warriors | — | — | |
| 22 | BaseRow 21997-98 Flair Showcase | Golden State Warriors | — | — | |
| 10 TP | Tower of Power1997-98 Fleer | Golden State Warriors | — | — | |
| 10TS | Thrill Seekers1997-98 Fleer | Golden State Warriors | — | 23 | |
| 12GG | Goudey Greats1997-98 Fleer | Golden State Warriors | — | — | |
| 13 | Key Ingredient1997-98 Fleer | Golden State Warriors | — | — | |
| 13 | Key Ingredient Gold1997-98 Fleer | Golden State Warriors | — | — | |
| 150 | BaseTraditions Crystal1997-98 Fleer | Golden State Warriors | — | — | |
| 150 | BaseTraditions Tiffany1997-98 Fleer | Golden State Warriors | — | — | |
| 343 | BaseTraditions Crystal1997-98 Fleer | Golden State Warriors | — | — | |
| 343 | BaseTraditions Tiffany1997-98 Fleer | Golden State Warriors | — | — | |
| 9 | Franchise Futures1997-98 Fleer | Golden State Warriors | — | — | |
| NNO | Diamond Ink 10 Points1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 5 Points1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 1 Point1997-98 Fleer | — | — | — | |
| NNO | Diamond Ink 25 Points1997-98 Fleer | — | — | — | |
| 9 | Talkin' Hoops1997-98 Hoops | Golden State Warriors | — | — | |
| 9 | Great Shots! 5x71997-98 Hoops | Golden State Warriors | — | — | |
| 11 SS | Silver Slam1997-98 Metal Universe | Golden State Warriors | — | — | |
| 112 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Golden State Warriors | — | — | |
| 112 | Base1997-98 Metal Universe | Golden State Warriors | — | — | |
| 112 | BasePrecious Metal Gems Red1997-98 Metal Universe | Golden State Warriors | — | — | |
| 9 GU | Gold Universe1997-98 Metal Universe | Golden State Warriors | — | — | |
| 57 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Golden State Warriors | — | 6 | |
| 58 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Golden State Warriors | — | 8 | |
| 58 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Golden State Warriors | — | 4 | |
| 10 JP | Jam Pack1997-98 Skybox Premium | Golden State Warriors | — | 1 | |
| 33 | BaseStar Rubies1997-98 Skybox Premium | Golden State Warriors | — | 4 | |
| 10 SC | Slam Cam1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 11 TI | Total Impact1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 112 | BaseRave1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 112 | Base1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 112 | BaseSuper Rave1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 18 /B | BossSuper Boss1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 18 /B | Boss1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 75 | BaseRave1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 75 | Base1997-98 SkyBox Z-Force | Golden State Warriors | — | 1 | |
| 8 FT | Fast Track1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| NNO | AutographicsAuto1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| NNO | Autographics Century MarksAuto1997-98 SkyBox Z-Force | Golden State Warriors | — | — | |
| 46 | Base1997-98 SP Authentic | Philadelphia 76ers | — | — | |
| P40 | ProFiles Level 31997-98 SP Authentic | Philadelphia 76ers | — | — | |
| P40 | ProFiles Level 21997-98 SP Authentic | Philadelphia 76ers | — | — | |
| P40 | ProFiles Level 11997-98 SP Authentic | Philadelphia 76ers | — | — | |
| 15 | BaseGrand Finale1997-98 SPx | Golden State Warriors | — | — | |
| 15 | BaseSky1997-98 SPx | Golden State Warriors | — | — | |
| 15 | BaseBronze1997-98 SPx | Golden State Warriors | — | — | |
| 15 | BaseGold1997-98 SPx | Golden State Warriors | — | — | |
| 15 | Base1997-98 SPx | Golden State Warriors | — | — | |
| 15 | BaseSilver1997-98 SPx | Golden State Warriors | — | — | |
| H4 | Holoview Heroes1997-98 SPx | Golden State Warriors | — | — | |
| SPX14 | Base1997-98 SPx | Golden State Warriors | — | — | |
| SPX14 | BaseGold1997-98 SPx | Golden State Warriors | — | — | |
| 136 | BaseMembers Only II1997-98 Stadium Club | Golden State Warriors | — | — | |
| 136 | BasePrinting Plates Yellow1997-98 Stadium Club | Golden State Warriors | — | — | |
| 136 | BaseOne of a Kind1997-98 Stadium Club | Golden State Warriors | — | — | |
| 136 | BasePrinting Plates Cyan1997-98 Stadium Club | Golden State Warriors | — | — | |
| 136 | BasePrinting Plates Magenta1997-98 Stadium Club | Golden State Warriors | — | — | |
| 136 | BaseFirst Day Issue1997-98 Stadium Club | Golden State Warriors | — | — | |
| 136 | BasePrinting Plates Black1997-98 Stadium Club | Golden State Warriors | — | — | |
| 170 | Base1997-98 Topps | Golden State Warriors | — | — | |
| 170 | BaseO-Pee-Chee1997-98 Topps | Golden State Warriors | — | — | |
| 170 | BaseMinted in Springfield1997-98 Topps | Golden State Warriors | — | — | |
| F14 | Fantastic 151997-98 Topps | Golden State Warriors | — | — | |
| T40-17 | Topps 401997-98 Topps | Golden State Warriors | — | — | |
| 170 | Base1997-98 Topps Chrome | Golden State Warriors | — | — | |
| 170 | BaseRefractors1997-98 Topps Chrome | Golden State Warriors | — | — | |
| T40-17 | Topps 40 Refractors1997-98 Topps Chrome | Golden State Warriors | — | — | |
| T40-17 | Topps 401997-98 Topps Chrome | Golden State Warriors | — | — | |
| 223 | Base1997-98 Upper Deck | Golden State Warriors | — | — | |
| RC9 | NBA Records Collection1997-98 Upper Deck | Golden State Warriors | — | — | |
| T18 | Teammates1997-98 Upper Deck | Golden State Warriors | — | — | |
| U18 | Ultimate1997-98 Upper Deck | Golden State Warriors | — | — | |
| 36 | Base1997-98 Upper Deck NBA Stickers (European) | Golden State Warriors | — | — | |
| 57 | Base1997-98 Upper Deck UD3 | Golden State Warriors | — | — |











