Jerry Stackhouse
Basketball Cards
Explore Jerry Stackhouse basketball cards on Bindr. Browse autographs, parallels, and Fleer designs.
123 cards catalogued24 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 61 | Base1997-98 Bowman's Best | Philadelphia 76ers | — | — | |
| 102 | Base1997-98 Collector's Choice | Philadelphia 76ers | — | — | |
| 157 | Base1997-98 Finest | Philadelphia 76ers | — | — | |
| 253 | Base1997-98 Finest | Philadelphia 76ers | — | — | |
| 284 | Base1997-98 Finest | Philadelphia 76ers | — | — | |
| 53 | Base1997-98 Finest | Philadelphia 76ers | — | — | |
| 36 | Base1997-98 Flair Showcase | Detroit Pistons | — | — | |
| 255 | Base1997-98 Fleer | Philadelphia 76ers | — | — | |
| 42 | Base1997-98 Fleer | Philadelphia 76ers | — | — | |
| 116 | Base1997-98 Hoops | Philadelphia 76ers | — | 2 | |
| 290 | Base1997-98 Hoops | Detroit Pistons | — | — | |
| 19 T | Titanium1997-98 Metal Universe | Philadelphia 76ers | — | — | |
| 7 SS | Silver Slam1997-98 Metal Universe | Philadelphia 76ers | — | — | |
| 97 | Base1997-98 Metal Universe Championship | Detroit Pistons | — | 3 | |
| 15 | Base1997-98 Skybox E-X2001 | Detroit Pistons | — | 10 | |
| 17 GD | Gravity Denied1997-98 Skybox E-X2001 | Detroit Pistons | — | 11 | |
| 101 | Base1997-98 Skybox Premium | Philadelphia 76ers | — | 3 | |
| 245 | Base1997-98 Skybox Premium | Detroit Pistons | — | — | |
| 21 ZN | Zensations1997-98 SkyBox Z-Force | Detroit Pistons | — | 1 | |
| 128 | Base1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| BSI-JS | Signed and SealedAuto2025-26 Topps | Dallas Mavericks | — | — | |
| 78 | Base1998-99 Bowman's Best | Detroit Pistons | — | — | |
| 78 | BaseAtomic Refractors1998-99 Bowman's Best | Detroit Pistons | — | — | |
| 78 | BaseRefractors1998-99 Bowman's Best | Detroit Pistons | — | — | |
| 67 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Detroit Pistons | — | — | |
| 67 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Detroit Pistons | — | — | |
| 67 | Base1998-99 Upper Deck Hardcourt | Detroit Pistons | — | — | |
| 61 | BaseAtomic Refractor1997-98 Bowman's Best | Philadelphia 76ers | — | — | |
| 61 | BaseRefractor1997-98 Bowman's Best | Philadelphia 76ers | — | — | |
| SQ160 | StarQuest1997-98 Collector's Choice | Philadelphia 76ers | — | — | |
| SQ70 | StarQuest1997-98 Collector's Choice | Philadelphia 76ers | — | — | |
| 102 | Base1997-98 Collector's Choice European | Philadelphia 76ers | — | — | |
| SQ70 | StarQuest1997-98 Collector's Choice European | Philadelphia 76ers | — | — | |
| 157 | BaseRefractor1997-98 Finest | Philadelphia 76ers | — | — | |
| 157 | BaseEmbossed1997-98 Finest | Philadelphia 76ers | — | — | |
| 157 | BaseEmbossed Refractors1997-98 Finest | Philadelphia 76ers | — | — | |
| 253 | BaseRefractor1997-98 Finest | Philadelphia 76ers | — | — | |
| 284 | BaseEmbossed1997-98 Finest | Philadelphia 76ers | — | — | |
| 284 | BaseEmbossed Refractors1997-98 Finest | Philadelphia 76ers | — | — | |
| 284 | BaseRefractor1997-98 Finest | Philadelphia 76ers | — | — | |
| 53 | BaseRefractor1997-98 Finest | Philadelphia 76ers | — | — | |
| 36 | BaseRow 21997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseRow 01997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseRow 11997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseLegacy Collection Row 11997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseLegacy Collection Row 01997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseLegacy Collection Row 21997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseLegacy Collection Row 31997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Detroit Pistons | — | — | |
| 36 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Detroit Pistons | — | — | |
| 14 | Key Ingredient1997-98 Fleer | Philadelphia 76ers | — | — | |
| 14 | Key Ingredient Gold1997-98 Fleer | Philadelphia 76ers | — | — | |
| 18 HFSS | High Flying Soaring Stars1997-98 Fleer | Philadelphia 76ers | — | — | |
| 18SS | Soaring Stars1997-98 Fleer | Philadelphia 76ers | — | — | |
| 20 | Flair Hardwood Leaders1997-98 Fleer | Philadelphia 76ers | — | — | |
| 255 | BaseTraditions Crystal1997-98 Fleer | Philadelphia 76ers | — | — | |
| 255 | BaseTraditions Tiffany1997-98 Fleer | Philadelphia 76ers | — | — | |
| 27 | Million Dollar Moments Exchange1997-98 Fleer | Philadelphia 76ers | — | — | |
| 27 | Million Dollar Moments1997-98 Fleer | Philadelphia 76ers | — | — | |
| 42 | BaseTraditions Tiffany1997-98 Fleer | Philadelphia 76ers | — | — | |
| 42 | BaseTraditions Crystal1997-98 Fleer | Philadelphia 76ers | — | — | |
| NNO | Promos1997-98 Fleer | Philadelphia 76ers | — | — | |
| 15 | Frequent Flyer ClubFirst Class Upgrade1997-98 Hoops | Philadelphia 76ers | — | — | |
| 15 | Frequent Flyer Club1997-98 Hoops | Philadelphia 76ers | — | — | |
| 21 | Talkin' Hoops1997-98 Hoops | Philadelphia 76ers | — | — | |
| 4 GU | Gold Universe1997-98 Metal Universe | Philadelphia 76ers | — | — | |
| 95 | BasePrecious Metal Gems Red1997-98 Metal Universe | Philadelphia 76ers | — | — | |
| 95 | Base1997-98 Metal Universe | Philadelphia 76ers | — | — | |
| 95 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Philadelphia 76ers | — | — | |
| 97 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Detroit Pistons | — | 8 | |
| 15 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Detroit Pistons | — | 1 | |
| 15 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Detroit Pistons | — | 4 | |
| 101 | BaseStar Rubies1997-98 Skybox Premium | Philadelphia 76ers | — | — | |
| 245 | BaseStar Rubies1997-98 Skybox Premium | Detroit Pistons | — | — | |
| 5 JP | Jam Pack1997-98 Skybox Premium | Detroit Pistons | — | 1 | |
| 11 SC | Slam Cam1997-98 SkyBox Z-Force | Detroit Pistons | — | — | |
| 168 | Base1997-98 SkyBox Z-Force | Detroit Pistons | — | — | |
| 168 | BaseRave1997-98 SkyBox Z-Force | Detroit Pistons | — | — | |
| 168 | BaseSuper Rave1997-98 SkyBox Z-Force | Detroit Pistons | — | — | |
| 84 | Base1997-98 SkyBox Z-Force | Philadelphia 76ers | — | 4 | |
| 84 | BaseRave1997-98 SkyBox Z-Force | Philadelphia 76ers | — | — | |
| 9 FT | Fast Track1997-98 SkyBox Z-Force | Philadelphia 76ers | — | — | |
| NNO | AutographicsAutoSP1997-98 SkyBox Z-Force | Detroit Pistons | — | — | |
| NNO | Autographics Century MarksAuto1997-98 SkyBox Z-Force | Detroit Pistons | — | — | |
| NNO | Autographics Century MarksAuto1997-98 SkyBox Z-Force | Philadelphia 76ers | — | — | |
| NNO | AutographicsAuto1997-98 SkyBox Z-Force | Philadelphia 76ers | — | — | |
| SAMPLE | Sample Panel Singles1997-98 SkyBox Z-Force | Philadelphia 76ers | — | — | |
| 44 | Base1997-98 SP Authentic | Detroit Pistons | — | — | |
| P31 | ProFiles Level 21997-98 SP Authentic | Detroit Pistons | — | — | |
| P31 | ProFiles Level 11997-98 SP Authentic | Detroit Pistons | — | — | |
| P31 | ProFiles Level 31997-98 SP Authentic | Detroit Pistons | — | — | |
| SPX36 | Base1997-98 SPx | Philadelphia 76ers | — | — | |
| SPX36 | BaseGold1997-98 SPx | Philadelphia 76ers | — | — | |
| 128 | BaseMembers Only II1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| 128 | BasePrinting Plates Yellow1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| 128 | BaseFirst Day Issue1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| 128 | BasePrinting Plates Cyan1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| 128 | BasePrinting Plates Black1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| 128 | BaseOne of a Kind1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| 128 | BasePrinting Plates Magenta1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| HS5 | Hoop Screams1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| HS5 | Hoop Screams Member's Only1997-98 Stadium Club | Philadelphia 76ers | — | — | |
| 204 | BaseMinted in Springfield1997-98 Topps | Philadelphia 76ers | — | — | |
| 204 | BaseO-Pee-Chee1997-98 Topps | Philadelphia 76ers | — | — | |
| 204 | Base1997-98 Topps | Philadelphia 76ers | — | — | |
| F11 | Fantastic 151997-98 Topps | Philadelphia 76ers | — | — | |
| RS2 | Rock Stars1997-98 Topps | Philadelphia 76ers | — | — | |
| RS2 | Rock Stars Refractors1997-98 Topps | Philadelphia 76ers | — | — | |
| T40-4 | Topps 401997-98 Topps | Philadelphia 76ers | — | — | |
| 204 | BaseRefractors1997-98 Topps Chrome | Philadelphia 76ers | — | — | |
| 204 | Base1997-98 Topps Chrome | Philadelphia 76ers | — | — | |
| T40-4 | Topps 401997-98 Topps Chrome | Philadelphia 76ers | — | — | |
| T40-4 | Topps 40 Refractors1997-98 Topps Chrome | Philadelphia 76ers | — | — | |
| 19 US | Ultra Stars1997-98 Ultra | — | — | 14 | |
| 172 | Base1997-98 Upper Deck | Philadelphia 76ers | — | — | |
| 273 | Base1997-98 Upper Deck | Philadelphia 76ers | — | — | |
| T40 | Teammates1997-98 Upper Deck | Philadelphia 76ers | — | — | |
| U19 | Ultimate1997-98 Upper Deck | Philadelphia 76ers | — | — | |
| 306 | Base1997-98 Upper Deck NBA Stickers (European) | Philadelphia 76ers | — | — | |
| 7 | Base1997-98 Upper Deck UD3 | Philadelphia 76ers | — | — | |
| A3 | Awesome Action1997-98 Upper Deck UD3 | Philadelphia 76ers | — | — |














