David Robinson
Basketball Cards
Explore David Robinson basketball cards on Bindr. Browse autographs, parallels, relic cards, and Flair Showcase designs.
126 cards catalogued30 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 226 | Base2013-14 Panini Prizm | San Antonio Spurs | — | 40 | |
| 175 | Base2012-13 Panini Prizm | San Antonio Spurs | — | 126 | |
| 38 | Base1998-99 Flair Showcase | — | — | — | |
| 44 | Base1997-98 Bowman's Best | San Antonio Spurs | — | 16 | |
| 146 | Base1997-98 Finest | San Antonio Spurs | — | — | |
| 20 | Base1997-98 Finest | San Antonio Spurs | — | — | |
| 203 | Base1997-98 Finest | San Antonio Spurs | — | — | |
| 27 | Base1997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 275 | Base1997-98 Fleer | San Antonio Spurs | — | — | |
| 306 | Base1997-98 Hoops | San Antonio Spurs | — | 3 | |
| 13 PM | Planet Metal1997-98 Metal Universe | San Antonio Spurs | — | 88 | |
| 7 GU | Gold Universe1997-98 Metal Universe | San Antonio Spurs | — | — | |
| 84 | Base1997-98 Metal Universe Championship | San Antonio Spurs | — | 29 | |
| 18 | Base1997-98 Skybox E-X2001 | San Antonio Spurs | — | 26 | |
| 243 | Base1997-98 Skybox Premium | San Antonio Spurs | — | 3 | |
| 94 | Base1997-98 Skybox Premium | San Antonio Spurs | — | 3 | |
| 17 ZN | Zensations1997-98 SkyBox Z-Force | San Antonio Spurs | — | 6 | |
| 173 | Base1997-98 Stadium Club | San Antonio Spurs | — | 9 | |
| TNS-DR | Topps Notch SignaturesAuto2025-26 Topps | San Antonio Spurs | — | — | |
| PP-24 | Power Players2025-26 Topps Chrome Update Series | San Antonio Spurs | — | — | |
| 83 | BaseRefractors1998-99 Bowman's Best | San Antonio Spurs | — | — | |
| 83 | Base1998-99 Bowman's Best | San Antonio Spurs | — | — | |
| 83 | BaseAtomic Refractors1998-99 Bowman's Best | San Antonio Spurs | — | — | |
| 5 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | San Antonio Spurs | — | — | |
| 5 | Base1998-99 Upper Deck Hardcourt | San Antonio Spurs | — | — | |
| 5 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | San Antonio Spurs | — | — | |
| 44 | BaseRefractor1997-98 Bowman's Best | San Antonio Spurs | — | — | |
| 44 | BaseAtomic Refractor1997-98 Bowman's Best | San Antonio Spurs | — | — | |
| 325 | Base1997-98 Collector's Choice | San Antonio Spurs | — | 4 | |
| C24a | You Crash the Game Scoring1997-98 Collector's Choice | San Antonio Spurs | — | — | |
| C24b | You Crash the Game Scoring1997-98 Collector's Choice | San Antonio Spurs | — | — | |
| R24 | You Crash the Game Scoring Exchange1997-98 Collector's Choice | San Antonio Spurs | — | — | |
| S24 | Super Action Stick 'Ums1997-98 Collector's Choice | San Antonio Spurs | — | — | |
| SQ169 | StarQuest1997-98 Collector's Choice | San Antonio Spurs | — | — | |
| SQ76 | StarQuest1997-98 Collector's Choice | San Antonio Spurs | — | — | |
| C24a | You Crash the Game1997-98 Collector's Choice European | San Antonio Spurs | — | — | |
| C24b | You Crash the Game1997-98 Collector's Choice European | San Antonio Spurs | — | — | |
| S24 | Super Action Stick 'Ums1997-98 Collector's Choice European | San Antonio Spurs | — | — | |
| SQ76 | StarQuest1997-98 Collector's Choice European | San Antonio Spurs | — | — | |
| 146 | BaseEmbossed Refractors1997-98 Finest | San Antonio Spurs | — | — | |
| 146 | BaseRefractor1997-98 Finest | San Antonio Spurs | — | — | |
| 146 | BaseEmbossed1997-98 Finest | San Antonio Spurs | — | — | |
| 20 | BaseRefractor1997-98 Finest | San Antonio Spurs | — | — | |
| 203 | BaseRefractor1997-98 Finest | San Antonio Spurs | — | — | |
| 27 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseRow 01997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseLegacy Collection Row 31997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseLegacy Collection Row 21997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseLegacy Collection Row 11997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseRow 21997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseRow 11997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 27 | BaseLegacy Collection Row 01997-98 Flair Showcase | San Antonio Spurs | — | — | |
| 11GG | Goudey Greats1997-98 Fleer | San Antonio Spurs | — | — | |
| 12 | Key Ingredient1997-98 Fleer | San Antonio Spurs | — | — | |
| 12 | Key Ingredient Gold1997-98 Fleer | San Antonio Spurs | — | — | |
| 24 | Flair Hardwood Leaders1997-98 Fleer | San Antonio Spurs | — | — | |
| 25 | Million Dollar Moments Exchange1997-98 Fleer | San Antonio Spurs | — | — | |
| 25 | Million Dollar Moments1997-98 Fleer | San Antonio Spurs | — | — | |
| 275 | BaseTraditions Crystal1997-98 Fleer | San Antonio Spurs | — | — | |
| 275 | BaseTraditions Tiffany1997-98 Fleer | San Antonio Spurs | — | — | |
| 22 | Talkin' Hoops1997-98 Hoops | San Antonio Spurs | — | — | |
| 25 | Great Shots! 5x71997-98 Hoops | San Antonio Spurs | — | — | |
| 17 SS | Silver Slam1997-98 Metal Universe | San Antonio Spurs | — | — | |
| 78 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | San Antonio Spurs | — | — | |
| 78 | Base1997-98 Metal Universe | San Antonio Spurs | — | — | |
| 78 | BasePrecious Metal Gems Red1997-98 Metal Universe | San Antonio Spurs | — | — | |
| 84 | BasePrecious Metal Gems1997-98 Metal Universe Championship | San Antonio Spurs | — | 6 | |
| 18 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | San Antonio Spurs | — | 10 | |
| 18 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | San Antonio Spurs | — | 4 | |
| 243 | BaseStar Rubies1997-98 Skybox Premium | San Antonio Spurs | — | — | |
| 8 JP | Jam Pack1997-98 Skybox Premium | San Antonio Spurs | — | 9 | |
| 94 | BaseStar Rubies1997-98 Skybox Premium | San Antonio Spurs | — | — | |
| 203 | BaseSuper Rave1997-98 SkyBox Z-Force | San Antonio Spurs | — | — | |
| 203 | BaseRave1997-98 SkyBox Z-Force | San Antonio Spurs | — | — | |
| 203 | Base1997-98 SkyBox Z-Force | San Antonio Spurs | — | 16 | |
| 50 | BaseRave1997-98 SkyBox Z-Force | San Antonio Spurs | — | — | |
| 50 | Base1997-98 SkyBox Z-Force | San Antonio Spurs | — | 28 | |
| 127 | Base1997-98 SP Authentic | San Antonio Spurs | — | — | |
| P27 | ProFiles Level 11997-98 SP Authentic | San Antonio Spurs | — | — | |
| P27 | ProFiles Level 21997-98 SP Authentic | San Antonio Spurs | — | — | |
| P27 | ProFiles Level 31997-98 SP Authentic | San Antonio Spurs | — | — | |
| 38 | BaseGold1997-98 SPx | San Antonio Spurs | — | — | |
| 38 | BaseSky1997-98 SPx | San Antonio Spurs | — | — | |
| 38 | BaseBronze1997-98 SPx | San Antonio Spurs | — | — | |
| 38 | BaseGrand Finale1997-98 SPx | San Antonio Spurs | — | — | |
| 38 | BaseSilver1997-98 SPx | San Antonio Spurs | — | — | |
| 38 | Base1997-98 SPx | San Antonio Spurs | — | — | |
| H10 | Holoview Heroes1997-98 SPx | San Antonio Spurs | — | — | |
| SPX41 | BaseGold1997-98 SPx | San Antonio Spurs | — | — | |
| SPX41 | Base1997-98 SPx | San Antonio Spurs | — | — | |
| 173 | BasePrinting Plates Magenta1997-98 Stadium Club | San Antonio Spurs | — | — | |
| 173 | BasePrinting Plates Yellow1997-98 Stadium Club | San Antonio Spurs | — | — | |
| 173 | BaseMembers Only I1997-98 Stadium Club | San Antonio Spurs | — | — | |
| 173 | BaseFirst Day Issue1997-98 Stadium Club | San Antonio Spurs | — | — | |
| 173 | BasePrinting Plates Cyan1997-98 Stadium Club | San Antonio Spurs | — | — | |
| 173 | BaseOne of a Kind1997-98 Stadium Club | San Antonio Spurs | — | — | |
| 173 | BasePrinting Plates Black1997-98 Stadium Club | San Antonio Spurs | — | — | |
| T15A | Triumvirate Member's Only1997-98 Stadium Club | San Antonio Spurs | — | — | |
| T15A | Triumvirate Luminous1997-98 Stadium Club | San Antonio Spurs | — | — | |
| T15A | Triumvirate Illuminator1997-98 Stadium Club | San Antonio Spurs | — | — | |
| T15A | Triumvirate Luminescent1997-98 Stadium Club | San Antonio Spurs | — | — | |
| 46 | Base1997-98 Topps | San Antonio Spurs | — | — | |
| 46 | BaseMinted in Springfield1997-98 Topps | San Antonio Spurs | — | — | |
| 46 | BaseO-Pee-Chee1997-98 Topps | San Antonio Spurs | — | — | |
| BG9 | Bound for Glory1997-98 Topps | San Antonio Spurs | — | — | |
| G10 | Generations1997-98 Topps | San Antonio Spurs | — | — | |
| G10 | Generations Refractors1997-98 Topps | San Antonio Spurs | — | — | |
| T40-23 | Topps 401997-98 Topps | San Antonio Spurs | — | — | |
| 46 | Base1997-98 Topps Chrome | San Antonio Spurs | — | — | |
| 46 | BaseRefractors1997-98 Topps Chrome | San Antonio Spurs | — | — | |
| T40-23 | Topps 401997-98 Topps Chrome | San Antonio Spurs | — | — | |
| T40-23 | Topps 40 Refractors1997-98 Topps Chrome | San Antonio Spurs | — | — | |
| 291 | Base1997-98 Upper Deck | San Antonio Spurs | — | — | |
| GJ12 | Game JerseysRelic1997-98 Upper Deck | San Antonio Spurs | — | — | |
| RC24 | NBA Records Collection1997-98 Upper Deck | San Antonio Spurs | — | — | |
| T48 | Teammates1997-98 Upper Deck | San Antonio Spurs | — | — | |
| U26 | Ultimate1997-98 Upper Deck | San Antonio Spurs | — | — | |
| 24 | Base1997-98 Upper Deck Diamond Vision | San Antonio Spurs | — | — | |
| S24 | BaseSignature Moves1997-98 Upper Deck Diamond Vision | San Antonio Spurs | — | — | |
| 123 | Base1997-98 Upper Deck NBA Stickers (European) | San Antonio Spurs | — | — | |
| 39 | Oversized 3x51997-98 Upper Deck UD3 | San Antonio Spurs | — | — | |
| 39 | Base1997-98 Upper Deck UD3 | San Antonio Spurs | — | — | |
| 9 | Base1993-94 Fleer Ultra | San Antonio Spurs | — | — |













