Chris Webber
Basketball Cards
Explore Chris Webber basketball cards on Bindr. Browse parallels and Finest designs.
141 cards catalogued25 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 67 | Base1998-99 Flair Showcase | — | — | — | |
| 81 | Base1997-98 Bowman's Best | Washington Wizards | — | 2 | |
| 155 | Base1997-98 Collector's Choice | Washington Wizards | — | — | |
| 129 | Base1997-98 Finest | Washington Bullets | — | — | |
| 259 | Base1997-98 Finest | Washington Wizards | — | — | |
| 27 | Base1997-98 Finest | Washington Wizards | — | — | |
| 326 | Base1997-98 Finest | Washington Wizards | — | — | |
| 68 | Base1997-98 Flair Showcase | Washington Wizards | — | — | |
| 290 | Base1997-98 Fleer | Washington Wizards | — | — | |
| 4 | Base1997-98 Fleer | Washington Wizards | — | — | |
| 163 | Base1997-98 Hoops | Washington Wizards | — | — | |
| 330 | Base1997-98 Hoops | Washington Wizards | — | — | |
| 37 | Base1997-98 Metal Universe Championship | Washington Wizards | — | 8 | |
| 59 | Base1997-98 Skybox E-X2001 | Washington Wizards | — | 21 | |
| 209 | Base1997-98 Skybox Premium | Washington Wizards | — | 2 | |
| 96 | Base1997-98 Skybox Premium | Washington Wizards | — | 3 | |
| 25 ZN | Zensations1997-98 SkyBox Z-Force | Washington Wizards | — | 1 | |
| 74 | Base1997-98 Stadium Club | Washington Wizards | — | 2 | |
| FR-26 | FANATICS AUTHENTIC REDEMPTIONS-Fanatics box only2025-26 Topps | Sacramento Kings | — | — | |
| 74 | BaseRefractors1998-99 Bowman's Best | Sacramento Kings | — | — | |
| 74 | BaseAtomic Refractors1998-99 Bowman's Best | Sacramento Kings | — | — | |
| 74 | Base1998-99 Bowman's Best | Sacramento Kings | — | — | |
| 30 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Washington Wizards | — | — | |
| 30 | Base1998-99 Upper Deck Hardcourt | Washington Wizards | — | — | |
| 30 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Washington Wizards | — | — | |
| 81 | BaseRefractor1997-98 Bowman's Best | Washington Wizards | — | — | |
| 81 | BaseAtomic Refractor1997-98 Bowman's Best | Washington Wizards | — | — | |
| 384 | Base1997-98 Collector's Choice | Washington Wizards | — | 1 | |
| C29a | You Crash the Game Scoring1997-98 Collector's Choice | Washington Wizards | — | — | |
| C29b | You Crash the Game Scoring1997-98 Collector's Choice | Washington Wizards | — | — | |
| R29 | You Crash the Game Scoring Exchange1997-98 Collector's Choice | Washington Bullets | — | — | |
| SA8 | Star Attractions1997-98 Collector's Choice | Washington Wizards | — | — | |
| SA8 | Star AttractionsGold1997-98 Collector's Choice | Washington Wizards | — | — | |
| SQ152 | StarQuest1997-98 Collector's Choice | Washington Wizards | — | — | |
| SQ58 | StarQuest1997-98 Collector's Choice | Washington Wizards | — | — | |
| 155 | Base1997-98 Collector's Choice European | Washington Wizards | — | — | |
| C29a | You Crash the Game1997-98 Collector's Choice European | Washington Wizards | — | — | |
| C29b | You Crash the Game1997-98 Collector's Choice European | Washington Wizards | — | — | |
| SQ58 | StarQuest1997-98 Collector's Choice European | Washington Wizards | — | — | |
| 129 | BaseEmbossed Refractors1997-98 Finest | Washington Wizards | — | — | |
| 129 | BaseRefractor1997-98 Finest | Washington Bullets | — | — | |
| 129 | BaseEmbossed1997-98 Finest | Washington Wizards | — | — | |
| 259 | BaseRefractor1997-98 Finest | Washington Wizards | — | — | |
| 27 | Promotional Samples1997-98 Finest | Washington Wizards | — | — | |
| 27 | BaseRefractor1997-98 Finest | Washington Wizards | — | — | |
| 326 | BaseEmbossed Refractors1997-98 Finest | Washington Wizards | — | — | |
| 326 | BaseEmbossed1997-98 Finest | Washington Wizards | — | — | |
| 326 | BaseRefractor1997-98 Finest | Washington Wizards | — | — | |
| 68 | BaseRow 21997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseLegacy Collection Row 11997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseRow 01997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseRow 11997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseLegacy Collection Row 01997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseLegacy Collection Row 21997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseLegacy Collection Row 31997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | Washington Wizards | — | — | |
| 68 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | Washington Wizards | — | — | |
| 12 TP | Tower of Power1997-98 Fleer | Washington Wizards | — | — | |
| 20 HFSS | High Flying Soaring Stars1997-98 Fleer | Washington Wizards | — | — | |
| 20SS | Soaring Stars1997-98 Fleer | Washington Wizards | — | — | |
| 21 | Million Dollar Moments1997-98 Fleer | Washington Wizards | — | — | |
| 21 | Million Dollar Moments Exchange1997-98 Fleer | Washington Wizards | — | — | |
| 29 | Flair Hardwood Leaders1997-98 Fleer | Washington Wizards | — | — | |
| 290 | BaseTraditions Crystal1997-98 Fleer | Washington Wizards | — | — | |
| 290 | BaseTraditions Tiffany1997-98 Fleer | Washington Wizards | — | — | |
| 4 | BaseTraditions Tiffany1997-98 Fleer | Washington Bullets | — | — | |
| 4 | BaseTraditions Crystal1997-98 Fleer | Washington Bullets | — | — | |
| 12 HV | High Voltage1997-98 Hoops | Washington Wizards | — | — | |
| 12 HV | High Voltage500 Volts1997-98 Hoops | Washington Wizards | — | — | |
| 20 | Frequent Flyer ClubFirst Class Upgrade1997-98 Hoops | Washington Wizards | — | — | |
| 20 | Frequent Flyer Club1997-98 Hoops | Washington Wizards | — | — | |
| 30 | Great Shots! 5x71997-98 Hoops | Washington Wizards | — | — | |
| 30 | Talkin' Hoops1997-98 Hoops | Washington Wizards | — | — | |
| 8 CB | Chairman of the Boards1997-98 Hoops | Washington Wizards | — | — | |
| 20 SS | Silver Slam1997-98 Metal Universe | Washington Bullets | — | — | |
| 92 | BasePrecious Metal Gems Red1997-98 Metal Universe | Washington Wizards | — | — | |
| 92 | Base1997-98 Metal Universe | Washington Wizards | — | — | |
| 92 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Washington Wizards | — | — | |
| 37 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Washington Wizards | — | 7 | |
| 20 GD | Gravity Denied1997-98 Skybox E-X2001 | Washington Wizards | — | 19 | |
| 59 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | Washington Wizards | — | 5 | |
| 59 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | Washington Wizards | — | 6 | |
| 209 | BaseStar Rubies1997-98 Skybox Premium | Washington Wizards | — | — | |
| 96 | BaseStar Rubies1997-98 Skybox Premium | Washington Wizards | — | — | |
| 12 FT | Fast Track1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 12 QS | Quick Strike1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 12 SC | Slam Cam1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 12 TI | Total Impact1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 135 | Base1997-98 SkyBox Z-Force | Washington Wizards | — | 1 | |
| 135 | BaseSuper Rave1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 135 | BaseRave1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 58 | BaseRave1997-98 SkyBox Z-Force | Washington Wizards | — | — | |
| 58 | Base1997-98 SkyBox Z-Force | Washington Wizards | — | 8 | |
| 152 | Base1997-98 SP Authentic | Washington Wizards | — | — | |
| P17 | ProFiles Level 31997-98 SP Authentic | Washington Wizards | — | — | |
| P17 | ProFiles Level 21997-98 SP Authentic | Washington Wizards | — | — | |
| P17 | ProFiles Level 11997-98 SP Authentic | Washington Wizards | — | — | |
| 50 | BaseGold1997-98 SPx | Washington Wizards | — | — | |
| 50 | BaseSilver1997-98 SPx | Washington Wizards | — | — | |
| 50 | BaseSky1997-98 SPx | Washington Wizards | — | — | |
| 50 | BaseGrand Finale1997-98 SPx | Washington Wizards | — | — | |
| 50 | BaseBronze1997-98 SPx | Washington Wizards | — | — | |
| 50 | Base1997-98 SPx | Washington Wizards | — | — | |
| HH4 | Hardcourt Holoview1997-98 SPx | Washington Wizards | — | — | |
| 74 | BasePrinting Plates Magenta1997-98 Stadium Club | Washington Wizards | — | — | |
| 74 | BaseMembers Only II1997-98 Stadium Club | Washington Wizards | — | — | |
| 74 | BaseOne of a Kind1997-98 Stadium Club | Washington Wizards | — | — | |
| 74 | BasePrinting Plates Cyan1997-98 Stadium Club | Washington Wizards | — | — | |
| 74 | BasePrinting Plates Black1997-98 Stadium Club | Washington Wizards | — | — | |
| 74 | BaseFirst Day Issue1997-98 Stadium Club | Washington Wizards | — | — | |
| 74 | BasePrinting Plates Yellow1997-98 Stadium Club | Washington Wizards | — | — | |
| T3B | Triumvirate Luminescent1997-98 Stadium Club | Washington Bullets | — | — | |
| T3B | Triumvirate Illuminator1997-98 Stadium Club | Washington Bullets | — | — | |
| T3B | Triumvirate Luminous1997-98 Stadium Club | Washington Wizards | — | — | |
| T3B | Triumvirate Member's Only1997-98 Stadium Club | Washington Wizards | — | — | |
| 185 | BaseO-Pee-Chee1997-98 Topps | Washington Wizards | — | — | |
| 185 | Base1997-98 Topps | Washington Wizards | — | — | |
| 185 | BaseMinted in Springfield1997-98 Topps | Washington Wizards | — | — | |
| 19 | Season's Best1997-98 Topps | Washington Wizards | — | — | |
| CT18 | Clutch Time1997-98 Topps | Washington Wizards | — | — | |
| RS3 | Rock Stars1997-98 Topps | Washington Wizards | — | — | |
| RS3 | Rock Stars Refractors1997-98 Topps | Washington Bullets | — | — | |
| T40-15 | Topps 401997-98 Topps | Washington Wizards | — | — | |
| 185 | BaseRefractors1997-98 Topps Chrome | Washington Wizards | — | — | |
| 185 | Base1997-98 Topps Chrome | Washington Wizards | — | — | |
| 19 | Season's Best1997-98 Topps Chrome | Washington Wizards | — | — | |
| 19 | Season's Best Refractors1997-98 Topps Chrome | Washington Wizards | — | — | |
| T40-15 | Topps 40 Refractors1997-98 Topps Chrome | Washington Wizards | — | — | |
| T40-15 | Topps 401997-98 Topps Chrome | Washington Wizards | — | — | |
| 135 | Base1997-98 Upper Deck | Washington Wizards | — | — | |
| 135 | BaseGame Dated Memorable Moments1997-98 Upper Deck | Washington Wizards | — | — | |
| DD30 | Diamond Dimensions1997-98 Upper Deck | Washington Wizards | — | — | |
| HD30 | High Dimensions1997-98 Upper Deck | Washington Wizards | — | — | |
| RC29 | NBA Records Collection1997-98 Upper Deck | Washington Wizards | — | — | |
| T58 | Teammates1997-98 Upper Deck | Washington Wizards | — | — | |
| 29 | Base1997-98 Upper Deck Diamond Vision | Washington Wizards | — | — | |
| S29 | BaseSignature Moves1997-98 Upper Deck Diamond Vision | Washington Wizards | — | — | |
| 332 | Base1997-98 Upper Deck NBA Stickers (European) | Washington Wizards | — | — | |
| 56 | Base1997-98 Upper Deck UD3 | Washington Wizards | — | — |












