Wesley Person
Basketball Cards
Explore Wesley Person basketball cards on Bindr. Browse parallels and Stadium Club designs.
44 cards catalogued14 releases
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 112 | Base1997-98 Collector's Choice | Phoenix Suns | — | — | |
| 227 | Base1997-98 Collector's Choice | Cleveland Cavaliers | — | — | |
| 11 | Base1997-98 Fleer | Phoenix Suns | — | — | |
| 245 | Base1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 122 | Base1997-98 Hoops | Phoenix Suns | — | — | |
| 225 | Base1997-98 Hoops | Cleveland Cavaliers | — | — | |
| 50 | Base1997-98 Metal Universe Championship | Cleveland Cavaliers | — | 1 | |
| 193 | Base1997-98 Skybox Premium | Cleveland Cavaliers | — | — | |
| 87 | Base1997-98 Skybox Premium | Phoenix Suns | — | 1 | |
| 81 | Base1997-98 Stadium Club | Phoenix Suns | — | — | |
| SQ31 | StarQuest1997-98 Collector's Choice | Phoenix Suns | — | — | |
| 112 | Base1997-98 Collector's Choice European | Phoenix Suns | — | — | |
| SQ31 | StarQuest1997-98 Collector's Choice European | Phoenix Suns | — | — | |
| 11 | BaseTraditions Crystal1997-98 Fleer | Phoenix Suns | — | — | |
| 11 | BaseTraditions Tiffany1997-98 Fleer | Phoenix Suns | — | — | |
| 245 | BaseTraditions Tiffany1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 245 | BaseTraditions Crystal1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 52 | Base1997-98 Metal Universe | Phoenix Suns | — | — | |
| 52 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | Phoenix Suns | — | — | |
| 52 | BasePrecious Metal Gems Red1997-98 Metal Universe | Phoenix Suns | — | — | |
| 50 | BasePrecious Metal Gems1997-98 Metal Universe Championship | Cleveland Cavaliers | — | 9 | |
| 193 | BaseStar Rubies1997-98 Skybox Premium | Cleveland Cavaliers | — | — | |
| 87 | BaseStar Rubies1997-98 Skybox Premium | Phoenix Suns | — | — | |
| 137 | BaseSuper Rave1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 137 | BaseRave1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 137 | Base1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | 1 | |
| 37 | Base1997-98 SkyBox Z-Force | Phoenix Suns | — | 1 | |
| 37 | BaseRave1997-98 SkyBox Z-Force | Phoenix Suns | — | — | |
| 25 | Base1997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| 81 | BaseOne of a Kind1997-98 Stadium Club | Phoenix Suns | — | — | |
| 81 | BasePrinting Plates Black1997-98 Stadium Club | Phoenix Suns | — | — | |
| 81 | BasePrinting Plates Yellow1997-98 Stadium Club | Phoenix Suns | — | — | |
| 81 | BaseMembers Only I1997-98 Stadium Club | Phoenix Suns | — | — | |
| 81 | BasePrinting Plates Magenta1997-98 Stadium Club | Phoenix Suns | — | — | |
| 81 | BaseFirst Day Issue1997-98 Stadium Club | Phoenix Suns | — | — | |
| 81 | BasePrinting Plates Cyan1997-98 Stadium Club | Phoenix Suns | — | — | |
| 23 | Base1997-98 Topps | Phoenix Suns | — | — | |
| 23 | BaseMinted in Springfield1997-98 Topps | Phoenix Suns | — | — | |
| 23 | BaseO-Pee-Chee1997-98 Topps | Phoenix Suns | — | — | |
| 23 | BaseRefractors1997-98 Topps Chrome | Phoenix Suns | — | — | |
| 23 | Base1997-98 Topps Chrome | Phoenix Suns | — | — | |
| 100 | Base1997-98 Upper Deck | Phoenix Suns | — | — | |
| 203 | Base1997-98 Upper Deck | Cleveland Cavaliers | — | — | |
| 85 | Base1997-98 Upper Deck NBA Stickers (European) | Phoenix Suns | — | — |








