Larry Johnson
Basketball Cards
Explore Larry Johnson basketball cards on Bindr. Browse autographs, parallels, and Flair Showcase designs.
84 cards catalogued26 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 205 | Base2013-14 Panini Prizm | New York Knicks | — | 4 | |
| 165 | Base2012-13 Panini Prizm | Charlotte Hornets | — | 71 | |
| 54 | Base1997-98 Bowman's Best | New York Knicks | — | — | |
| 92 | Base1997-98 Collector's Choice | New York Knicks | — | — | |
| 139 | Base1997-98 Finest | New York Knicks | — | — | |
| 179 | Base1997-98 Finest | New York Knicks | — | — | |
| 75 | Base1997-98 Flair Showcase | New York Knicks | — | — | |
| 39 | Base1997-98 Fleer | New York Knicks | — | — | |
| 104 | Base1997-98 Hoops | New York Knicks | — | — | |
| 98 | Base1997-98 Metal Universe Championship | New York Knicks | — | 4 | |
| 48 | Base1997-98 Skybox E-X2001 | New York Knicks | — | 8 | |
| 51 | Base1997-98 Skybox Premium | New York Knicks | — | — | |
| 127 | Base1997-98 Stadium Club | New York Knicks | — | 1 | |
| TNS-LJ | Topps Notch SignaturesAuto2025-26 Topps | Charlotte Hornets | — | — | |
| HM-LJ | Havoc MarksAuto2025-26 Topps Chrome Update Series | New York Knicks | — | — | |
| 44 | BaseAtomic Refractors1998-99 Bowman's Best | New York Knicks | — | — | |
| 44 | BaseRefractors1998-99 Bowman's Best | New York Knicks | — | — | |
| 44 | Base1998-99 Bowman's Best | New York Knicks | — | — | |
| 54 | BaseAtomic Refractor1997-98 Bowman's Best | New York Knicks | — | — | |
| 54 | BaseRefractor1997-98 Bowman's Best | New York Knicks | — | — | |
| C18a | You Crash the Game Scoring1997-98 Collector's Choice | New York Knicks | — | — | |
| C18b | You Crash the Game Scoring1997-98 Collector's Choice | New York Knicks | — | — | |
| R18 | You Crash the Game Scoring Exchange1997-98 Collector's Choice | New York Knicks | — | — | |
| SQ64 | StarQuest1997-98 Collector's Choice | New York Knicks | — | — | |
| 92 | Base1997-98 Collector's Choice European | New York Knicks | — | — | |
| C18a | You Crash the Game1997-98 Collector's Choice European | New York Knicks | — | — | |
| C18b | You Crash the Game1997-98 Collector's Choice European | New York Knicks | — | — | |
| SQ64 | StarQuest1997-98 Collector's Choice European | New York Knicks | — | — | |
| 139 | BaseRefractor1997-98 Finest | New York Knicks | — | — | |
| 139 | BaseEmbossed1997-98 Finest | New York Knicks | — | — | |
| 139 | BaseEmbossed Refractors1997-98 Finest | New York Knicks | — | — | |
| 179 | BaseRefractor1997-98 Finest | New York Knicks | — | — | |
| 75 | BaseMasterpiece Legacy Collection Row 31997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseRow 11997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseMasterpiece Legacy Collection Row 21997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseRow 01997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseRow 21997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseLegacy Collection Row 11997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseLegacy Collection Row 01997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseLegacy Collection Row 21997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseLegacy Collection Row 31997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseMasterpiece Legacy Collection Row 01997-98 Flair Showcase | New York Knicks | — | — | |
| 75 | BaseMasterpiece Legacy Collection Row 11997-98 Flair Showcase | New York Knicks | — | — | |
| 39 | Million Dollar Moments Exchange1997-98 Fleer | New York Knicks | — | — | |
| 39 | BaseTraditions Tiffany1997-98 Fleer | New York Knicks | — | — | |
| 39 | Million Dollar Moments1997-98 Fleer | New York Knicks | — | — | |
| 39 | BaseTraditions Crystal1997-98 Fleer | New York Knicks | — | — | |
| 88 | BasePrecious Metal Gems Red1997-98 Metal Universe | New York Knicks | — | — | |
| 88 | Base1997-98 Metal Universe | New York Knicks | — | — | |
| 88 | BasePrecious Metal Gems Emerald1997-98 Metal Universe | New York Knicks | — | — | |
| 98 | BasePrecious Metal Gems1997-98 Metal Universe Championship | New York Knicks | — | 12 | |
| 48 | BaseEssential Credentials Now1997-98 Skybox E-X2001 | New York Knicks | — | 11 | |
| 48 | BaseEssential Credentials Future1997-98 Skybox E-X2001 | New York Knicks | — | 9 | |
| 51 | BaseStar Rubies1997-98 Skybox Premium | New York Knicks | — | — | |
| 162 | BaseRave1997-98 SkyBox Z-Force | New York Knicks | — | — | |
| 162 | Base1997-98 SkyBox Z-Force | New York Knicks | — | 2 | |
| 162 | BaseSuper Rave1997-98 SkyBox Z-Force | New York Knicks | — | — | |
| NNO | AutographicsAuto1997-98 SkyBox Z-Force | New York Knicks | — | — | |
| NNO | Autographics Century MarksAuto1997-98 SkyBox Z-Force | New York Knicks | — | — | |
| 93 | Base1997-98 SP Authentic | New York Knicks | — | — | |
| SPX33 | BaseGold1997-98 SPx | New York Knicks | — | — | |
| SPX33 | Base1997-98 SPx | New York Knicks | — | — | |
| 127 | BasePrinting Plates Black1997-98 Stadium Club | New York Knicks | — | — | |
| 127 | BaseMembers Only I1997-98 Stadium Club | New York Knicks | — | — | |
| 127 | BasePrinting Plates Yellow1997-98 Stadium Club | New York Knicks | — | — | |
| 127 | BasePrinting Plates Magenta1997-98 Stadium Club | New York Knicks | — | — | |
| 127 | BasePrinting Plates Cyan1997-98 Stadium Club | New York Knicks | — | — | |
| 127 | BaseFirst Day Issue1997-98 Stadium Club | New York Knicks | — | — | |
| 127 | BaseOne of a Kind1997-98 Stadium Club | New York Knicks | — | — | |
| T8A | Triumvirate Illuminator1997-98 Stadium Club | New York Knicks | — | — | |
| T8A | Triumvirate Luminous1997-98 Stadium Club | New York Knicks | — | — | |
| T8A | Triumvirate Member's Only1997-98 Stadium Club | New York Knicks | — | — | |
| T8A | Triumvirate Luminescent1997-98 Stadium Club | New York Knicks | — | — | |
| 164 | BaseMinted in Springfield1997-98 Topps | New York Knicks | — | — | |
| 164 | Base1997-98 Topps | New York Knicks | — | — | |
| 164 | BaseO-Pee-Chee1997-98 Topps | New York Knicks | — | — | |
| 164 | Base1997-98 Topps Chrome | New York Knicks | — | — | |
| 164 | BaseRefractors1997-98 Topps Chrome | New York Knicks | — | — | |
| 84 | Base1997-98 Upper Deck | New York Knicks | — | — | |
| DD15 | Diamond Dimensions1997-98 Upper Deck | New York Knicks | — | — | |
| HD15 | High Dimensions1997-98 Upper Deck | New York Knicks | — | — | |
| 286 | Base1997-98 Upper Deck NBA Stickers (European) | New York Knicks | — | — | |
| 54 | Base1997-98 Upper Deck UD3 | New York Knicks | — | — | |
| 4 | Base1993-94 Fleer Ultra | Charlotte Hornets | — | — |









