Derek Anderson
Basketball Cards
Explore Derek Anderson basketball cards on Bindr. Browse rookie cards, parallels, and Flair Showcase designs.
69 cards catalogued18 releases
Year
| # | Card | Team | Ungraded | PSA Pop | Rating |
|---|---|---|---|---|---|
| 40 | Base1998-99 Flair Showcase | — | — | — | |
| 118 | BaseRC1997-98 Bowman's Best | Cleveland Cavaliers | — | 24 | |
| 226 | BaseRC1997-98 Collector's Choice | Cleveland Cavaliers | — | — | |
| 114 | BaseRC1997-98 Finest | Cleveland Cavaliers | — | — | |
| 228 | Base1997-98 Finest | Cleveland Cavaliers | — | — | |
| 38 | BaseRC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 263 | BaseRC1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 178 | BaseRC1997-98 Hoops | Cleveland Cavaliers | — | 1 | |
| 10 FC | Future Champions1997-98 Metal Universe Championship | Cleveland Cavaliers | — | — | |
| 40 | BaseRC1997-98 Metal Universe Championship | Cleveland Cavaliers | — | 2 | |
| 63 | BaseEssential Credentials NowRC1997-98 Skybox E-X2001 | Cleveland Cavaliers | — | 10 | |
| 63 | BaseRC1997-98 Skybox E-X2001 | Cleveland Cavaliers | — | 18 | |
| 225 | BaseRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 35 | BaseAtomic Refractors1998-99 Bowman's Best | Cleveland Cavaliers | — | — | |
| 35 | BaseRefractors1998-99 Bowman's Best | Cleveland Cavaliers | — | — | |
| 35 | Base1998-99 Bowman's Best | Cleveland Cavaliers | — | — | |
| 80 | BaseHome Court Advantage Plus1998-99 Upper Deck Hardcourt | Cleveland Cavaliers | — | — | |
| 80 | BaseHome Court Advantage1998-99 Upper Deck Hardcourt | Cleveland Cavaliers | — | — | |
| 80 | Base1998-99 Upper Deck Hardcourt | Cleveland Cavaliers | — | — | |
| 118 | BaseAtomic RefractorRC1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| 118 | BaseRefractorRC1997-98 Bowman's Best | Cleveland Cavaliers | — | — | |
| 360 | Base1997-98 Collector's Choice | Cleveland Cavaliers | — | — | |
| SQ92 | StarQuest1997-98 Collector's Choice | Cleveland Cavaliers | — | — | |
| 114 | BaseRefractorRC1997-98 Finest | Cleveland Cavaliers | — | — | |
| 228 | BaseRefractor1997-98 Finest | Cleveland Cavaliers | — | — | |
| 38 | BaseMasterpiece Legacy Collection Row 3RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseMasterpiece Legacy Collection Row 0RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseRow 0RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseRow 2RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseRow 1RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseLegacy Collection Row 0RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseLegacy Collection Row 1RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseLegacy Collection Row 2RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseLegacy Collection Row 3RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseMasterpiece Legacy Collection Row 1RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 38 | BaseMasterpiece Legacy Collection Row 2RC1997-98 Flair Showcase | Cleveland Cavaliers | — | — | |
| 1RS | Rookie Sensations1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 263 | BaseTraditions TiffanyRC1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 263 | BaseTraditions CrystalRC1997-98 Fleer | Cleveland Cavaliers | — | — | |
| 6 TW | Top of the World1997-98 Hoops | Cleveland Cavaliers | — | — | |
| 40 | BasePrecious Metal GemsRC1997-98 Metal Universe Championship | Cleveland Cavaliers | — | 7 | |
| 63 | BaseEssential Credentials FutureRC1997-98 Skybox E-X2001 | Cleveland Cavaliers | — | 5 | |
| 1 NG | Next Game1997-98 Skybox Premium | Cleveland Cavaliers | — | — | |
| 10 SS | Star Search1997-98 Skybox Premium | Cleveland Cavaliers | — | — | |
| 195 | BaseStar RubiesRC1997-98 Skybox Premium | Cleveland Cavaliers | — | — | |
| 195 | BaseRC1997-98 Skybox Premium | Cleveland Cavaliers | — | — | |
| 1 ZB | Zebut1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 152 | BaseRC1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | 2 | |
| 152 | BaseSuper RaveRC1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 152 | BaseRaveRC1997-98 SkyBox Z-Force | Cleveland Cavaliers | — | — | |
| 164 | Base1997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| 26 | BaseRC1997-98 SP Authentic | Cleveland Cavaliers | — | — | |
| 225 | BaseOne of a KindRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 225 | BaseFirst Day IssueRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 225 | BasePrinting Plates MagentaRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 225 | BasePrinting Plates BlackRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 225 | BasePrinting Plates CyanRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 225 | BaseMembers Only IRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 225 | BasePrinting Plates YellowRC1997-98 Stadium Club | Cleveland Cavaliers | — | — | |
| 173 | BaseRC1997-98 Topps | Cleveland Cavaliers | — | — | |
| 173 | BaseMinted in SpringfieldRC1997-98 Topps | Cleveland Cavaliers | — | — | |
| 173 | BaseO-Pee-CheeRC1997-98 Topps | Cleveland Cavaliers | — | — | |
| DP13 | Draft Pick Exchange1997-98 Topps | Cleveland Cavaliers | — | — | |
| NS6 | New School1997-98 Topps | Cleveland Cavaliers | — | — | |
| 173 | BaseRefractorsRC1997-98 Topps Chrome | Cleveland Cavaliers | — | — | |
| 173 | BaseRC1997-98 Topps Chrome | Cleveland Cavaliers | — | — | |
| 22 | BaseRC1997-98 Upper Deck | Cleveland Cavaliers | — | — | |
| D13 | Rookie Discovery II1997-98 Upper Deck | Cleveland Cavaliers | — | — | |
| R13 | Rookie Discovery I1997-98 Upper Deck | Cleveland Cavaliers | — | — |










