An insert set in 2026-27 Topps
Topps lists rates for individual facsimile finishes, but gives no aggregate rate for this checklist. See its named parallel definitions for format-specific odds.
No parallel cards available yet.
| Parallel | Print run |
|---|---|
Black · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:2,941; China Exclusive Wave 2 1:2,941. Source row BASE FACSIMILE AUTOGRAPHS BLACK. Individual card membership is not established by odds. | — |
Explosion · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 2 1:10. Source row BASE FACSIMILE AUTOGRAPHS EXPLOSION. Individual card membership is not established by odds. |
| — |
Fame · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:10. Source row BASE FACSIMILE AUTOGRAPHS FAME. Individual card membership is not established by odds. | — |
Foilfractor · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:30,191; China Exclusive Wave 2 1:30,191. Source row BASE FACSIMILE AUTOGRAPHS FOILFRACTOR. Individual card membership is not established by odds. | — |
Gold · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:588; China Exclusive Wave 2 1:588. Source row BASE FACSIMILE AUTOGRAPHS GOLD. Individual card membership is not established by odds. | — |
Green · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:297; China Exclusive Wave 2 1:297. Source row BASE FACSIMILE AUTOGRAPHS GREEN. Individual card membership is not established by odds. | — |
Lightning · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:2. Source row BASE FACSIMILE AUTOGRAPHS LIGHTNING. Individual card membership is not established by odds. | — |
Orange · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:1,178; China Exclusive Wave 2 1:1,178. Source row BASE FACSIMILE AUTOGRAPHS ORANGE. Individual card membership is not established by odds. | — |
Red · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:5,912; China Exclusive Wave 2 1:5,912. Source row BASE FACSIMILE AUTOGRAPHS RED. Individual card membership is not established by odds. | — |
Swirl · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 2 1:2. Source row BASE FACSIMILE AUTOGRAPHS SWIRL. Individual card membership is not established by odds. | — |
Yellow · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:392; China Exclusive Wave 2 1:392. Source row BASE FACSIMILE AUTOGRAPHS YELLOW. Individual card membership is not established by odds. | — |
Page 2 of 2 · 100 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 181 | Collin Sexton | Chicago Bulls | — | |
| 200 | Isaiah Collier | Utah Jazz | — | |
| 207 | David Robinson | San Antonio Spurs | — | |
| 208 | Ray Allen | Milwaukee Bucks | — | |
| 209 | Lenny Wilkens | Seattle Supersonics | — | |
| 210 | Walt Frazier | New York Knicks | — | |
| 211 | Mitch Richmond | Sacramento Kings | — | |
| 212 | Bill Russell | Boston Celtics | — | |
| 213 | Dirk Nowitzki | Dallas Mavericks | — | |
| 214 | Kareem Abdul-Jabbar | Los Angeles Lakers | — | |
| 215 | Allen Iverson | Philadelphia 76ers | — | |
| 216 | Shaquille O'Neal | Los Angeles Lakers | — | |
| 217 | Hakeem Olajuwon | Houston Rockets | — | |
| 218 | Carmelo Anthony | Denver Nuggets | — | |
| 219 | Kevin Garnett | Boston Celtics | — | |
| 220 | Larry Bird | Boston Celtics | — | |
| 221 | Magic Johnson | Los Angeles Lakers | — | |
| 256 | AJ DybantsaRC | Washington Wizards | — | |
| 257 | Darryn PetersonRC | Utah Jazz | — | |
| 258 | Cameron BoozerRC | Memphis Grizzlies | — | |
| 259 | Caleb WilsonRC | Chicago Bulls | — | |
| 260 | Keaton WaglerRC | Los Angeles Clippers | — | |
| 261 | Mikel Brown Jr.RC | Brooklyn Nets | — | |
| 263 | Kingston FlemingsRC | Atlanta Hawks | — | |
| 264 | Morez Johnson Jr.RC | Dallas Mavericks | — | |
| 265 | Brayden BurriesRC | Milwaukee Bucks | — | |
| 266 | Yaxel LendeborgRC | Golden State Warriors | — | |
| 267 | Aday MaraRC | Oklahoma City Thunder | — | |
| 268 | Nate AmentRC | Milwaukee Bucks | — | |
| 269 | Hannes SteinbachRC | Charlotte Hornets | — | |
| 270 | Dailyn SwainRC | Chicago Bulls | — | |
| 271 | Bennett StirtzRC | Oklahoma City Thunder | — | |
| 272 | Ebuka OkorieRC | Detroit Pistons | — | |
| 273 | Christian Anderson Jr.RC | Charlotte Hornets | — | |
| 274 | Allen GravesRC | Toronto Raptors | — | |
| 277 | Labaron Philon Jr.RC | Philadelphia 76ers | — | |
| 278 | Zuby EjioforRC | Atlanta Hawks | — | |
| 279 | Cameron CarrRC | Los Angeles Lakers | — | |
| 281 | Tarris Reed Jr.RC | San Antonio Spurs | — | |
| 282 | Chris Cenac Jr.RC | Boston Celtics | — | |
| 283 | Joshua JeffersonRC | Brooklyn Nets | — | |
| 284 | Alex KarabanRC | Sacramento Kings | — | |
| 285 | Koa PeatRC | Phoenix Suns | — | |
| 286 | Bruce ThorntonRC | Houston Rockets | — | |
| 287 | Richie SaundersRC | Memphis Grizzlies | — | |
| 288 | Isaiah EvansRC | Minnesota Timberwolves | — | |
| 290 | Trevon BrazileRC | Denver Nuggets | — | |
| 291 | Ryan ConwellRC | Miami Heat | — | |
| 292 | Braden SmithRC | Indiana Pacers | — | |
| 294 | Dillon MitchellRC | Boston Celtics | — |
Page 2 of 2