An insert set in 2026-27 Topps
Topps lists rates for individual facsimile finishes, but gives no aggregate rate for this checklist. See its named parallel definitions for format-specific odds.
No parallel cards available yet.
| Parallel | Print run |
|---|---|
Black · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:2,941; China Exclusive Wave 2 1:2,941. Source row BASE FACSIMILE AUTOGRAPHS BLACK. Individual card membership is not established by odds. | — |
Explosion · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 2 1:10. Source row BASE FACSIMILE AUTOGRAPHS EXPLOSION. Individual card membership is not established by odds. |
| — |
Fame · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:10. Source row BASE FACSIMILE AUTOGRAPHS FAME. Individual card membership is not established by odds. | — |
Foilfractor · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:30,191; China Exclusive Wave 2 1:30,191. Source row BASE FACSIMILE AUTOGRAPHS FOILFRACTOR. Individual card membership is not established by odds. | — |
Gold · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:588; China Exclusive Wave 2 1:588. Source row BASE FACSIMILE AUTOGRAPHS GOLD. Individual card membership is not established by odds. | — |
Green · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:297; China Exclusive Wave 2 1:297. Source row BASE FACSIMILE AUTOGRAPHS GREEN. Individual card membership is not established by odds. | — |
Lightning · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:2. Source row BASE FACSIMILE AUTOGRAPHS LIGHTNING. Individual card membership is not established by odds. | — |
Orange · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:1,178; China Exclusive Wave 2 1:1,178. Source row BASE FACSIMILE AUTOGRAPHS ORANGE. Individual card membership is not established by odds. | — |
Red · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:5,912; China Exclusive Wave 2 1:5,912. Source row BASE FACSIMILE AUTOGRAPHS RED. Individual card membership is not established by odds. | — |
Swirl · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 2 1:2. Source row BASE FACSIMILE AUTOGRAPHS SWIRL. Individual card membership is not established by odds. | — |
Yellow · Base Facsimile Autographs. Topps odds by format: China Exclusive Wave 1 1:392; China Exclusive Wave 2 1:392. Source row BASE FACSIMILE AUTOGRAPHS YELLOW. Individual card membership is not established by odds. | — |
Page 1 of 2 · 100 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 2 | Stephon Castle | San Antonio Spurs | — | |
| 7 | Tyrese Maxey | Philadelphia 76ers | — | |
| 16 | Zach Lavine | Sacramento Kings | — | |
| 17 | Giannis Antetokounmpo | Miami Heat | — | |
| 19 | Donovan Mitchell | Cleveland Cavaliers | — | |
| 20 | Evan Mobley | Cleveland Cavaliers | — | |
| 24 | Jayson Tatum | Boston Celtics | — | |
| 25 | Kristaps Porzingis | Golden State Warriors | — | |
| 26 | Jaylen Brown | Boston Celtics | — | |
| 30 | James Harden | Cleveland Cavaliers | — | |
| 31 | Kawhi Leonard | Los Angeles Clippers | — | |
| 34 | Jaren Jackson Jr. | Utah Jazz | — | |
| 39 | Jordan Clarkson | New York Knicks | — | |
| 41 | Lauri Markkanen | Utah Jazz | — | |
| 49 | Bam Adebayo | Miami Heat | — | |
| 50 | Jaime Jaquez Jr. | Miami Heat | — | |
| 51 | Dejounte Murray | New Orleans Pelicans | — | |
| 52 | Trae Young | Washington Wizards | — | |
| 57 | LeBron James | Los Angeles Lakers | — | |
| 59 | Paolo Banchero | Orlando Magic | — | |
| 63 | Jalen Brunson | New York Knicks | — | |
| 75 | Cade Cunningham | Detroit Pistons | — | |
| 77 | Tyrese Haliburton | Indiana Pacers | — | |
| 89 | Brandon Ingram | Toronto Raptors | — | |
| 92 | Devin Vassell | San Antonio Spurs | — | |
| 93 | Victor Wembanyama | San Antonio Spurs | — | |
| 97 | Jalen Green | Phoenix Suns | — | |
| 102 | OG Anunoby | New York Knicks | — | |
| 105 | Kevin Durant | Houston Rockets | — | |
| 111 | Anthony Edwards | Minnesota Timberwolves | — | |
| 112 | Karl-Anthony Towns | New York Knicks | — | |
| 118 | Jalen Williams | Oklahoma City Thunder | — | |
| 122 | Chet Holmgren | Oklahoma City Thunder | — | |
| 123 | Shai Gilgeous-Alexander | Oklahoma City Thunder | — | |
| 124 | Deni Avdija | Portland Trail Blazers | — | |
| 126 | Jordan Poole | New Orleans Pelicans | — | |
| 130 | Stephen Curry | Golden State Warriors | — | |
| 134 | Kyle Kuzma | Milwaukee Bucks | — | |
| 136 | Jamal Murray | Denver Nuggets | — | |
| 138 | Nikola Jokić | Denver Nuggets | — | |
| 141 | Kel'el Ware | Miami Heat | — | |
| 152 | Ace Bailey | Utah Jazz | — | |
| 153 | Dylan Harper | San Antonio Spurs | — | |
| 154 | Egor Dëmin | Brooklyn Nets | — | |
| 156 | Kon Knueppel | Charlotte Hornets | — | |
| 157 | Cooper Flagg | Dallas Mavericks | — | |
| 162 | Derik Queen | New Orleans Pelicans | — | |
| 164 | Cedric Coward | Memphis Grizzlies | — | |
| 169 | Collin Murray-Boyles | Toronto Raptors | — | |
| 179 | De'Andre Hunter | Sacramento Kings | — |
Page 1 of 2