An insert set in 2026-27 Topps
1981–82 Topps Basketball revisits the 1981–82 Topps Basketball design within the 2026–27 Topps release. Its 100-card checklist mixes current NBA players and 40 rookies with retired greats, from AJ Dybantsa and Brayden Burries to Allen Iverson and Bill Russell.
No parallel cards available yet.
| Parallel | Print run |
|---|---|
| — |
Black · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:40,108; Hobby Jumbo 1:10,027; Retail Hanger Pack 1:8,022; Retail Fat Pack 1:16,043; Retail Value Box 1:48,130; Retail Mega Box 1:24,065; Retail Fanatics Value Box 1:56,152; Black Friday Value Box 1:40,108. Source row 1981 82 TOPPS BASKETBALL BLACK. Individual card membership is not established by odds. | — |
Black All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:1,343. Source row 1981 82 TOPPS BASKETBALL BLACK ALL STAR GAME. Individual card membership is not established by odds. | — |
Foilfractor · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:387,046; Hobby Jumbo 1:96,761; Retail Hanger Pack 1:77,409; Retail Fat Pack 1:154,818; Retail Value Box 1:464,455; Retail Mega Box 1:232,227; Retail Fanatics Value Box 1:541,864; Black Friday Value Box 1:387,046. Source row 1981 82 TOPPS BASKETBALL FOILFRACTOR. Individual card membership is not established by odds. | — |
Gold · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:8,022; Hobby Jumbo 1:2,005; Retail Hanger Pack 1:1,604; Retail Fat Pack 1:3,209; Retail Value Box 1:9,626; Retail Mega Box 1:4,813; Retail Fanatics Value Box 1:11,230; Black Friday Value Box 1:8,022. Source row 1981 82 TOPPS BASKETBALL GOLD. Individual card membership is not established by odds. | — |
Gold All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:269. Source row 1981 82 TOPPS BASKETBALL GOLD ALL STAR GAME. Individual card membership is not established by odds. | — |
Green · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:4,052; Hobby Jumbo 1:1,013; Retail Hanger Pack 1:810; Retail Fat Pack 1:1,621; Retail Value Box 1:4,863; Retail Mega Box 1:2,431; Retail Fanatics Value Box 1:5,673; Black Friday Value Box 1:4,052. Source row 1981 82 TOPPS BASKETBALL GREEN. Individual card membership is not established by odds. | — |
Green All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:136. Source row 1981 82 TOPPS BASKETBALL GREEN ALL STAR GAME. Individual card membership is not established by odds. | — |
Orange · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:16,060; Hobby Jumbo 1:4,015; Retail Hanger Pack 1:3,212; Retail Fat Pack 1:6,424; Retail Value Box 1:19,272; Retail Mega Box 1:9,636; Retail Fanatics Value Box 1:22,484; Black Friday Value Box 1:16,060. Source row 1981 82 TOPPS BASKETBALL ORANGE. Individual card membership is not established by odds. | — |
Orange All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:538. Source row 1981 82 TOPPS BASKETBALL ORANGE ALL STAR GAME. Individual card membership is not established by odds. | — |
Pink · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:397; Hobby Jumbo 1:99; Retail Hanger Pack 1:79; Retail Fat Pack 1:159; Retail Value Box 1:477; Retail Mega Box 1:238; Retail Fanatics Value Box 1:556; Black Friday Value Box 1:397. Source row 1981 82 TOPPS BASKETBALL PINK. Individual card membership is not established by odds. | — |
Platinum All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:13,787. Source row 1981 82 TOPPS BASKETBALL PLATINUM ALL STAR GAME. Individual card membership is not established by odds. | — |
Red · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:80,635; Hobby Jumbo 1:20,159; Retail Hanger Pack 1:16,127; Retail Fat Pack 1:32,254; Retail Value Box 1:96,761; Retail Mega Box 1:48,381; Retail Fanatics Value Box 1:112,888; Black Friday Value Box 1:80,635. Source row 1981 82 TOPPS BASKETBALL RED. Individual card membership is not established by odds. | — |
Red All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:2,700. Source row 1981 82 TOPPS BASKETBALL RED ALL STAR GAME. Individual card membership is not established by odds. | — |
Page 2 of 2 · 100 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 81BK-KA | Kareem Abdul-Jabbar | Los Angeles Lakers | — | |
| 81BK-KD | Kevin Durant | Houston Rockets | — | |
| 81BK-KF | Kingston FlemingsRC | Atlanta Hawks | — | |
| 81BK-KG | Kevin Garnett | Boston Celtics | — | |
| 81BK-KI | Kyrie Irving | Dallas Mavericks | — | |
| 81BK-KK | Kon Knueppel | Charlotte Hornets | — | |
| 81BK-KL | Kawhi Leonard | Los Angeles Clippers | — | |
| 81BK-KLO | Karim LopezRC | Memphis Grizzlies | — | |
| 81BK-KP | Koa PeatRC | Phoenix Suns | — | |
| 81BK-KT | Karl-Anthony Towns | New York Knicks | — | |
| 81BK-KW | Keaton WaglerRC | Los Angeles Clippers | — | |
| 81BK-LB | Larry Bird | Boston Celtics | — | |
| 81BK-LD | Luka Dončić | Los Angeles Lakers | — | |
| 81BK-LJ | Los Angeles Lakers | — | ||
| 81BK-LMB | LaMelo Ball | Charlotte Hornets | — | |
| 81BK-LP | Labaron Philon Jr.RC | Philadelphia 76ers | — | |
| 81BK-MB | Mikel Brown Jr.RC | Brooklyn Nets | — | |
| 81BK-MG | Manu Ginobili | San Antonio Spurs | — | |
| 81BK-MJ | Magic Johnson | Los Angeles Lakers | — | |
| 81BK-MJJ | Morez Johnson Jr.RC | Dallas Mavericks | — | |
| 81BK-MT | Meleek ThomasRC | Cleveland Cavaliers | — | |
| 81BK-NA | Nate AmentRC | Milwaukee Bucks | — | |
| 81BK-NJ | Nikola Jokić | Denver Nuggets | — | |
| 81BK-OG | OG Anunoby | New York Knicks | — | |
| 81BK-OO | Otega OwehRC | Oklahoma City Thunder | — | |
| 81BK-PB | Paolo Banchero | Orlando Magic | — | |
| 81BK-PP | Paul Pierce | Boston Celtics | — | |
| 81BK-PS | Pascal Siakam | Indiana Pacers | — | |
| 81BK-RC | Ryan ConwellRC | Miami Heat | — | |
| 81BK-RR | Rajon Rondo | Boston Celtics | — | |
| 81BK-SC | Stephon Castle | San Antonio Spurs | — | |
| 81BK-SCU | Stephen Curry | Golden State Warriors | — | |
| 81BK-SD | Sergio De LarreaRC | Dallas Mavericks | — | |
| 81BK-SG | Shai Gilgeous-Alexander | Oklahoma City Thunder | — | |
| 81BK-SN | Steve Nash | Phoenix Suns | — | |
| 81BK-SO | Shaquille O'Neal | Miami Heat | — | |
| 81BK-TB | Trevon BrazileRC | Denver Nuggets | — | |
| 81BK-TD | San Antonio Spurs | — | ||
| 81BK-TH | Tyler Herro | Miami Heat | — | |
| 81BK-THA | Tyrese Haliburton | Indiana Pacers | — | |
| 81BK-TJ | Tre Johnson III | Washington Wizards | — | |
| 81BK-TM | Tyrese Maxey | Philadelphia 76ers | — | |
| 81BK-TP | Tony Parker | San Antonio Spurs | — | |
| 81BK-TR | Tarris Reed Jr.RC | San Antonio Spurs | — | |
| 81BK-TY | Trae Young | Washington Wizards | — | |
| 81BK-VC | Vince Carter | Toronto Raptors | — | |
| 81BK-VE | VJ Edgecombe | Philadelphia 76ers | — | |
| 81BK-VW | Victor Wembanyama | San Antonio Spurs | — | |
| 81BK-YL | Yaxel LendeborgRC | Golden State Warriors | — | |
| 81BK-ZE | Zuby EjioforRC | Atlanta Hawks | — |
Page 2 of 2