An insert set in 2026-27 Topps
1981–82 Topps Basketball revisits the 1981–82 Topps Basketball design within the 2026–27 Topps release. Its 100-card checklist mixes current NBA players and 40 rookies with retired greats, from AJ Dybantsa and Brayden Burries to Allen Iverson and Bill Russell.
No parallel cards available yet.
| Parallel | Print run |
|---|---|
| — |
Black · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:40,108; Hobby Jumbo 1:10,027; Retail Hanger Pack 1:8,022; Retail Fat Pack 1:16,043; Retail Value Box 1:48,130; Retail Mega Box 1:24,065; Retail Fanatics Value Box 1:56,152; Black Friday Value Box 1:40,108. Source row 1981 82 TOPPS BASKETBALL BLACK. Individual card membership is not established by odds. | — |
Black All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:1,343. Source row 1981 82 TOPPS BASKETBALL BLACK ALL STAR GAME. Individual card membership is not established by odds. | — |
Foilfractor · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:387,046; Hobby Jumbo 1:96,761; Retail Hanger Pack 1:77,409; Retail Fat Pack 1:154,818; Retail Value Box 1:464,455; Retail Mega Box 1:232,227; Retail Fanatics Value Box 1:541,864; Black Friday Value Box 1:387,046. Source row 1981 82 TOPPS BASKETBALL FOILFRACTOR. Individual card membership is not established by odds. | — |
Gold · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:8,022; Hobby Jumbo 1:2,005; Retail Hanger Pack 1:1,604; Retail Fat Pack 1:3,209; Retail Value Box 1:9,626; Retail Mega Box 1:4,813; Retail Fanatics Value Box 1:11,230; Black Friday Value Box 1:8,022. Source row 1981 82 TOPPS BASKETBALL GOLD. Individual card membership is not established by odds. | — |
Gold All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:269. Source row 1981 82 TOPPS BASKETBALL GOLD ALL STAR GAME. Individual card membership is not established by odds. | — |
Green · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:4,052; Hobby Jumbo 1:1,013; Retail Hanger Pack 1:810; Retail Fat Pack 1:1,621; Retail Value Box 1:4,863; Retail Mega Box 1:2,431; Retail Fanatics Value Box 1:5,673; Black Friday Value Box 1:4,052. Source row 1981 82 TOPPS BASKETBALL GREEN. Individual card membership is not established by odds. | — |
Green All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:136. Source row 1981 82 TOPPS BASKETBALL GREEN ALL STAR GAME. Individual card membership is not established by odds. | — |
Orange · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:16,060; Hobby Jumbo 1:4,015; Retail Hanger Pack 1:3,212; Retail Fat Pack 1:6,424; Retail Value Box 1:19,272; Retail Mega Box 1:9,636; Retail Fanatics Value Box 1:22,484; Black Friday Value Box 1:16,060. Source row 1981 82 TOPPS BASKETBALL ORANGE. Individual card membership is not established by odds. | — |
Orange All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:538. Source row 1981 82 TOPPS BASKETBALL ORANGE ALL STAR GAME. Individual card membership is not established by odds. | — |
Pink · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:397; Hobby Jumbo 1:99; Retail Hanger Pack 1:79; Retail Fat Pack 1:159; Retail Value Box 1:477; Retail Mega Box 1:238; Retail Fanatics Value Box 1:556; Black Friday Value Box 1:397. Source row 1981 82 TOPPS BASKETBALL PINK. Individual card membership is not established by odds. | — |
Platinum All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:13,787. Source row 1981 82 TOPPS BASKETBALL PLATINUM ALL STAR GAME. Individual card membership is not established by odds. | — |
Red · 1981 82 Topps Basketball. Topps odds by format: Hobby 1:80,635; Hobby Jumbo 1:20,159; Retail Hanger Pack 1:16,127; Retail Fat Pack 1:32,254; Retail Value Box 1:96,761; Retail Mega Box 1:48,381; Retail Fanatics Value Box 1:112,888; Black Friday Value Box 1:80,635. Source row 1981 82 TOPPS BASKETBALL RED. Individual card membership is not established by odds. | — |
Red All Star Game · 1981 82 Topps Basketball. Topps odds by format: All-Star Game 1:2,700. Source row 1981 82 TOPPS BASKETBALL RED ALL STAR GAME. Individual card membership is not established by odds. | — |
Page 1 of 2 · 100 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 81BK-AD | AJ DybantsaRC | Washington Wizards | — | |
| 81BK-AE | Anthony Edwards | Minnesota Timberwolves | — | |
| 81BK-AG | Allen GravesRC | Toronto Raptors | — | |
| 81BK-AI | Allen Iverson | Philadelphia 76ers | — | |
| 81BK-AK | Alex KarabanRC | Sacramento Kings | — | |
| 81BK-AM | Aday MaraRC | Oklahoma City Thunder | — | |
| 81BK-AS | Amar'e Stoudemire | Phoenix Suns | — | |
| 81BK-ASE | Alperen Sengun | Houston Rockets | — | |
| 81BK-BA | Bam Adebayo | Miami Heat | — | |
| 81BK-BB | Brayden BurriesRC | Milwaukee Bucks | — | |
| 81BK-BM | Baba MillerRC | Los Angeles Clippers | — | |
| 81BK-BR | Bill Russell | Boston Celtics | — | |
| 81BK-BRA | Braden SmithRC | Indiana Pacers | — | |
| 81BK-BS | Bennett StirtzRC | Oklahoma City Thunder | — | |
| 81BK-BT | Bruce ThorntonRC | Houston Rockets | — | |
| 81BK-CA | Carmelo Anthony | Denver Nuggets | — | |
| 81BK-CAJ | Christian Anderson Jr.RC | Charlotte Hornets | — | |
| 81BK-CAM | Cameron CarrRC | Los Angeles Lakers | — | |
| 81BK-CB | Cameron BoozerRC | Memphis Grizzlies | — | |
| 81BK-CC | Cade Cunningham | Detroit Pistons | — | |
| 81BK-CCJ | Chris Cenac Jr.RC | Boston Celtics | — | |
| 81BK-CCO | Cedric Coward | Memphis Grizzlies | — | |
| 81BK-CF | Dallas Mavericks | — | ||
| 81BK-CW | Caleb WilsonRC | Chicago Bulls | — | |
| 81BK-DA | Darius Acuff Jr.RC | Sacramento Kings | — | |
| 81BK-DB | Devin Booker | Phoenix Suns | — | |
| 81BK-DH | Dylan Harper | San Antonio Spurs | — | |
| 81BK-DIM | Dillon MitchellRC | Boston Celtics | — | |
| 81BK-DM | Donovan Mitchell | Cleveland Cavaliers | — | |
| 81BK-DN | Dirk Nowitzki | Dallas Mavericks | — | |
| 81BK-DP | Darryn PetersonRC | Utah Jazz | — | |
| 81BK-DQ | Derik Queen | New Orleans Pelicans | — | |
| 81BK-DS | Dailyn SwainRC | Chicago Bulls | — | |
| 81BK-DW | Dwyane Wade | Miami Heat | — | |
| 81BK-EO | Ebuka OkorieRC | Detroit Pistons | — | |
| 81BK-FO | Felix OkparaRC | Washington Wizards | — | |
| 81BK-GA | Giannis Antetokounmpo | Miami Heat | — | |
| 81BK-HO | Hakeem Olajuwon | Houston Rockets | — | |
| 81BK-HS | Hannes SteinbachRC | Charlotte Hornets | — | |
| 81BK-JB | Jaylen Brown | Boston Celtics | — | |
| 81BK-JBU | Jalen Brunson | New York Knicks | — | |
| 81BK-JG | Ja'Kobi GillespieRC | San Antonio Spurs | — | |
| 81BK-JH | James Harden | Cleveland Cavaliers | — | |
| 81BK-JJ | Jalen Johnson | Atlanta Hawks | — | |
| 81BK-JJE | Joshua JeffersonRC | Brooklyn Nets | — | |
| 81BK-JK | Jack KayilRC | New York Knicks | — | |
| 81BK-JM | Ja Morant | Memphis Grizzlies | — | |
| 81BK-JMU | Jamal Murray | Denver Nuggets | — | |
| 81BK-JR | Julius Randle | Minnesota Timberwolves | — | |
| 81BK-JT | Jayson Tatum | Boston Celtics | — |
Page 1 of 2