2009-10 Upper Deck is a basketball trading card release. Explore 842 cards catalogued on Bindr. Browse the checklist by player and card number to find individual card pages.
More variants and photos are being added.
Page 6 of 6 · 295 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 251 | Patrick Ewing | New York Knicks | — | |
| 252 | A.C. Green | Los Angeles Lakers | — | |
| 253 | Adrian Dantley | Utah Jazz | — | |
| 254 | Alex English | Denver Nuggets | — | |
| 255 | Jerry West | Los Angeles Lakers | — | |
| 256 | Bernard King | New York Knicks | — | |
| 257 | Bill Laimbeer | Detroit Pistons | — | |
| 258 | Bob McAdoo | Boston Celtics | — | |
| 259 | Byron Scott | Los Angeles Lakers | — | |
| 260 | Calvin Murphy | Houston Rockets | — | |
| 261 | Clyde Drexler | Houston Rockets | — | |
| 262 | David Robinson | San Antonio Spurs | — | |
| 263 | Dominique Wilkins | Atlanta Hawks | — | |
| 264 | Glen Rice | Miami Heat | — | |
| 265 | Hakeem Olajuwon | Houston Rockets | — | |
| 266 | John Stockton | Utah Jazz | — | |
| 267 | Robert Parish | Boston Celtics | — | |
| 268 | Scottie Pippen | Chicago Bulls | — | |
| 269 | Sean Elliott | San Antonio Spurs | — | |
| 270 | Bill Walton | Boston Celtics | — | |
| 271 | Chris Mullin | Golden State Warriors | — | |
| 272 | Dee Brown | Boston Celtics | — | |
| 273 | Dennis Rodman | Chicago Bulls | — | |
| 274 | Joe Dumars | Detroit Pistons | — | |
| 275 | John Paxson | Chicago Bulls | — | |
| 276 | Mark Price | Cleveland Cavaliers | — | |
| 277 | Maurice Cheeks | Philadelphia 76ers | — | |
| 278 | Moses Malone | Atlanta Hawks | — | |
| 279 | Spud Webb | Atlanta Hawks | — | |
| 280 | Terry Porter | Portland Trail Blazers | — | |
| 281 | Darryl Dawkins | New Jersey Nets | — | |
| 282 | Dino Radja | Boston Celtics | — | |
| 283 | Jamaal Wilkes | Los Angeles Lakers | — | |
| 284 | John Salley | Detroit Pistons | — | |
| 285 | Larry Johnson | Charlotte Hornets | — | |
| 286 | Larry Nance | Phoenix Suns | — | |
| 287 | Pooh Richardson | Minnesota Timberwolves | — | |
| 288 | Reggie Theus | Chicago Bulls | — | |
| 289 | Rick Mahorn | Detroit Pistons | — | |
| 290 | Rick Barry | Golden State Warriors | — | |
| 291 | Ron Harper | Chicago Bulls | — | |
| 292 | Steve Kerr | Chicago Bulls | — | |
| 293 | Tom Chambers | Charlotte Hornets | — | |
| 294 | Spencer Haywood | Seattle SuperSonics | — | |
| 295 | Walt Frazier | New York Knicks | — |
Page 6 of 6