More variants and photos are being added.
Page 1 of 3 · 120 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Kobe Bryant | Los Angeles Lakers | — | |
| 2 | Ray Allen | Boston Celtics | — | |
| 3 | Chris Paul | New Orleans Hornets | — | |
| 4 | Tim Duncan | San Antonio Spurs | — | |
| 5 | Josh Smith | Atlanta Hawks | — | |
| 6 | Luis Scola | Houston Rockets | — | |
| 7 | Rashad McCants | Minnesota Timberwolves | — | |
| 8 | Vince Carter | New Jersey Nets | — | |
| 9 | LeBron James | Cleveland Cavaliers | — | |
| 10 | Mike Dunleavy Jr. | Indiana Pacers | — | |
| 11 | Chauncey Billups | Detroit Pistons | — | |
| 12 | Dwight Howard | Orlando Magic | — | |
| 13 | Steve Nash | Phoenix Suns | — | |
| 14 | Monta Ellis | Golden State Warriors | — | |
| 15 | Carmelo Anthony | Denver Nuggets | — | |
| 16 | Pau Gasol | Los Angeles Lakers | — | |
| 17 | Anderson Varejao | Cleveland Cavaliers | — | |
| 18 | Yi Jianlian | New Jersey Nets | — | |
| 19 | Deron Williams | Utah Jazz | — | |
| 20 | Joe Johnson | Atlanta Hawks | — | |
| 21 | Yao Ming | Houston Rockets | — | |
| 22 | Rudy Gay | Memphis Grizzlies | — | |
| 23 | Jason Richardson | Charlotte Bobcats | — | |
| 24 | Andrew Bogut | Milwaukee Bucks | — | |
| 25 | Kevin Garnett | Boston Celtics | — | |
| 26 | Chris Wilcox | Oklahoma City Thunder | — | |
| 27 | Zach Randolph | New York Knicks | — | |
| 28 | Kirk Hinrich | Chicago Bulls | — | |
| 29 | Tony Parker | San Antonio Spurs | — | |
| 30 | Allen Iverson | Denver Nuggets | — | |
| 31 | David West | New Orleans Hornets | — | |
| 32 | Shaquille O'Neal | Phoenix Suns | — | |
| 33 | Dwyane Wade | Miami Heat | — | |
| 34 | Paul Pierce | Boston Celtics | — | |
| 35 | Mike Miller | Minnesota Timberwolves | — | |
| 36 | Hedo Turkoglu | Orlando Magic | — | |
| 37 | LaMarcus Aldridge | Portland Trail Blazers | — | |
| 38 | Kevin Martin | Sacramento Kings | — | |
| 39 | Jamal Crawford | New York Knicks | — | |
| 40 | Gilbert Arenas | Washington Wizards | — | |
| 41 | Dirk Nowitzki | Dallas Mavericks | — | |
| 42 | Amare Stoudemire | Phoenix Suns | — | |
| 43 | Danny Granger | Indiana Pacers | — | |
| 44 | Chris Bosh | Toronto Raptors | — | |
| 45 | Luol Deng | Chicago Bulls | — | |
| 46 | Al Thornton | Los Angeles Clippers | — | |
| 47 | Andrei Kirilenko | Utah Jazz | — | |
| 48 | Tayshaun Prince | Detroit Pistons | — | |
| 49 | Gerald Wallace | Charlotte Bobcats | — | |
| 50 | Corey Maggette | Golden State Warriors | — |
Page 1 of 3