More variants and photos are being added.
Page 1 of 3 · 120 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Slick Watts | Seattle SuperSonics | — | |
| 2 | Louie Dampier | Kentucky Colonels | — | |
| 3 | Al Attles | Golden State Warriors | — | |
| 4 | Alvin Robertson | Milwaukee Bucks | — | |
| 5 | Detlef Schrempf | Seattle SuperSonics | — | |
| 6 | Artis Gilmore | Chicago Bulls | — | |
| 7 | Austin Carr | Cleveland Cavaliers | — | |
| 8 | Avery Johnson | San Antonio Spurs | — | |
| 9 | B.J. Armstrong | Chicago Bulls | — | |
| 10 | Dave Bing | Detroit Pistons | — | |
| 11 | Bingo Smith | Cleveland Cavaliers | — | |
| 12 | Bob Dandridge | Washington Bullets | — | |
| 13 | Bill Bradley | New York Knicks | — | |
| 14 | Bobby Jones | Philadelphia 76ers | — | |
| 15 | Brad Daugherty | Cleveland Cavaliers | — | |
| 16 | Byron Scott | Los Angeles Lakers | — | |
| 17 | Cazzie Russell | New York Knicks | — | |
| 18 | Cedric Maxwell | Boston Celtics | — | |
| 19 | Charles Oakley | New York Knicks | — | |
| 20 | Chet Walker | Philadelphia 76ers | — | |
| 21 | Chuck Share | St. Louis Hawks | — | |
| 22 | Dan Majerle | Phoenix Suns | — | |
| 23 | Danny Ainge | Boston Celtics | — | |
| 24 | Danny Manning | Los Angeles Clippers | — | |
| 25 | Darrell Griffith | Utah Jazz | — | |
| 26 | Darryl Dawkins | Philadelphia 76ers | — | |
| 27 | Dennis Johnson | Boston Celtics | — | |
| 28 | Gheorghe Muresan | Washington Bullets | — | |
| 29 | Dick Barnett | New York Knicks | — | |
| 30 | Dick Van Arsdale | Phoenix Suns | — | |
| 31 | Dominique Wilkins | Atlanta Hawks | — | |
| 32 | Don Buse | Indiana Pacers | — | |
| 33 | Don Ohl | Detroit Pistons | — | |
| 34 | Ernie DiGregorio | Buffalo Braves | — | |
| 35 | Fred Brown | Seattle SuperSonics | — | |
| 36 | Julius Erving | Philadelphia 76ers | — | |
| 37 | George McGinnis | Indiana Pacers | — | |
| 38 | Calvin Natt | Portland Trail Blazers | — | |
| 39 | Rick Mahorn | Detroit Pistons | — | |
| 40 | Gus Williams | Seattle SuperSonics | — | |
| 41 | Jack Sikma | Seattle SuperSonics | — | |
| 42 | Jamaal Wilkes | Los Angeles Lakers | — | |
| 43 | James Edwards | Detroit Pistons | — | |
| 44 | Jerry Sloan | Chicago Bulls | — | |
| 45 | Jim Loscutoff | Boston Celtics | — | |
| 46 | Jo Jo White | Boston Celtics | — | |
| 47 | John Johnson | Cleveland Cavaliers | — | |
| 48 | John Kerr | Syracuse Nationals | — | |
| 49 | Karl Malone | Utah Jazz | — | |
| 50 | Junior Bridgeman | Milwaukee Bucks | — |
Page 1 of 3