1999-00 Upper Deck Gold Reserve is a basketball trading card release. Explore 310 cards catalogued on Bindr. Browse the checklist by player and card number to find individual card pages.
Page 6 of 6 · 270 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 251 | Trajan LangdonRC | Cleveland Cavaliers | — | |
| 252 | Aleksandar RadojevicRC | Toronto Raptors | — | |
| 253 | Corey MaggetteRC | Orlando Magic | — | |
| 254 | William AveryRC | Minnesota Timberwolves | — | |
| 255 | Ron ArtestRC | Chicago Bulls | — | |
| 256 | Cal BowdlerRC | Atlanta Hawks | — | |
| 257 | James PoseyRC | Denver Nuggets | — | |
| 258 | Quincy LewisRC | Utah Jazz | — | |
| 259 | Dion GloverRC | Atlanta Hawks | — | |
| 260 | Jeff FosterRC | Indiana Pacers | — | |
| 261 | Kenny ThomasRC | Houston Rockets | — | |
| 262 | Devean GeorgeRC | Los Angeles Lakers | — | |
| 263 | Tim JamesRC | Miami Heat | — | |
| 264 | Vonteego CummingsRC | Golden State Warriors | — | |
| 265 | Jumaine JonesRC | Philadelphia 76ers | — | |
| 266 | Scott PadgettRC | Utah Jazz | — | |
| 267 | Rodney BufordRC | Miami Heat | — | |
| 268 | Adrian GriffinRC | Boston Celtics | — | |
| 269 | Anthony CarterRC | Miami Heat | — | |
| 270 | Eddie RobinsonRC | Charlotte Hornets | — |
Page 6 of 6