1998-99 SkyBox E-X Century is a basketball trading card release. Explore 141 cards catalogued on Bindr. Browse the checklist by player and card number to find individual card pages.
Page 2 of 2 · 90 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 51 | Wesley Person | Cleveland Cavaliers | — | |
| 52 | Antonio Daniels | San Antonio Spurs | 4 | |
| 53 | Isaiah Rider | Portland Trail Blazers | 3 | |
| 54 | Tom Gugliotta | Phoenix Suns | 1 | |
| 55 | Antonio McDyess | Denver Nuggets | 2 | |
| 56 | Jeff Hornacek | Utah Jazz | 2 | |
| 57 | Joe Dumars | Detroit Pistons | 4 | |
| 58 | Jamal Mashburn | Miami Heat | 2 | |
| 59 | Donyell Marshall | Golden State Warriors | 2 | |
| 60 | Glenn Robinson | Milwaukee Bucks | 2 | |
| 61 | Jelani McCoyRC | Seattle SuperSonics | 1 | |
| 62 | Predrag StojakovicRC | Sacramento Kings | 41 | |
| 63 | Randell JacksonRC | Washington Wizards | 2 | |
| 64 | Brad MillerRC | Charlotte Hornets | 12 | |
| 65 | Corey BenjaminRC | Chicago Bulls | 1 | |
| 66 | Toby BaileyRC | Phoenix Suns | 2 | |
| 67 | Nazr MohammedRC | Philadelphia 76ers | 3 | |
| 68 | Dirk NowitzkiRC | Dallas Mavericks | 1.2K | |
| 69 | Andrae PattersonRC | Minnesota Timberwolves | 2 | |
| 70 | Michael DickersonRC | Houston Rockets | 30 | |
| 71 | Cory CarrRC | Chicago Bulls | 1 | |
| 72 | Brian SkinnerRC | Los Angeles Clippers | 2 | |
| 73 | Pat GarrityRC | Phoenix Suns | 1 | |
| 74 | Ricky DavisRC | Charlotte Hornets | 10 | |
| 75 | Roshown McLeodRC | Atlanta Hawks | 1 | |
| 76 | Matt HarpringRC | Orlando Magic | 4 | |
| 77 | Jason WilliamsRC | Sacramento Kings | 485 | |
| 78 | Keon ClarkRC | Denver Nuggets | 2 | |
| 79 | Al HarringtonRC | Indiana Pacers | 35 | |
| 80 | Felipe LopezRC | Vancouver Grizzlies | 4 | |
| 81 | Michael DoleacRC | Orlando Magic | 2 | |
| 82 | Paul PierceRC | Boston Celtics | 519 | |
| 83 | Robert TraylorRC | Milwaukee Bucks | 5 | |
| 84 | Raef LaFrentzRC | Denver Nuggets | 18 | |
| 85 | Michael OlowokandiRC | Los Angeles Clippers | 4 | |
| 86 | Mike BibbyRC | Vancouver Grizzlies | 117 | |
| 87 | Antawn JamisonRC | Golden State Warriors | 143 | |
| 88 | Bonzi WellsRC | Portland Trail Blazers | 31 | |
| 89 | Toronto Raptors | 2.1K | ||
| 90 | Larry HughesRC | Philadelphia 76ers | 347 |
Page 2 of 2