Panini Score
Hockey
2010-11 Panini Score
Panini
8
Cards
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 96 | Jarome Iginla | — | — |
| 96 | Jarome Iginla | — | — |
| 96 | Jarome Iginla | — | — |
| 96 | Jarome Iginla | — | — |
| 335 | Henrik Lundqvist | — | — |
| 335 | Henrik Lundqvist | — | — |
| 335 | Henrik Lundqvist | — | — |
| 335 | Henrik Lundqvist | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.