Topps
Hockey
1992-93 Topps
Topps
11
Cards
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 1 | Wayne Gretzky | — | — |
| 8 | Pavel Bure | — | — |
| 8 | Pavel Bure | — | — |
| 9 | Nicklas Lidstrom | — | — |
| 24 | Jaromir Jagr | — | — |
| 212 | Mario Lemieux | — | — |
| 265 | Mario Lemieux | — | — |
| 274 | Mark Messier | — | — |
| 353 | Pavel Bure | — | — |
| 513 | Martin Brodeur | — | — |
| 513 | Martin Brodeur | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.