Topps
Hockey
1971-72 Topps
Topps
4
Cards
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 20 | Phil Esposito | — | — |
| 50 | Bobby Hull | — | — |
| 70 | Gordie Howe | — | — |
| 100 | Bobby Orr | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.
Topps
| # | Player / Subject | Team | PSA Pop |
|---|---|---|---|
| 20 | Phil Esposito | — | — |
| 50 | Bobby Hull | — | — |
| 70 | Gordie Howe | — | — |
| 100 | Bobby Orr | — | — |
No insert sets recorded for this release yet.
No parallels recorded for this release yet.