Tim Duncan
Rookie Cards
Browse by release, compare designs, and see both sides.
56 cards catalogued17 releases
Browse by release, compare designs, and see both sides.
56 cards catalogued17 releases
49–56 of 56 cards
| Card | Release | Printing |
|---|---|---|
| Base card #201 | 1997-98 Stadium Club | Printing Plates Black /1 |
| Base card #201 | 1997-98 Stadium Club | One of a Kind /150 |
| Base card #115 | 1997-98 Topps | — |
| Base card #115 | 1997-98 Topps | Minted in Springfield |
| Base card #115 | 1997-98 Topps | O-Pee-Chee |
| Base card #115 |
| Refractors |
| Base card #115 | 1997-98 Topps Chrome | — |
| Base card #114 | 1997-98 Upper Deck | — |