Paul Grant
Rookie Cards
Browse by release, compare designs, and see both sides.
31 cards catalogued12 releases
Browse by release, compare designs, and see both sides.
31 cards catalogued12 releases
25–31 of 31 cards
| Card | Release | Printing |
|---|---|---|
| Base card #239 | 1997-98 Stadium Club | Printing Plates Magenta /1 |
| Base card #191 | 1997-98 Topps | — |
| Base card #191 | 1997-98 Topps | Minted in Springfield |
| Base card #191 | 1997-98 Topps | O-Pee-Chee |
| Base card #191 | 1997-98 Topps Chrome | — |
| Base card #191 | 1997-98 Topps Chrome |
| Refractors |
| Base card #254 | 1997-98 Upper Deck | — |