Keith Van Horn
Rookie Cards
Browse by release, compare designs, and see both sides.
56 cards catalogued17 releases
Browse by release, compare designs, and see both sides.
56 cards catalogued17 releases
49–56 of 56 cards
| Card | Release | Printing |
|---|---|---|
| Base card #203 | 1997-98 Stadium Club | First Day Issue /200 |
| Base card #203 | 1997-98 Stadium Club | Printing Plates Yellow /1 |
| Base card #118 | 1997-98 Topps | Minted in Springfield |
| Base card #118 | 1997-98 Topps | O-Pee-Chee |
| Base card #118 | 1997-98 Topps | — |
| Base card #118 |
| 1997-98 Topps Chrome |
| Refractors |
| Base card #118 | 1997-98 Topps Chrome | — |
| Base card #77 | 1997-98 Upper Deck | — |