Chris Crawford
Rookie Cards
Browse by release, compare designs, and see both sides.
6 cards catalogued4 releases
Browse by release, compare designs, and see both sides.
6 cards catalogued4 releases
1–6 of 6 cards
| Card | Release | Printing |
|---|---|---|
| Base card #202 | 1997-98 Collector's Choice | — |
| Base card #187 | 1997-98 Hoops | — |
| Base card #60 | 1997-98 Metal Universe Championship | — |
| Base card #60 | 1997-98 Metal Universe Championship | Precious Metal Gems /50 |
| Base card #154 | 1997-98 Skybox Premium | Star Rubies /50 |
| Base card #154 |
| 1997-98 Skybox Premium |
| — |