Bubba Wells
Rookie Cards
Browse by release, compare designs, and see both sides.
6 cards catalogued3 releases
Browse by release, compare designs, and see both sides.
6 cards catalogued3 releases
1–6 of 6 cards
| Card | Release | Printing |
|---|---|---|
| Base card #238 | 1997-98 Fleer | — |
| Base card #177 | 1997-98 Hoops | — |
| Base card #74 | 1997-98 Metal Universe Championship | — |
| Base card #238 | 1997-98 Fleer | Traditions Tiffany |
| Base card #238 | 1997-98 Fleer | Traditions Crystal |
| Base card #74 |
| Precious Metal Gems /50 |