The base checklist of 2026-27 Topps
Topps odds by format: Costco Flagship Collection 1:1; Sams Club Box 1:1.
No parallel cards available yet.
| Parallel | Print run |
|---|---|
Autograph · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:595; Sams Club Box 1:595. Signed printing; player membership and physical card records require separate verification. |
| — |
Black Refractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:1,063; Sams Club Box 1:1,063. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS BLACK REFRACTOR. Individual card membership is not established by odds. | — |
Blue Refractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:71; Sams Club Box 1:71. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS BLUE REFRACTOR. Individual card membership is not established by odds. | — |
Gold Refractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:212; Sams Club Box 1:212. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS GOLD REFRACTOR. Individual card membership is not established by odds. | — |
Green Refractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:107; Sams Club Box 1:107. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS GREEN REFRACTOR. Individual card membership is not established by odds. | — |
Orange Refractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:424; Sams Club Box 1:424. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS ORANGE REFRACTOR. Individual card membership is not established by odds. | — |
Purple Refractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:141; Sams Club Box 1:141. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS PURPLE REFRACTOR. Individual card membership is not established by odds. | — |
Red Refractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:2,131; Sams Club Box 1:2,131. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS RED REFRACTOR. Individual card membership is not established by odds. | — |
Superfractor · The Flagship Collection Chrome Base Cards. Topps odds by format: Costco Flagship Collection 1:10,227; Sams Club Box 1:10,227. Source row THE FLAGSHIP COLLECTION CHROME BASE CARDS SUPERFRACTOR. Individual card membership is not established by odds. | — |
Page 2 of 2 · 90 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 52 | Maxime Raynaud | Sacramento Kings | — | |
| 53 | Victor Wembanyama | San Antonio Spurs | — | |
| 54 | Dylan Harper | San Antonio Spurs | — | |
| 55 | Collin Murray-Boyles | Toronto Raptors | — | |
| 56 | Brandon Ingram | Toronto Raptors | — | |
| 57 | Ace Bailey | Utah Jazz | — | |
| 58 | Keyonte George | Utah Jazz | — | |
| 59 | Trae Young | Washington Wizards | — | |
| 60 | Tre Johnson III | Washington Wizards | — | |
| 118 | Jalen Duren | Detroit Pistons | — | |
| 161 | AJ DybantsaRC | Washington Wizards | — | |
| 162 | Darryn PetersonRC | Utah Jazz | — | |
| 163 | Cameron BoozerRC | Memphis Grizzlies | — | |
| 164 | Caleb WilsonRC | Chicago Bulls | — | |
| 165 | Keaton WaglerRC | Los Angeles Clippers | — | |
| 166 | Mikel Brown Jr.RC | Brooklyn Nets | — | |
| 167 | Darius Acuff Jr.RC | Sacramento Kings | — | |
| 168 | Kingston FlemingsRC | Atlanta Hawks | — | |
| 169 | Morez Johnson Jr.RC | Dallas Mavericks | — | |
| 170 | Brayden BurriesRC | Milwaukee Bucks | — | |
| 171 | Yaxel LendeborgRC | Golden State Warriors | — | |
| 172 | Aday MaraRC | Oklahoma City Thunder | — | |
| 173 | Nate AmentRC | Milwaukee Bucks | — | |
| 174 | Hannes SteinbachRC | Charlotte Hornets | — | |
| 175 | Dailyn SwainRC | Chicago Bulls | — | |
| 176 | Bennett StirtzRC | Oklahoma City Thunder | — | |
| 177 | Ebuka OkorieRC | Detroit Pistons | — | |
| 178 | Christian Anderson Jr.RC | Charlotte Hornets | — | |
| 179 | Allen GravesRC | Toronto Raptors | — | |
| 180 | Jayden QuaintanceRC | San Antonio Spurs | — | |
| 181 | Karim LopezRC | Memphis Grizzlies | — | |
| 182 | Labaron Philon Jr.RC | Philadelphia 76ers | — | |
| 183 | Zuby EjioforRC | Atlanta Hawks | — | |
| 184 | Cameron CarrRC | Los Angeles Lakers | — | |
| 185 | Sergio De LarreaRC | Dallas Mavericks | — | |
| 186 | Tarris Reed Jr.RC | San Antonio Spurs | — | |
| 187 | Chris Cenac Jr.RC | Boston Celtics | — | |
| 188 | Joshua JeffersonRC | Brooklyn Nets | — | |
| 189 | Alex KarabanRC | Sacramento Kings | — | |
| 190 | Koa PeatRC | Phoenix Suns | — |
Page 2 of 2