An insert set in 2026-27 Topps
Topps odds by format: Hobby 1:557; Retail Hanger Pack 1:1,770; Retail Fat Pack 1:3,540; Retail Value Box 1:2,360; Retail Mega Box 1:3,034; Retail Fanatics Value Box 1:6,195; Black Friday Value Box 1:5,900; China Exclusive Wave 1 1:17,699; China Exclusive Wave 2 1:17,699; All-Star Game 1:21,239.
Page 2 of 2 · 100 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 51 | Dejounte Murray | New Orleans Pelicans | — | |
| 52 | Trae Young | Washington Wizards | — | |
| 53 | Jalen Johnson | Atlanta Hawks | — | |
| 54 | De'Aaron Fox | San Antonio Spurs | — | |
| 55 | Derrick Jones Jr. | Los Angeles Clippers | — | |
| 56 | P.J. Washington Jr. | Dallas Mavericks | — | |
| 57 | LeBron James | Los Angeles Lakers | — | |
| 58 | Franz Wagner | Orlando Magic | — | |
| 59 | Paolo Banchero | Orlando Magic | — | |
| 60 | Anthony Black | Orlando Magic | — | |
| 61 | Rui Hachimura | Los Angeles Lakers | — | |
| 62 | Julius Randle | Minnesota Timberwolves | — | |
| 63 | Jalen Brunson | New York Knicks | — | |
| 64 | Josh Hart | New York Knicks | — | |
| 65 | Will Riley | Washington Wizards | — | |
| 66 | Bub Carrington | Washington Wizards | — | |
| 67 | Max Christie | Dallas Mavericks | — | |
| 68 | Austin Reaves | Los Angeles Lakers | — | |
| 69 | Wendell Carter | Orlando Magic | — | |
| 70 | Jalen Suggs | Orlando Magic | — | |
| 71 | Kevin Porter Jr. | Milwaukee Bucks | — | |
| 72 | Kyrie Irving | Dallas Mavericks | — | |
| 73 | Luka Dončić | Los Angeles Lakers | — | |
| 74 | Jalen Duren | Detroit Pistons | — | |
| 75 | Cade Cunningham | Detroit Pistons | — | |
| 76 | Ausar Thompson | Detroit Pistons | — | |
| 77 | Tyrese Haliburton | Indiana Pacers | — | |
| 78 | Zion Williamson | New Orleans Pelicans | — | |
| 79 | Trey Murphy III | New Orleans Pelicans | — | |
| 80 | Dyson Daniels | Atlanta Hawks | — | |
| 81 | Andrew Nembhard | Indiana Pacers | — | |
| 82 | Myles Turner | Milwaukee Bucks | — | |
| 83 | Nic Claxton | Brooklyn Nets | — | |
| 84 | Mikal Bridges | New York Knicks | — | |
| 85 | Cameron Johnson | Denver Nuggets | — | |
| 86 | Obi Toppin | Indiana Pacers | — | |
| 87 | Jarace Walker | Indiana Pacers | — | |
| 88 | CJ McCollum | Atlanta Hawks | — | |
| 89 | Brandon Ingram | Toronto Raptors | — | |
| 90 | Devin Booker | Phoenix Suns | — | |
| 91 | Keldon Johnson | San Antonio Spurs | — | |
| 92 | Devin Vassell | San Antonio Spurs | — | |
| 93 | Victor Wembanyama | San Antonio Spurs | — | |
| 94 | Fred VanVleet | Houston Rockets | — | |
| 95 | Dillon Brooks | Phoenix Suns | — | |
| 96 | Alperen Sengun | Houston Rockets | — | |
| 97 | Jalen Green | Phoenix Suns | — | |
| 98 | Scottie Barnes | Toronto Raptors | — | |
| 99 | RJ Barrett | Toronto Raptors | — | |
| 100 | Pascal Siakam | Indiana Pacers | — |
Page 2 of 2