The base checklist of 2026-27 Topps
Topps odds by format: Black Friday Value Box 1:1.
No parallel cards available yet.
| Parallel | Print run |
|---|---|
Cart Load · Base Cards Blackout. Topps odds by format: Black Friday Value Box 1:478. Source row BASE BLACKOUT CART LOAD. Individual card membership is not established by odds. | — |
Cyber Circuit · Base Cards Blackout. Topps odds by format: Black Friday Value Box 1:2,393. Source row BASE BLACKOUT CYBER CIRCUIT. Individual card membership is not established by odds. | — |
Doorbuster · Base Cards Blackout |
| — |
Flash Drop · Base Cards Blackout. Topps odds by format: Black Friday Value Box 1:239. Source row BASE BLACKOUT FLASH DROP. Individual card membership is not established by odds. | — |
Surge · Base Cards Blackout. Topps odds by format: Black Friday Value Box 1:121. Source row BASE BLACKOUT SURGE. Individual card membership is not established by odds. | — |
Page 6 of 6 · 300 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 251 | Victor Wembanyama | San Antonio Spurs | — | |
| 252 | Zach Lavine | Sacramento Kings | — | |
| 253 | Brandon Ingram | Toronto Raptors | — | |
| 254 | Ace Bailey | Utah Jazz | — | |
| 255 | Trae Young | Washington Wizards | — | |
| 256 | AJ DybantsaRC | Washington Wizards | — | |
| 257 | Darryn PetersonRC | Utah Jazz | — | |
| 258 | Cameron BoozerRC | Memphis Grizzlies | — | |
| 259 | Caleb WilsonRC | Chicago Bulls | — | |
| 260 | Keaton WaglerRC | Los Angeles Clippers | — | |
| 261 | Mikel Brown Jr.RC | Brooklyn Nets | — | |
| 262 | Darius Acuff Jr.RC | Sacramento Kings | — | |
| 263 | Kingston FlemingsRC | Atlanta Hawks | — | |
| 264 | Morez Johnson Jr.RC | Dallas Mavericks | — | |
| 265 | Brayden BurriesRC | Milwaukee Bucks | — | |
| 266 | Yaxel LendeborgRC | Golden State Warriors | — | |
| 267 | Aday MaraRC | Oklahoma City Thunder | — | |
| 268 | Nate AmentRC | Milwaukee Bucks | — | |
| 269 | Hannes SteinbachRC | Charlotte Hornets | — | |
| 270 | Dailyn SwainRC | Chicago Bulls | — | |
| 271 | Bennett StirtzRC | Oklahoma City Thunder | — | |
| 272 | Ebuka OkorieRC | Detroit Pistons | — | |
| 273 | Christian Anderson Jr.RC | Charlotte Hornets | — | |
| 274 | Allen GravesRC | Toronto Raptors | — | |
| 275 | Jayden QuaintanceRC | San Antonio Spurs | — | |
| 276 | Karim LopezRC | Memphis Grizzlies | — | |
| 277 | Labaron Philon Jr.RC | Philadelphia 76ers | — | |
| 278 | Zuby EjioforRC | Atlanta Hawks | — | |
| 279 | Cameron CarrRC | Los Angeles Lakers | — | |
| 280 | Sergio De LarreaRC | Dallas Mavericks | — | |
| 281 | Tarris Reed Jr.RC | San Antonio Spurs | — | |
| 282 | Chris Cenac Jr.RC | Boston Celtics | — | |
| 283 | Joshua JeffersonRC | Brooklyn Nets | — | |
| 284 | Alex KarabanRC | Sacramento Kings | — | |
| 285 | Koa PeatRC | Phoenix Suns | — | |
| 286 | Bruce ThorntonRC | Houston Rockets | — | |
| 287 | Richie SaundersRC | Memphis Grizzlies | — | |
| 288 | Isaiah EvansRC | Minnesota Timberwolves | — | |
| 289 | Meleek ThomasRC | Cleveland Cavaliers | — | |
| 290 | Trevon BrazileRC | Denver Nuggets | — | |
| 291 | Ryan ConwellRC | Miami Heat | — | |
| 292 | Braden SmithRC | Indiana Pacers | — | |
| 293 | Jack KayilRC | New York Knicks | — | |
| 294 | Dillon MitchellRC | Boston Celtics | — | |
| 295 | Felix OkparaRC | Washington Wizards | — | |
| 296 | Ja'Kobi GillespieRC | San Antonio Spurs | — | |
| 297 | Tobi LawalRC | Dallas Mavericks | — | |
| 298 | Tyler NickelRC | New York Knicks | — | |
| 299 | Henri VeesaarRC | Atlanta Hawks | — | |
| 300 | Jaden BradleyRC | Toronto Raptors | — |
Page 6 of 6