Set highlights
Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Miami Heat | 2.4K | ||
| 2 | Boston Celtics | 169 | ||
| 3 | Philadelphia 76ers | 52 | ||
| 4 | Los Angeles Lakers | 84 | ||
| 5 | Indiana Pacers | 33 | ||
| 6 | Dallas Mavericks | 39 | ||
| 7 | Brooklyn Nets | 45 | ||
| 8 | Houston Rockets | 32 | ||
| 9 | Atlanta Hawks | 33 | ||
| 10 | Sacramento Kings | 50 | ||
| 11 | Orlando Magic | 42 | ||
| 12 | Chicago Bulls | 34 | ||
| 13 | Portland Trail Blazers | 51 | ||
| 14 | Oklahoma City Thunder | 44 | ||
| 15 | New York Knicks | — | ||
| 16 | Golden State Warriors | 32 | ||
| 17 | Detroit Pistons | 45 | ||
| 18 | New Orleans Hornets | 42 | ||
| 19 | Los Angeles Clippers | 275 | ||
| 20 | Toronto Raptors | 34 | ||
| 21 | Washington Wizards | 36 | ||
| 22 | Washington Wizards | 241 | ||
| 23 | San Antonio Spurs | 38 | ||
| 24 | Los Angeles Lakers | 2K | ||
| 25 | Utah Jazz | 43 | ||
| 26 | Charlotte Bobcats | 42 | ||
| 27 | Los Angeles Clippers | 46 | ||
| 28 | Denver Nuggets | 47 | ||
| 29 | Portland Trail Blazers | 44 | ||
| 30 | Indiana Pacers | 538 | ||
| 31 | Memphis Grizzlies | 54 | ||
| 32 | Los Angeles Clippers | 93 | ||
| 33 | Boston Celtics | 349 | ||
| 34 | Houston Rockets | 68 | ||
| 35 | Oklahoma City Thunder | 1.2K | ||
| 36 | Dallas Mavericks | 218 | ||
| 37 | Miami Heat | 122 | ||
| 38 | Chicago Bulls | 36 | ||
| 39 | Denver Nuggets | 41 | ||
| 40 | Orlando Magic | 31 | ||
| 41 | New York Knicks | 35 | ||
| 42 | New Orleans Hornets | 39 | ||
| 43 | Golden State Warriors | 40 | ||
| 44 | Sacramento Kings | 34 | ||
| 45 | Los Angeles Lakers | 83 | ||
| 46 | Toronto Raptors | 40 | ||
| 47 | Oklahoma City Thunder | 479 | ||
| 48 | Minnesota Timberwolves | 39 | ||
| 49 | San Antonio Spurs | 46 | ||
| 50 | Atlanta Hawks | 32 | ||
| 51 | Memphis Grizzlies | 56 | ||
| 52 | Oklahoma City Thunder | 39 | ||
| 53 | Chicago Bulls | 49 | ||
| 54 | Los Angeles Clippers | 59 | ||
| 55 | Utah Jazz | 61 | ||
| 56 | Philadelphia 76ers | 33 | ||
| 57 | Oklahoma City Thunder | 44 | ||
| 58 | Charlotte Bobcats | 43 | ||
| 59 | Denver Nuggets | 34 | ||
| 60 | Toronto Raptors | 95 | ||
| 61 | New Orleans Hornets | 29 | ||
| 62 | Boston Celtics | 30 | ||
| 63 | Dallas Mavericks | 386 | ||
| 64 | Indiana Pacers | 29 | ||
| 65 | Washington Wizards | 38 | ||
| 66 | Phoenix Suns | 34 | ||
| 67 | Portland Trail Blazers | 42 | ||
| 68 | Detroit Pistons | 33 | ||
| 69 | Oklahoma City Thunder | 35 | ||
| 70 | Minnesota Timberwolves | 38 | ||
| 71 | New York Knicks | 294 | ||
| 72 | Golden State Warriors | 1.7K | ||
| 73 | Chicago Bulls | 30 | ||
| 74 | Orlando Magic | 42 | ||
| 75 | Boston Celtics | 35 | ||
| 76 | Memphis Grizzlies | 37 | ||
| 77 | Miami Heat | 601 | ||
| 78 | Philadelphia 76ers | 39 | ||
| 79 | Milwaukee Bucks | 36 | ||
| 80 | San Antonio Spurs | 73 | ||
| 81 | New York Knicks | 100 | ||
| 82 | Houston Rockets | 40 | ||
| 83 | Philadelphia 76ers | 41 | ||
| 84 | Toronto Raptors | 56 | ||
| 85 | Utah Jazz | 63 | ||
| 86 | Orlando Magic | 38 | ||
| 87 | Brooklyn Nets | 38 | ||
| 88 | Los Angeles Lakers | 40 | ||
| 89 | Los Angeles Clippers | 44 | ||
| 90 | Cleveland Cavaliers | 37 | ||
| 91 | Washington Wizards | 39 | ||
| 92 | Golden State Warriors | 35 | ||
| 93 | Miami Heat | 34 | ||
| 94 | Sacramento Kings | 49 | ||
| 95 | Oklahoma City Thunder | 605 | ||
| 96 | Charlotte Bobcats | 41 | ||
| 97 | Minnesota Timberwolves | 46 | ||
| 98 | Indiana Pacers | 36 | ||
| 99 | Portland Trail Blazers | 34 | ||
| 100 | Atlanta Hawks | 44 | ||
| 101 | San Antonio Spurs | 348 | ||
| 102 | Dallas Mavericks | 38 | ||
| 103 | Los Angeles Lakers | 46 | ||
| 104 | Denver Nuggets | 44 | ||
| 105 | Utah Jazz | 36 | ||
| 106 | Phoenix Suns | 37 | ||
| 107 | Boston Celtics | 67 | ||
| 108 | Orlando Magic | 38 | ||
| 109 | Detroit Pistons | 30 | ||
| 110 | Memphis Grizzlies | 46 | ||
| 111 | New York Knicks | 35 | ||
| 112 | Houston Rockets | 32 | ||
| 113 | Los Angeles Lakers | 80 | ||
| 114 | Chicago Bulls | 47 | ||
| 115 | Minnesota Timberwolves | 41 | ||
| 116 | Miami Heat | 115 | ||
| 117 | Brooklyn Nets | 33 | ||
| 118 | Washington Wizards | 33 | ||
| 119 | Milwaukee Bucks | — | ||
| 120 | San Antonio Spurs | 114 | ||
| 121 | Cleveland Cavaliers | 31 | ||
| 122 | Los Angeles Clippers | 52 | ||
| 123 | Golden State Warriors | 36 | ||
| 124 | Dallas Mavericks | 74 | ||
| 125 | Atlanta Hawks | 48 | ||
| 126 | Utah Jazz | 39 | ||
| 127 | Oklahoma City Thunder | 28 | ||
| 128 | Phoenix Suns | 57 | ||
| 129 | Charlotte Bobcats | 40 | ||
| 130 | Denver Nuggets | 42 | ||
| 131 | Philadelphia 76ers | 38 | ||
| 132 | Miami Heat | 38 | ||
| 133 | Boston Celtics | 41 | ||
| 134 | Oklahoma City Thunder | 36 | ||
| 135 | Minnesota Timberwolves | 63 | ||
| 136 | Memphis Grizzlies | 42 | ||
| 137 | Houston Rockets | 39 | ||
| 138 | Detroit Pistons | 36 | ||
| 139 | San Antonio Spurs | 29 | ||
| 140 | Indiana Pacers | 34 | ||
| 141 | Phoenix Suns | 33 | ||
| 142 | New York Knicks | 36 | ||
| 143 | Dallas Mavericks | 35 | ||
| 144 | Milwaukee Bucks | 42 | ||
| 145 | Chicago Bulls | 222 | ||
| 146 | Washington Wizards | 35 | ||
| 147 | Los Angeles Lakers | 41 | ||
| 148 | Miami Heat | 41 | ||
| 149 | Brooklyn Nets | 42 | ||
| 150 | Atlanta Hawks | 34 | ||
| 151 | Los Angeles Lakers | 155 | ||
| 152 | Atlanta Hawks | 99 | ||
| 153 | Boston Celtics | 186 | ||
| 154 | Milwaukee Bucks | 107 | ||
| 155 | Houston Rockets | 105 | ||
| 156 | Philadelphia 76ers | 121 | ||
| 157 | Chicago Bulls | 231 | ||
| 158 | Philadelphia 76ers | 48 | ||
| 159 | Los Angeles Lakers | 166 | ||
| 160 | Orlando Magic | 157 | ||
| 161 | Denver Nuggets | 54 | ||
| 162 | Chicago Bulls | 76 | ||
| 163 | Boston Celtics | 284 | ||
| 164 | Dallas Mavericks | 42 | ||
| 165 | Charlotte Hornets | 71 | ||
| 166 | Los Angeles Lakers | 483 | ||
| 167 | Derrick Coleman | — | 44 | |
| 167 | New Jersey Nets | 44 | ||
| 168 | Utah Jazz | 101 | ||
| 168 | Karl Malone | — | 101 | |
| 169 | Philadelphia 76ers | 53 | ||
| 169 | Moses Malone | — | 53 | |
| 170 | Mark Aguirre | — | 35 | |
| 170 | Dallas Mavericks | 35 | ||
| 171 | Rudy Tomjanovich | — | 39 | |
| 171 | Houston Rockets | 39 | ||
| 172 | Jerry West | — | 124 | |
| 172 | Los Angeles Lakers | 124 | ||
| 173 | Minneapolis Lakers | 86 | ||
| 173 | George Mikan | — | 86 | |
| 174 | Utah Jazz | 36 | ||
| 174 | Kelly Tripucka | — | 36 | |
| 175 | San Antonio Spurs | 126 | ||
| 175 | David Robinson | — | 126 | |
| 176 | Chicago Bulls | 266 | ||
| 176 | Scottie Pippen | — | 266 | |
| 177 | Phoenix Suns | 41 | ||
| 177 | Danny Manning | — | 41 | |
| 178 | Los Angeles Lakers | 52 | ||
| 178 | Elgin Baylor | — | 52 | |
| 179 | Charles Oakley | — | 45 | |
| 179 | New York Knicks | 45 | ||
| 180 | Boston Celtics | 35 | ||
| 180 | Sam Jones | — | 35 | |
| 181 | Magic Johnson | — | 291 | |
| 181 | Los Angeles Lakers | 291 | ||
| 182 | Isiah Thomas | — | 82 | |
| 182 | Detroit Pistons | 82 | ||
| 183 | Bill Laimbeer | — | 43 | |
| 183 | Detroit Pistons | 43 | ||
| 184 | New York Knicks | 78 | ||
| 184 | Patrick Ewing | — | 78 | |
| 185 | Golden State Warriors | 54 | ||
| 185 | Chris Mullin | — | 54 | |
| 186 | Utah Jazz | 106 | ||
| 186 | John Stockton | — | 106 | |
| 187 | Allen Iverson | — | 352 | |
| 187 | Philadelphia 76ers | 352 | ||
| 188 | Dominique Wilkins | — | 119 | |
| 188 | Atlanta Hawks | 119 | ||
| 189 | Tim Hardaway | — | 62 | |
| 189 | Golden State Warriors | 62 | ||
| 190 | Cleveland Cavaliers | 41 | ||
| 190 | Zydrunas Ilgauskas | — | 41 | |
| 191 | San Antonio Spurs | 56 | ||
| 191 | George Gervin | — | 56 | |
| 192 | Chicago Bulls | 48 | ||
| 192 | Toni Kukoc | — | 48 | |
| 193 | James Worthy | — | 89 | |
| 193 | Los Angeles Lakers | 89 | ||
| 194 | Vlade Divac | — | 48 | |
| 194 | Los Angeles Lakers | 48 | ||
| 195 | Terry Porter | — | 37 | |
| 195 | Portland Trail Blazers | 37 | ||
| 196 | Portland Trail Blazers | 50 | ||
| 196 | Bill Walton | — | 50 | |
| 197 | Seattle SuperSonics | 63 | ||
| 197 | Shawn Kemp | — | 63 | |
| 198 | Yao Ming | — | 185 | |
| 198 | Houston Rockets | 185 | ||
| 199 | Dikembe Mutombo | — | 50 | |
| 199 | Houston Rockets | 50 | ||
| 200 | Miami Heat | 66 | ||
| 200 | Alonzo Mourning | — | 66 | |
| 201 | Kyrie IrvingRC | — | 2.3K | |
| 201 | Cleveland Cavaliers | 2.3K | ||
| 202 | MarShon BrooksRC | — | 49 | |
| 202 | Brooklyn Nets | 49 | ||
| 203 | Klay ThompsonRC | — | 2.2K | |
| 203 | Golden State Warriors | 2.2K | ||
| 204 | Alec BurksRC | — | 44 | |
| 204 | Utah Jazz | 44 | ||
| 205 | Chicago Bulls | 1.8K | ||
| 205 | Jimmy ButlerRC | — | 1.8K | |
| 206 | Miami Heat | 42 | ||
| 206 | Norris ColeRC | — | 42 | |
| 207 | Brandon KnightRC | — | 53 | |
| 207 | Detroit Pistons | 53 | ||
| 208 | Denver Nuggets | 44 | ||
| 208 | Kenneth FariedRC | — | 44 | |
| 209 | San Antonio Spurs | 2.8K | ||
| 209 | Kawhi LeonardRC | — | 2.8K | |
| 210 | Oklahoma City Thunder | 52 | ||
| 210 | Reggie JacksonRC | — | 52 | |
| 211 | Denver Nuggets | 39 | ||
| 211 | Jordan HamiltonRC | — | 39 | |
| 212 | Jimmer FredetteRC | — | 55 | |
| 212 | Sacramento Kings | 55 | ||
| 213 | Charlotte Bobcats | 45 | ||
| 213 | Bismack BiyomboRC | — | 45 | |
| 214 | Enes KanterRC | — | 73 | |
| 214 | Utah Jazz | 73 | ||
| 215 | Houston Rockets | 78 | ||
| 215 | Marcus MorrisRC | — | 78 | |
| 216 | Chandler ParsonsRC | — | 52 | |
| 216 | Houston Rockets | 52 | ||
| 217 | Iman ShumpertRC | — | 56 | |
| 217 | New York Knicks | 56 | ||
| 218 | Phoenix Suns | 42 | ||
| 218 | Markieff MorrisRC | — | 42 | |
| 219 | Milwaukee Bucks | 215 | ||
| 219 | Tobias HarrisRC | — | 215 | |
| 220 | Washington Wizards | 42 | ||
| 220 | Chris SingletonRC | — | 42 | |
| 221 | Portland Trail Blazers | 44 | ||
| 221 | Nolan SmithRC | — | 44 | |
| 222 | Sacramento Kings | 269 | ||
| 222 | Isaiah ThomasRC | — | 269 | |
| 223 | Tristan ThompsonRC | — | 70 | |
| 223 | Cleveland Cavaliers | 70 | ||
| 224 | Washington Wizards | 44 | ||
| 224 | Jan VeselyRC | — | 44 | |
| 225 | Charlotte Bobcats | 1.2K | ||
| 225 | Kemba WalkerRC | — | 1.2K | |
| 226 | Minnesota Timberwolves | 38 | ||
| 226 | Derrick WilliamsRC | — | 38 | |
| 227 | San Antonio Spurs | 57 | ||
| 227 | Cory JosephRC | — | 57 | |
| 228 | Houston Rockets | 43 | ||
| 228 | JaJuan JohnsonRC | — | 43 | |
| 229 | Justin HarperRC | — | 46 | |
| 229 | Orlando Magic | 46 | ||
| 230 | Shelvin MackRC | — | 47 | |
| 230 | Washington Wizards | 47 | ||
| 231 | Gustavo AyonRC | — | 40 | |
| 231 | Orlando Magic | 40 | ||
| 232 | Charles JenkinsRC | — | 37 | |
| 232 | Golden State Warriors | 37 | ||
| 233 | Golden State Warriors | 32 | ||
| 233 | Jeremy TylerRC | — | 32 | |
| 234 | Detroit Pistons | 45 | ||
| 234 | Kyle SinglerRC | — | 45 | |
| 235 | Philadelphia 76ers | 41 | ||
| 235 | Lavoy AllenRC | — | 41 | |
| 236 | New Orleans Hornets | 3K | ||
| 236 | Anthony DavisRC | — | 3K | |
| 237 | Charlotte Bobcats | 63 | ||
| 237 | Michael Kidd-GilchristRC | — | 63 | |
| 238 | Washington Wizards | 1.9K | ||
| 238 | Bradley BealRC | — | 1.9K | |
| 239 | Terrence RossRC | — | 61 | |
| 239 | Toronto Raptors | 61 | ||
| 240 | Austin RiversRC | — | 68 | |
| 240 | New Orleans Hornets | 68 | ||
| 241 | Jeremy LambRC | — | 47 | |
| 241 | Houston Rockets | 47 | ||
| 242 | Dion WaitersRC | — | 56 | |
| 242 | Cleveland Cavaliers | 56 | ||
| 243 | Darius MorrisRC | — | 35 | |
| 243 | Los Angeles Lakers | 35 | ||
| 244 | Thomas RobinsonRC | — | 48 | |
| 244 | Sacramento Kings | 48 | ||
| 245 | Portland Trail Blazers | 2.6K | ||
| 245 | Damian LillardRC | — | 2.6K | |
| 246 | Golden State Warriors | 185 | ||
| 246 | Harrison BarnesRC | — | 185 | |
| 247 | Andre DrummondRC | — | 633 | |
| 247 | Detroit Pistons | 633 | ||
| 248 | Meyers LeonardRC | — | 41 | |
| 248 | Portland Trail Blazers | 41 | ||
| 249 | Phoenix Suns | 43 | ||
| 249 | Kendall MarshallRC | — | 43 | |
| 250 | John JenkinsRC | — | 46 | |
| 250 | Atlanta Hawks | 46 | ||
| 251 | Milwaukee Bucks | 38 | ||
| 251 | John HensonRC | — | 38 | |
| 252 | Orlando Magic | 38 | ||
| 252 | E'Twaun MooreRC | — | 38 | |
| 253 | Royce WhiteRC | — | 48 | |
| 253 | Houston Rockets | 48 | ||
| 254 | Cleveland Cavaliers | 39 | ||
| 254 | Tyler ZellerRC | — | 39 | |
| 255 | Terrence JonesRC | — | 48 | |
| 255 | Houston Rockets | 48 | ||
| 256 | Orlando Magic | 54 | ||
| 256 | Andrew NicholsonRC | — | 54 | |
| 257 | Denver Nuggets | 100 | ||
| 257 | Evan FournierRC | — | 100 | |
| 258 | Jared SullingerRC | — | 52 | |
| 258 | Boston Celtics | 52 | ||
| 259 | Fab MeloRC | — | 34 | |
| 259 | Boston Celtics | 34 | ||
| 260 | Dallas Mavericks | 42 | ||
| 260 | Jared CunninghamRC | — | 42 | |
| 261 | Golden State Warriors | 46 | ||
| 261 | Festus EzeliRC | — | 46 | |
| 262 | Tony WrotenRC | — | 44 | |
| 262 | Memphis Grizzlies | 44 | ||
| 263 | Miles PlumleeRC | — | 48 | |
| 263 | Indiana Pacers | 48 | ||
| 264 | Chicago Bulls | 46 | ||
| 264 | Marquis TeagueRC | — | 46 | |
| 265 | Oklahoma City Thunder | 44 | ||
| 265 | Perry JonesRC | — | 44 | |
| 266 | Philadelphia 76ers | 32 | ||
| 266 | Arnett MoultrieRC | — | 32 | |
| 267 | Nikola VucevicRC | — | 351 | |
| 267 | Orlando Magic | 351 | ||
| 268 | Cleveland Cavaliers | 40 | ||
| 268 | Donald SloanRC | — | 40 | |
| 269 | Cleveland Cavaliers | 39 | ||
| 269 | Jon LeuerRC | — | 39 | |
| 270 | New York Knicks | 42 | ||
| 270 | John ShurnaRC | — | 42 | |
| 271 | Andrew GoudelockRC | — | 40 | |
| 271 | Los Angeles Lakers | 40 | ||
| 272 | New Orleans Hornets | 42 | ||
| 272 | Lance ThomasRC | — | 42 | |
| 273 | Charlotte Bobcats | 43 | ||
| 273 | Cory HigginsRC | — | 43 | |
| 274 | Portland Trail Blazers | 37 | ||
| 274 | Elliot Williams | — | 37 | |
| 275 | Miami Heat | 38 | ||
| 275 | Terrel HarrisRC | — | 38 | |
| 276 | Minnesota Timberwolves | 30 | ||
| 276 | Malcolm LeeRC | — | 30 | |
| 277 | Charlotte Bobcats | 36 | ||
| 277 | Jeff TaylorRC | — | 36 | |
| 278 | Dallas Mavericks | 70 | ||
| 278 | Jae CrowderRC | — | 70 | |
| 279 | Indiana Pacers | 31 | ||
| 279 | Orlando JohnsonRC | — | 31 | |
| 280 | Toronto Raptors | 153 | ||
| 280 | Jonas ValanciunasRC | — | 153 | |
| 281 | Dallas Mavericks | 36 | ||
| 281 | Bernard JamesRC | — | 36 | |
| 282 | Golden State Warriors | 1.1K | ||
| 282 | Draymond GreenRC | — | 1.1K | |
| 283 | Quincy AcyRC | — | 36 | |
| 283 | Toronto Raptors | 36 | ||
| 284 | Quincy MillerRC | — | 39 | |
| 284 | Denver Nuggets | 39 | ||
| 285 | Khris MiddletonRC | — | 894 | |
| 285 | Detroit Pistons | 894 | ||
| 286 | Portland Trail Blazers | 56 | ||
| 286 | Will BartonRC | — | 56 | |
| 287 | Brooklyn Nets | 34 | ||
| 287 | Tyshawn TaylorRC | — | 34 | |
| 288 | Doron LambRC | — | 43 | |
| 288 | Milwaukee Bucks | 43 | ||
| 289 | Memphis Grizzlies | 37 | ||
| 289 | Josh SelbyRC | — | 37 | |
| 290 | Detroit Pistons | 36 | ||
| 290 | Kim EnglishRC | — | 36 | |
| 291 | Houston Rockets | 36 | ||
| 291 | Scott MachadoRC | — | 36 | |
| 292 | Boston Celtics | 45 | ||
| 292 | Kris JosephRC | — | 45 | |
| 293 | Julyan StoneRC | — | 30 | |
| 293 | Denver Nuggets | 30 | ||
| 294 | Oklahoma City Thunder | 31 | ||
| 294 | DeAndre LigginsRC | — | 31 | |
| 295 | Robert SacreRC | — | 45 | |
| 295 | Los Angeles Lakers | 45 | ||
| 296 | Memphis Grizzlies | 36 | ||
| 296 | Darrell Arthur | — | 36 | |
| 297 | Kyle O'QuinnRC | — | 37 | |
| 297 | Orlando Magic | 37 | ||
| 298 | Darius MillerRC | — | 36 | |
| 298 | New Orleans Hornets | 36 | ||
| 299 | Darius Johnson-OdomRC | — | 36 | |
| 299 | Los Angeles Lakers | 36 | ||
| 300 | Minnesota Timberwolves | 36 | ||
| 300 | Greg StiemsmaRC | — | 36 |
- AutographsInsert200 cards · pending
- Downtown BoundInsert100 cards · pending
- FinalistsInsert152 cards · pending
Most Valuable PlayersInsert1 cards- USA BasketballInsert48 cards · pending
1 card
Parallel checklist
| Parallel | Print run |
|---|---|
Gold Prizm(SP) | /10 |
Gold Prizms | /10 |
Green Prisms | — |
Green Prizm(SP) | — |
Green Prizms | — |
Prizm(SP) | — |
Prizms | — |
Official downloads
Original manufacturer files, preserved as downloaded.

