Page 2 of 2 · 73 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| SS-PM | Paul MillsapAuto | Utah Jazz | — | |
| SS-PO | Patrick O'BryantAuto | Golden State Warriors | — | |
| SS-PS | Peja StojakovicAuto | New Orleans Hornets | — | |
| SS-RF | Randy FoyeAuto | Minnesota Timberwolves | — | |
| SS-RG | Rudy GayAuto | Memphis Grizzlies | — | |
| SS-RJ | Richard JeffersonAuto | New Jersey Nets | — | |
| SS-RM | Rashad McCantsAuto | Minnesota Timberwolves | — | |
| SS-RR | Rajon RondoAuto | Boston Celtics | — | |
| SS-SB | Shannon BrownAuto | Cleveland Cavaliers | — | |
| SS-SJ | Solomon JonesAuto | Atlanta Hawks | — | |
| SS-SN | Steve NashAuto | Phoenix Suns | — | |
| SS-SW | Shawne WilliamsAuto | Indiana Pacers | — | |
| SS-TA | Tony AllenAuto | Boston Celtics | — | |
| SS-TC | Tyson ChandlerAuto | New Orleans Hornets | — | |
| SS-TF | T.J. FordAuto | Toronto Raptors | — | |
| SS-TM | Tracy McGradyAuto | Houston Rockets | — | |
| SS-TP | Tayshaun PrinceAuto | Detroit Pistons | — | |
| SS-TT | Tyrus ThomasAuto | Chicago Bulls | — | |
| SS-VC | Vince CarterAuto | New Jersey Nets | — | |
| SS-WI | Shelden WilliamsAuto | Atlanta Hawks | — | |
| SS-WS | Wayne SimienAuto | Miami Heat | — | |
| SS-YD | Yakhouba DiawaraAuto | Denver Nuggets | — | |
| SS-YM | Yao MingAuto | Houston Rockets | — |
Page 2 of 2