1 parallel
| Parallel | Print run |
|---|---|
Penmanship Autographs Copper · Penmanship Autographs | — |
Page 2 of 2 · 100 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| PEN-KV | Kiki VandewegheAuto | Denver Nuggets | — | |
| PEN-LA | LaMarcus AldridgeAuto | Portland Trail Blazers | — | |
| PEN-LB | Larry BirdAuto | Boston Celtics | — | |
| PEN-LE | Leandro BarbosaAuto | Phoenix Suns | — | |
| PEN-LH | Larry HughesAuto | Cleveland Cavaliers | — | |
| PEN-LJ | LeBron JamesAuto | Cleveland Cavaliers | — | |
| PEN-LP | Leon PoweAuto | Boston Celtics | — | |
| PEN-MA | Mardy CollinsAuto | New York Knicks | — | |
| PEN-MB | Marco BelinelliAuto | Golden State Warriors | — | |
| PEN-MC | Mike ConleyAuto | Memphis Grizzlies | — | |
| PEN-MD | Marquis DanielsAuto | Indiana Pacers | — | |
| PEN-MI | Michael CooperAuto | Los Angeles Lakers | — | |
| PEN-MJ | Michael JordanAuto | Chicago Bulls | — | |
| PEN-OL | Hakeem OlajuwonAuto | Houston Rockets | — | |
| PEN-PA | Tony ParkerAuto | San Antonio Spurs | — | |
| PEN-PM | Paul MillsapAuto | Utah Jazz | — | |
| PEN-PP | Paul PierceAuto | Boston Celtics | — | |
| PEN-PR | Pat RileyAuto | Los Angeles Lakers | — | |
| PEN-RC | Rodney CarneyAuto | Philadelphia 76ers | — | |
| PEN-RF | Randy FoyeAuto | Minnesota Timberwolves | — | |
| PEN-RG | Rudy GayAuto | Memphis Grizzlies | — | |
| PEN-RO | David RobinsonAuto | San Antonio Spurs | — | |
| PEN-RR | Rajon RondoAuto | Boston Celtics | — | |
| PEN-RS | Rodney StuckeyAuto | Detroit Pistons | — | |
| PEN-RU | Bill RussellAuto | Boston Celtics | — | |
| PEN-SB | Shannon BrownAuto | Cleveland Cavaliers | — | |
| PEN-SE | Sean ElliottAuto | San Antonio Spurs | — | |
| PEN-SH | Spencer HawesAuto | Sacramento Kings | — | |
| PEN-SI | Cedric SimmonsAuto | New Orleans Hornets | — | |
| PEN-SJ | Solomon JonesAuto | Atlanta Hawks | — | |
| PEN-SK | Steve KerrAuto | Chicago Bulls | — | |
| PEN-SM | Sean MayAuto | Charlotte Bobcats | — | |
| PEN-SP | Sam PerkinsAuto | Seattle SuperSonics | — | |
| PEN-SW | Shelden WilliamsAuto | Atlanta Hawks | — | |
| PEN-TC | Tom ChambersAuto | Phoenix Suns | — | |
| PEN-TF | T.J. FordAuto | Toronto Raptors | — | |
| PEN-TM | Tracy McGradyAuto | Houston Rockets | — | |
| PEN-TP | Tayshaun PrinceAuto | Detroit Pistons | — | |
| PEN-TT | Tyrus ThomasAuto | Chicago Bulls | — | |
| PEN-TY | Tyson ChandlerAuto | New Orleans Hornets | — | |
| PEN-VC | Vince CarterAuto | New Jersey Nets | — | |
| PEN-WD | Damien WilkinsAuto | Seattle SuperSonics | — | |
| PEN-WE | Jerry WestAuto | Los Angeles Lakers | — | |
| PEN-WF | Walt FrazierAuto | New York Knicks | — | |
| PEN-WI | Dominique WilkinsAuto | Atlanta Hawks | — | |
| PEN-WO | James WorthyAuto | Los Angeles Lakers | — | |
| PEN-WS | Shawne WilliamsAuto | Indiana Pacers | — | |
| PEN-WT | Wayman TisdaleAuto | Indiana Pacers | — | |
| PEN-WU | Wes UnseldAuto | Washington Bullets | — | |
| PEN-YM | Yao MingAuto | Houston Rockets | — |
Page 2 of 2