2 parallels
| Parallel | Print run |
|---|---|
Signature Reflections Gold /50 · Signature Reflections Silver. Autographed and serial numbered to 50. | /50 |
Signature Reflections Black · Signature Reflections Silver | — |
Page 2 of 2 · 79 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| SR-MR | Michael ReddAuto | Milwaukee Bucks | — | |
| SR-MW | Marcus WilliamsAuto | New Jersey Nets | — | |
| SR-NO | Steve NovakAuto | Houston Rockets | — | |
| SR-NR | Nate RobinsonAuto | New York Knicks | — | |
| SR-PD | Paul DavisAuto | Los Angeles Clippers | — | |
| SR-PO | Patrick O'BryantAuto | Golden State Warriors | — | |
| SR-PP | Paul PierceAuto | Boston Celtics | — | |
| SR-PS | Peja StojakovicAuto | New Orleans Hornets | — | |
| SR-PT | P.J. TuckerAuto | Toronto Raptors | — | |
| SR-QD | Quincy DoubyAuto | Sacramento Kings | — | |
| SR-RA | Ron ArtestAuto | Sacramento Kings | — | |
| SR-RB | Ronnie BrewerAuto | Utah Jazz | — | |
| SR-RC | Rodney CarneyAuto | Philadelphia 76ers | — | |
| SR-RF | Randy FoyeAuto | Minnesota Timberwolves | — | |
| SR-RG | Rudy GayAuto | Memphis Grizzlies | — | |
| SR-RJ | Richard JeffersonAuto | New Jersey Nets | — | |
| SR-RM | Rashad McCantsAuto | Minnesota Timberwolves | — | |
| SR-RR | Rajon RondoAuto | Boston Celtics | — | |
| SR-RT | Ronny TuriafAuto | Los Angeles Lakers | — | |
| SR-RY | Ryan HollinsAuto | Charlotte Bobcats | — | |
| SR-SJ | Solomon JonesAuto | Atlanta Hawks | — | |
| SR-SN | Steve NashAuto | Phoenix Suns | — | |
| SR-SW | Shelden WilliamsAuto | Atlanta Hawks | — | |
| SR-TT | Tyrus ThomasAuto | Chicago Bulls | — | |
| SR-VC | Vince CarterAuto | New Jersey Nets | — | |
| SR-WI | Shawne WilliamsAuto | Indiana Pacers | — | |
| SR-WM | Marvin WilliamsAuto | Atlanta Hawks | — | |
| SR-WS | Wayne SimienAuto | Miami Heat | — | |
| SR-YM | Yao MingAuto | Houston Rockets | — |
Page 2 of 2