1 parallel
| Parallel | Print run |
|---|---|
Signature Reflections Blue · Signature Reflections | — |
Page 2 of 2 · 72 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| SR-MW | Maurice WilliamsAuto | Milwaukee Bucks | — | |
| SR-NR | Nate RobinsonAuto | New York Knicks | — | |
| SR-PA | Pavel PodkolzinAuto | Dallas Mavericks | — | |
| SR-PB | Primoz BrezecAuto | Charlotte Bobcats | — | |
| SR-PP | Paul PierceAuto | Boston Celtics | — | |
| SR-PS | Pape SowAuto | Toronto Raptors | — | |
| SR-RA | Rafael AraujoAuto | Toronto Raptors | — | |
| SR-RM | Ronald MurrayAuto | Seattle SuperSonics | — | |
| SR-SB | Shane BattierAuto | Memphis Grizzlies | — | |
| SR-SM | Stephon MarburyAuto | New York Knicks | — | |
| SR-SN | Steve NashAuto | Phoenix Suns | — | |
| SR-SS | Salim StoudamireAuto | Atlanta Hawks | — | |
| SR-ST | Sebastian TelfairAuto | Portland Trail Blazers | — | |
| SR-SV | Sasha VujacicAuto | Los Angeles Lakers | — | |
| SR-TA | Tony AllenAuto | Boston Celtics | — | |
| SR-TK | Toni KukocAuto | Milwaukee Bucks | — | |
| SR-TM | Tracy McGradyAuto | Houston Rockets | — | |
| SR-TR | Trevor ArizaAuto | New York Knicks | — | |
| SR-UH | Udonis HaslemAuto | Miami Heat | — | |
| SR-VK | Viktor KhryapaAuto | Portland Trail Blazers | — | |
| SR-WS | Wayne SimienAuto | Miami Heat | — | |
| SR-YM | Yao MingAuto | Houston Rockets | — |
Page 2 of 2