Page 2 of 2 · 68 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| GG-RD | Dennis RodmanAuto | Chicago Bulls | — | |
| GG-RO | Dan RoundfieldAuto | Atlanta Hawks | — | |
| GG-RS | Ralph SampsonAuto | Houston Rockets | — | |
| GG-RT | Reggie TheusAuto | Chicago Bulls | — | |
| GG-SE | Sean ElliottAuto | San Antonio Spurs | — | |
| GG-SH | Bill SharmanAuto | Boston Celtics | — | |
| GG-SI | Jack SikmaAuto | Seattle SuperSonics | — | |
| GG-SK | Steve KerrAuto | Chicago Bulls | — | |
| GG-SP | Sam PerkinsAuto | Dallas Mavericks | — | |
| GG-ST | John StocktonAuto | Utah Jazz | — | |
| GG-SW | Spud WebbAuto | Atlanta Hawks | — | |
| GG-TC | Tom ChambersAuto | Seattle SuperSonics | — | |
| GG-VM | Vern MikkelsenAuto | Los Angeles Lakers | — | |
| GG-WB | Walt BellamyAuto | Washington Bullets | — | |
| GG-WF | World B. FreeAuto | Cleveland Cavaliers | — | |
| GG-WI | Brian WintersAuto | Milwaukee Bucks | — | |
| GG-WU | Wes UnseldAuto | Washington Bullets | — | |
| GG-XM | Xavier McDanielAuto | Seattle SuperSonics | — |
Page 2 of 2