Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Steve Smith | Atlanta Hawks | 1 | |
| 2 | Ron Harper | Chicago Bulls | — | |
| 3 | Michael Dickerson | Houston Rockets | 1 | |
| 4 | LaPhonso Ellis | Atlanta Hawks | 1 | |
| 5 | Chris Webber | Sacramento Kings | 4 | |
| 6 | Jason Caffey | Golden State Warriors | 2 | |
| 7 | Bryon Russell | Utah Jazz | 1 | |
| 8 | Bison Dele | Detroit Pistons | 1 | |
| 9 | Isaiah Rider | Portland Trail Blazers | 1 | |
| 10 | Dean Garrett | Minnesota Timberwolves | 1 | |
| 11 | Eric Murdock | New Jersey Nets | — | |
| 12 | Juwan Howard | Washington Wizards | 3 | |
| 13 | Latrell Sprewell | New York Knicks | 1 | |
| 14 | Jalen Rose | Indiana Pacers | 1 | |
| 15 | Larry Johnson | New York Knicks | 1 | |
| 16 | Eric Williams | Denver Nuggets | — | |
| 17 | Bryant Reeves | Vancouver Grizzlies | 4 | |
| 18 | Tony Battie | Boston Celtics | 1 | |
| 19 | Luc Longley | Phoenix Suns | 1 | |
| 20 | Gary Payton | Seattle SuperSonics | 2 | |
| 21 | Tariq Abdul-Wahad | Sacramento Kings | — | |
| 22 | Armen Gilliam | Milwaukee Bucks | — | |
| 23 | Shaquille O'Neal | Los Angeles Lakers | 71 | |
| 24 | Gary Trent | Dallas Mavericks | 1 | |
| 25 | John Stockton | Utah Jazz | 9 | |
| 26 | Mark Jackson | Indiana Pacers | 2 | |
| 27 | Cherokee Parks | Vancouver Grizzlies | 1 | |
| 28 | Michael Olowokandi | Los Angeles Clippers | 1 | |
| 29 | Raef LaFrentz | Denver Nuggets | 1 | |
| 30 | Dell Curry | Milwaukee Bucks | 1 | |
| 31 | Travis Best | Indiana Pacers | — | |
| 32 | Shawn Kemp | Cleveland Cavaliers | — | |
| 33 | Voshon Lenard | Miami Heat | 1 | |
| 34 | Brian Grant | Portland Trail Blazers | — | |
| 35 | Alvin Williams | Toronto Raptors | 1 | |
| 36 | Derek Fisher | Los Angeles Lakers | 2 | |
| 37 | Allan Houston | New York Knicks | 1 | |
| 38 | Arvydas Sabonis | Portland Trail Blazers | 1 | |
| 39 | Terry Cummings | Golden State Warriors | — | |
| 40 | Dale Ellis | Seattle SuperSonics | — | |
| 41 | Maurice Taylor | Los Angeles Clippers | — | |
| 42 | Grant Hill | Detroit Pistons | 7 | |
| 43 | Anthony Mason | Charlotte Hornets | 1 | |
| 44 | John Wallace | Toronto Raptors | 2 | |
| 45 | David Wesley | Charlotte Hornets | 1 | |
| 46 | Nick Van Exel | Denver Nuggets | 1 | |
| 47 | Cuttino Mobley | Houston Rockets | 1 | |
| 48 | Anfernee Hardaway | Orlando Magic | 3 | |
| 49 | Terry Porter | Miami Heat | 2 | |
| 50 | Brent Barry | Chicago Bulls | — | |
| 51 | Derek Harper | Los Angeles Lakers | — | |
| 52 | Antoine Walker | Boston Celtics | — | |
| 53 | Karl Malone | Utah Jazz | 8 | |
| 54 | Ben Wallace | Washington Wizards | 2 | |
| 55 | Vlade Divac | Sacramento Kings | 1 | |
| 56 | Sam Mitchell | Minnesota Timberwolves | 1 | |
| 57 | Joe Smith | Minnesota Timberwolves | 2 | |
| 58 | Shawn Bradley | Dallas Mavericks | 1 | |
| 59 | Darrell Armstrong | Orlando Magic | 2 | |
| 60 | Kenny Anderson | Boston Celtics | 1 | |
| 61 | Jason Williams | Sacramento Kings | 2 | |
| 62 | Alonzo Mourning | Miami Heat | 1 | |
| 63 | Matt Harpring | Orlando Magic | 2 | |
| 64 | Antonio Davis | Indiana Pacers | — | |
| 65 | Lindsey Hunter | Detroit Pistons | — | |
| 66 | Allen Iverson | Philadelphia 76ers | 34 | |
| 67 | Mookie Blaylock | Atlanta Hawks | 1 | |
| 68 | Wesley Person | Cleveland Cavaliers | — | |
| 69 | Bobby Phills | Charlotte Hornets | — | |
| 70 | Theo Ratliff | Philadelphia 76ers | — | |
| 71 | Antonio Daniels | San Antonio Spurs | 2 | |
| 72 | P.J. Brown | Miami Heat | 1 | |
| 73 | David Robinson | San Antonio Spurs | 9 | |
| 74 | Sean Elliott | San Antonio Spurs | 1 | |
| 75 | Zydrunas Ilgauskas | Cleveland Cavaliers | 1 | |
| 76 | Kerry Kittles | New Jersey Nets | 2 | |
| 77 | Otis Thorpe | Washington Wizards | 1 | |
| 78 | John Starks | Golden State Warriors | 1 | |
| 79 | Jaren Jackson | San Antonio Spurs | 1 | |
| 80 | Hersey Hawkins | Seattle SuperSonics | 1 | |
| 81 | Glenn Robinson | Milwaukee Bucks | — | |
| 82 | Paul Pierce | Boston Celtics | 21 | |
| 83 | Glen Rice | Los Angeles Lakers | — | |
| 84 | Charlie Ward | New York Knicks | — | |
| 85 | Dee Brown | Toronto Raptors | 2 | |
| 86 | Danny Fortson | Denver Nuggets | — | |
| 87 | Billy Owens | Seattle SuperSonics | 2 | |
| 88 | Jason Kidd | Phoenix Suns | 6 | |
| 89 | Brent Price | Houston Rockets | 1 | |
| 90 | Don Reid | Detroit Pistons | 1 | |
| 91 | Mark Bryant | Chicago Bulls | 1 | |
| 92 | Vinny Del Negro | Milwaukee Bucks | 1 | |
| 93 | Stephon Marbury | New Jersey Nets | 2 | |
| 94 | Donyell Marshall | Golden State Warriors | — | |
| 95 | Jim Jackson | Portland Trail Blazers | — | |
| 96 | Horace Grant | Orlando Magic | 1 | |
| 97 | Calbert Cheaney | Washington Wizards | — | |
| 98 | Vince Carter | Toronto Raptors | 64 | |
| 99 | Bobby Jackson | Minnesota Timberwolves | 1 | |
| 100 | Alan Henderson | Atlanta Hawks | — | |
| 101 | Mike Bibby | Vancouver Grizzlies | 1 | |
| 102 | Cedric Henderson | Cleveland Cavaliers | 2 | |
| 103 | Lamond Murray | Los Angeles Clippers | — | |
| 104 | A.C. Green | Dallas Mavericks | — | |
| 105 | Hakeem Olajuwon | Houston Rockets | 12 | |
| 106 | George Lynch | Philadelphia 76ers | 1 | |
| 107 | Kendall Gill | New Jersey Nets | 1 | |
| 108 | Rex Chapman | Phoenix Suns | 1 | |
| 109 | Eddie Jones | Charlotte Hornets | 1 | |
| 110 | Kornel DavidRC | Chicago Bulls | — | |
| 111 | Jason TerryRC | Atlanta Hawks | 279 | |
| 112 | Corey MaggetteRC | Orlando Magic | 334 | |
| 113 | Ron ArtestRC | Chicago Bulls | 184 | |
| 114 | Richard HamiltonRC | Washington Wizards | 479 | |
| 115 | Elton BrandRC | Chicago Bulls | 1K | |
| 116 | Baron DavisRC | Charlotte Hornets | 519 | |
| 117 | Wally SzczerbiakRC | Minnesota Timberwolves | 442 | |
| 118 | Steve FrancisRC | Vancouver Grizzlies | 1.5K | |
| 119 | James PoseyRC | Denver Nuggets | 44 | |
| 120 | Shawn MarionRC | Phoenix Suns | 764 | |
| 121 | Tim Duncan | San Antonio Spurs | 35 | |
| 122 | Danny Manning | Milwaukee Bucks | — | |
| 123 | Chris Mullin | Indiana Pacers | 3 | |
| 124 | Antawn Jamison | Golden State Warriors | — | |
| 125 | Kobe Bryant | Los Angeles Lakers | 762 | |
| 126 | Matt Geiger | Philadelphia 76ers | 1 | |
| 127 | Rod Strickland | Washington Wizards | — | |
| 128 | Howard Eisley | Utah Jazz | — | |
| 129 | Steve Nash | Dallas Mavericks | 4 | |
| 130 | Felipe Lopez | Vancouver Grizzlies | — | |
| 131 | Ron Mercer | Denver Nuggets | — | |
| 132 | Ruben Patterson | Seattle SuperSonics | — | |
| 133 | Dana Barros | Boston Celtics | 1 | |
| 134 | Dale Davis | Indiana Pacers | 1 | |
| 135 | Bo Outlaw | Orlando Magic | — | |
| 136 | Shandon Anderson | Houston Rockets | — | |
| 137 | Mitch Richmond | Washington Wizards | — | |
| 138 | Doug Christie | Toronto Raptors | — | |
| 139 | Rasheed Wallace | Portland Trail Blazers | — | |
| 140 | Chris Childs | New York Knicks | — | |
| 141 | Jamal Mashburn | Miami Heat | 1 | |
| 142 | Terrell Brandon | Minnesota Timberwolves | — | |
| 143 | Jamie FeickRC | New Jersey Nets | 1 | |
| 144 | Robert Traylor | Milwaukee Bucks | 1 | |
| 145 | Rick Fox | Los Angeles Lakers | — | |
| 146 | Charles Barkley | Houston Rockets | 5 | |
| 147 | Tyrone NesbyRC | Los Angeles Clippers | — | |
| 148 | Jerry Stackhouse | Detroit Pistons | — | |
| 149 | Cedric Ceballos | Dallas Mavericks | — | |
| 150 | Dikembe Mutombo | Atlanta Hawks | 1 | |
| 151 | Anthony Peeler | Minnesota Timberwolves | — | |
| 152 | Larry Hughes | Philadelphia 76ers | — | |
| 153 | Clifford Robinson | Phoenix Suns | — | |
| 154 | Corliss Williamson | Sacramento Kings | 1 | |
| 155 | Olden Polynice | Utah Jazz | 1 | |
| 156 | Avery Johnson | San Antonio Spurs | — | |
| 157 | Tracy Murray | Washington Wizards | — | |
| 158 | Tom Gugliotta | Phoenix Suns | 1 | |
| 159 | Tim Thomas | Milwaukee Bucks | — | |
| 160 | Reggie Miller | Indiana Pacers | 7 | |
| 161 | Tim Hardaway | Miami Heat | 2 | |
| 162 | Dan Majerle | Miami Heat | — | |
| 163 | Will Perdue | Chicago Bulls | — | |
| 164 | Brevin Knight | Cleveland Cavaliers | — | |
| 165 | Elden Campbell | Charlotte Hornets | — | |
| 166 | Chris Gatling | Orlando Magic | — | |
| 167 | Walter McCarty | Boston Celtics | 1 | |
| 168 | Chauncey Billups | Denver Nuggets | 2 | |
| 169 | Chris Mills | Golden State Warriors | — | |
| 170 | Christian Laettner | Detroit Pistons | — | |
| 171 | Robert Pack | Dallas Mavericks | — | |
| 172 | Rik Smits | Indiana Pacers | 1 | |
| 173 | Tyrone Hill | Philadelphia 76ers | — | |
| 174 | Damon Stoudamire | Portland Trail Blazers | — | |
| 175 | Nick Anderson | Sacramento Kings | — | |
| 176 | Predrag Stojakovic | Sacramento Kings | — | |
| 177 | Vladimir Stepania | Seattle SuperSonics | — | |
| 178 | Tracy McGrady | Toronto Raptors | 7 | |
| 179 | Adam Keefe | Utah Jazz | — | |
| 180 | Shareef Abdur-Rahim | Vancouver Grizzlies | — | |
| 181 | Isaac Austin | Washington Wizards | — | |
| 182 | Mario Elie | San Antonio Spurs | — | |
| 183 | Rashard Lewis | Seattle SuperSonics | 1 | |
| 184 | Scott Burrell | New Jersey Nets | 1 | |
| 185 | Othella Harrington | Vancouver Grizzlies | 1 | |
| 186 | Eric Piatkowski | Los Angeles Clippers | — | |
| 187 | Bryant Stith | Denver Nuggets | 2 | |
| 188 | Michael Finley | Dallas Mavericks | — | |
| 189 | Chris Crawford | Atlanta Hawks | — | |
| 190 | Toni Kukoc | Chicago Bulls | 2 | |
| 191 | Danny Ferry | Cleveland Cavaliers | — | |
| 192 | Erick Dampier | Golden State Warriors | — | |
| 193 | Clarence Weatherspoon | Miami Heat | — | |
| 194 | Bob Sura | Cleveland Cavaliers | — | |
| 195 | Jayson Williams | New Jersey Nets | 1 | |
| 196 | Kurt Thomas | New York Knicks | 1 | |
| 197 | Greg Anthony | Portland Trail Blazers | — | |
| 198 | Rodney Rogers | Phoenix Suns | — | |
| 199 | Detlef Schrempf | Portland Trail Blazers | — | |
| 200 | Keith Van Horn | New Jersey Nets | 1 | |
| 201 | Robert Horry | Los Angeles Lakers | — | |
| 202 | Sam Cassell | Milwaukee Bucks | — | |
| 203 | Malik Sealy | Minnesota Timberwolves | 1 | |
| 204 | Kelvin Cato | Houston Rockets | 1 | |
| 205 | Antonio McDyess | Denver Nuggets | — | |
| 206 | Andrew DeClercq | Cleveland Cavaliers | — | |
| 207 | Ricky Davis | Charlotte Hornets | 1 | |
| 208 | Vitaly Potapenko | Boston Celtics | — | |
| 209 | Loy Vaught | Detroit Pistons | — | |
| 210 | Kevin Garnett | Minnesota Timberwolves | 14 | |
| 211 | Eric Snow | Philadelphia 76ers | — | |
| 212 | Anfernee Hardaway | Phoenix Suns | 3 | |
| 213 | Vin Baker | Seattle SuperSonics | 1 | |
| 214 | Lawrence Funderburke | Sacramento Kings | — | |
| 215 | Jeff Hornacek | Utah Jazz | — | |
| 216 | Doug West | Vancouver Grizzlies | — | |
| 217 | Michael Doleac | Orlando Magic | 1 | |
| 218 | Ray Allen | Milwaukee Bucks | 4 | |
| 219 | Derek Anderson | Los Angeles Clippers | — | |
| 220 | Jerome Williams | Detroit Pistons | 1 | |
| 221 | Derrick Coleman | Charlotte Hornets | — | |
| 222 | Randy Brown | Chicago Bulls | 2 | |
| 223 | Patrick Ewing | New York Knicks | 3 | |
| 224 | Walt Williams | Houston Rockets | — | |
| 225 | Charles Oakley | Toronto Raptors | — | |
| 226 | Steve Kerr | San Antonio Spurs | 1 | |
| 227 | Muggsy Bogues | Toronto Raptors | — | |
| 228 | Kevin Willis | Toronto Raptors | — | |
| 229 | Marcus Camby | New York Knicks | 1 | |
| 230 | Scottie Pippen | Portland Trail Blazers | 7 | |
| 231 | Lamar OdomRC | Los Angeles Clippers | 893 | |
| 232 | Jonathan BenderRC | Indiana Pacers | 495 | |
| 233 | Andre MillerRC | Cleveland Cavaliers | 337 | |
| 234 | Trajan LangdonRC | Cleveland Cavaliers | 30 | |
| 235 | Aleksandar RadojevicRC | Toronto Raptors | — | |
| 236 | William AveryRC | Minnesota Timberwolves | 16 | |
| 237 | Cal BowdlerRC | Atlanta Hawks | 4 | |
| 238 | Quincy LewisRC | Utah Jazz | 11 | |
| 239 | Dion GloverRC | Atlanta Hawks | 2 | |
| 240 | Jeff FosterRC | Indiana Pacers | 3 | |
| 241 | Kenny ThomasRC | Houston Rockets | 4 | |
| 242 | Devean GeorgeRC | Los Angeles Lakers | 112 | |
| 243 | Tim JamesRC | Miami Heat | 8 | |
| 244 | Vonteego CummingsRC | Golden State Warriors | 12 | |
| 245 | Jumaine JonesRC | Philadelphia 76ers | 29 | |
| 246 | Scott PadgettRC | Utah Jazz | 4 | |
| 247 | Adrian GriffinRC | Boston Celtics | 4 | |
| 248 | Chris HerrenRC | Denver Nuggets | 4 | |
| 249 | Allan Houston | USA | — | |
| 250 | Kevin Garnett | USA | 24 | |
| 251 | Gary Payton | USA | 2 | |
| 252 | Steve Smith | USA | — | |
| 253 | Tim Hardaway | USA | 3 | |
| 254 | Tim Duncan | USA | 33 | |
| 255 | Jason Kidd | USA | 5 | |
| 256 | Tom Gugliotta | USA | — | |
| 257 | Vin Baker | USA | 1 |
No parallel cards available yet.