Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Scottie Pippen | Chicago Bulls | 30 | |
| 2 | Shareef Abdur-Rahim | Vancouver Grizzlies | 2 | |
| 3 | Rod Strickland | Washington Wizards | — | |
| 4 | Keith Van Horn | New Jersey Nets | 1 | |
| 5 | Ray Allen | Milwaukee Bucks | 14 | |
| 7 | Anthony Parker | Philadelphia 76ers | 1 | |
| 8 | Lindsey Hunter | Detroit Pistons | 1 | |
| 9 | Mario Elie | Houston Rockets | 1 | |
| 11 | Eldridge Recasner | Atlanta Hawks | — | |
| 12 | Jeff Hornacek | Utah Jazz | 1 | |
| 13 | Chris Webber | Washington Wizards | 3 | |
| 14 | Lee Mayberry | Vancouver Grizzlies | — | |
| 15 | Erick Strickland | Dallas Mavericks | — | |
| 16 | Arvydas Sabonis | Portland Trail Blazers | — | |
| 17 | Tim Thomas | Philadelphia 76ers | — | |
| 18 | Luc Longley | Chicago Bulls | 1 | |
| 20 | Alonzo Mourning | Miami Heat | 4 | |
| 21 | Adonal Foyle | Golden State Warriors | — | |
| 22 | Tony Battie | Denver Nuggets | 3 | |
| 23 | Robert Horry | Los Angeles Lakers | — | |
| 24 | Derek Harper | Orlando Magic | 1 | |
| 25 | Jamal Mashburn | Miami Heat | 2 | |
| 26 | Elliot Perry | Milwaukee Bucks | — | |
| 27 | Jalen Rose | Indiana Pacers | 2 | |
| 28 | Joe Smith | Philadelphia 76ers | — | |
| 29 | Henry James | Cleveland Cavaliers | — | |
| 30 | Travis Knight | Boston Celtics | — | |
| 31 | Tom Gugliotta | Minnesota Timberwolves | — | |
| 32 | Chris Anstey | Dallas Mavericks | 1 | |
| 33 | Antonio Daniels | Vancouver Grizzlies | — | |
| 34 | Elden Campbell | Los Angeles Lakers | 2 | |
| 35 | Charlie Ward | New York Knicks | — | |
| 36 | Eddie Johnson | Houston Rockets | — | |
| 37 | John Wallace | Toronto Raptors | — | |
| 38 | Antonio Davis | Indiana Pacers | — | |
| 39 | Antoine Walker | Boston Celtics | 1 | |
| 41 | Doug Christie | Toronto Raptors | 1 | |
| 42 | Andrew Lang | Milwaukee Bucks | 1 | |
| 44 | Jaren Jackson | San Antonio Spurs | 1 | |
| 45 | Loy Vaught | Los Angeles Clippers | — | |
| 46 | Allan Houston | New York Knicks | — | |
| 47 | Mark Jackson | Indiana Pacers | — | |
| 48 | Tracy Murray | Washington Wizards | — | |
| 49 | Tim Duncan | San Antonio Spurs | 143 | |
| 50 | Micheal Williams | Minnesota Timberwolves | — | |
| 51 | Steve Nash | Phoenix Suns | 17 | |
| 52 | Matt Maloney | Houston Rockets | — | |
| 53 | Sam Cassell | New Jersey Nets | 3 | |
| 54 | Voshon Lenard | Miami Heat | — | |
| 55 | Dikembe Mutombo | Atlanta Hawks | 3 | |
| 56 | Malik Sealy | Detroit Pistons | — | |
| 57 | Dell Curry | Charlotte Hornets | 2 | |
| 58 | Stephon Marbury | Minnesota Timberwolves | 3 | |
| 59 | Tariq Abdul-Wahad | Sacramento Kings | — | |
| 61 | Kelvin Cato | Portland Trail Blazers | 3 | |
| 62 | LaPhonso Ellis | Denver Nuggets | 1 | |
| 63 | Jim Jackson | Golden State Warriors | — | |
| 64 | Greg Ostertag | Utah Jazz | — | |
| 65 | Glenn Robinson | Milwaukee Bucks | — | |
| 66 | Chris Carr | Minnesota Timberwolves | 1 | |
| 67 | Marcus Camby | Toronto Raptors | — | |
| 68 | Kobe Bryant | Los Angeles Lakers | 1.1K | |
| 69 | Bobby Jackson | Denver Nuggets | 2 | |
| 70 | B.J. Armstrong | Charlotte Hornets | — | |
| 71 | Alan Henderson | Atlanta Hawks | — | |
| 72 | Terry Davis | Washington Wizards | — | |
| 74 | Lamond Murray | Los Angeles Clippers | 1 | |
| 76 | Rex Chapman | Phoenix Suns | — | |
| 78 | Terry Cummings | New York Knicks | — | |
| 79 | Dan Majerle | Miami Heat | 1 | |
| 80 | Charles Outlaw | Orlando Magic | — | |
| 82 | Vin Baker | Seattle SuperSonics | 1 | |
| 83 | Clifford Robinson | Phoenix Suns | 1 | |
| 84 | Greg Anthony | Seattle SuperSonics | — | |
| 85 | Brevin Knight | Cleveland Cavaliers | — | |
| 86 | Jacque Vaughn | Utah Jazz | — | |
| 87 | Bobby Phills | Charlotte Hornets | — | |
| 88 | Sherman Douglas | New Jersey Nets | 1 | |
| 91 | Lorenzen Wright | Los Angeles Clippers | 1 | |
| 92 | Eric Williams | Denver Nuggets | 1 | |
| 93 | Will Perdue | San Antonio Spurs | — | |
| 94 | Charles Barkley | Houston Rockets | 13 | |
| 95 | Kendall Gill | New Jersey Nets | — | |
| 96 | Wesley Person | Cleveland Cavaliers | — | |
| 98 | Erick Dampier | Golden State Warriors | — | |
| 101 | Rasheed Wallace | Portland Trail Blazers | 1 | |
| 102 | Zydrunas Ilgauskas | Cleveland Cavaliers | 2 | |
| 103 | Eddie Jones | Los Angeles Lakers | 1 | |
| 104 | Ron Mercer | Boston Celtics | — | |
| 105 | Horace Grant | Orlando Magic | 1 | |
| 106 | Corliss Williamson | Sacramento Kings | — | |
| 107 | Anthony Mason | Charlotte Hornets | — | |
| 108 | Mookie Blaylock | Atlanta Hawks | — | |
| 109 | Dennis Rodman | Chicago Bulls | 35 | |
| 110 | Checklist | — | — | |
| 111 | Steve Smith | Atlanta Hawks | — | |
| 112 | Cedric Henderson | Cleveland Cavaliers | — | |
| 113 | Raef LaFrentzRC | Denver Nuggets | 85 | |
| 114 | Calbert Cheaney | Washington Wizards | 1 | |
| 115 | Rik Smits | Indiana Pacers | 1 | |
| 116 | Rony Seikaly | New Jersey Nets | — | |
| 117 | Lawrence Funderburke | Sacramento Kings | 2 | |
| 118 | Ricky DavisRC | Charlotte Hornets | 27 | |
| 119 | Howard Eisley | Utah Jazz | — | |
| 120 | Kenny Anderson | Boston Celtics | — | |
| 121 | Corey BenjaminRC | Chicago Bulls | 4 | |
| 122 | Maurice Taylor | Los Angeles Clippers | — | |
| 123 | Eric Murdock | Miami Heat | — | |
| 124 | Derek Fisher | Los Angeles Lakers | — | |
| 125 | Kevin Garnett | Minnesota Timberwolves | 27 | |
| 126 | Walt Williams | Portland Trail Blazers | 1 | |
| 127 | Bryce DrewRC | Houston Rockets | 5 | |
| 128 | A.C. Green | Dallas Mavericks | 2 | |
| 129 | Ervin Johnson | Milwaukee Bucks | — | |
| 130 | Christian Laettner | Atlanta Hawks | — | |
| 131 | Chauncey Billups | Toronto Raptors | 2 | |
| 132 | Hakeem Olajuwon | Houston Rockets | 20 | |
| 133 | Al HarringtonRC | Indiana Pacers | 323 | |
| 134 | Danny Manning | Phoenix Suns | 1 | |
| 135 | Paul PierceRC | Boston Celtics | 2.7K | |
| 136 | Terrell Brandon | Milwaukee Bucks | — | |
| 137 | Bob Sura | Cleveland Cavaliers | 1 | |
| 138 | Chris Gatling | New Jersey Nets | 2 | |
| 139 | Donyell Marshall | Golden State Warriors | 2 | |
| 140 | Marcus Camby | New York Knicks | — | |
| 141 | Brian SkinnerRC | Los Angeles Clippers | 3 | |
| 142 | Charles Oakley | New York Knicks | 1 | |
| 143 | Antawn JamisonRC | Golden State Warriors | 731 | |
| 144 | Nazr MohammedRC | Philadelphia 76ers | 9 | |
| 145 | Karl Malone | Utah Jazz | 10 | |
| 146 | Chris Mills | New York Knicks | — | |
| 147 | Bison Dele | Detroit Pistons | 1 | |
| 148 | Gary Payton | Seattle SuperSonics | 4 | |
| 149 | Terry Porter | Minnesota Timberwolves | — | |
| 150 | Tim Hardaway | Miami Heat | 3 | |
| 151 | Larry HughesRC | Philadelphia 76ers | 583 | |
| 152 | Derek Anderson | Cleveland Cavaliers | — | |
| 153 | Jason WilliamsRC | Sacramento Kings | 1.6K | |
| 154 | Dirk NowitzkiRC | Dallas Mavericks | 3.2K | |
| 155 | Juwan Howard | Washington Wizards | — | |
| 156 | Avery Johnson | San Antonio Spurs | — | |
| 157 | Matt HarpringRC | Orlando Magic | 6 | |
| 158 | Reggie Miller | Indiana Pacers | 5 | |
| 159 | Walter McCarty | Boston Celtics | — | |
| 160 | Allen Iverson | Philadelphia 76ers | 73 | |
| 161 | Felipe LopezRC | Vancouver Grizzlies | 7 | |
| 162 | Tracy McGrady | Toronto Raptors | 26 | |
| 163 | Damon Stoudamire | Portland Trail Blazers | 2 | |
| 164 | Antonio McDyess | Phoenix Suns | — | |
| 165 | Grant Hill | Detroit Pistons | 3 | |
| 166 | Tyronn LueRC | Los Angeles Lakers | 25 | |
| 167 | P.J. Brown | Miami Heat | — | |
| 168 | Antonio Daniels | Vancouver Grizzlies | 2 | |
| 169 | Mitch Richmond | Sacramento Kings | 1 | |
| 170 | David Robinson | San Antonio Spurs | 6 | |
| 171 | Shawn Bradley | Dallas Mavericks | 1 | |
| 172 | Shandon Anderson | Utah Jazz | — | |
| 173 | Chris Childs | New York Knicks | 2 | |
| 174 | Shawn Kemp | Cleveland Cavaliers | 3 | |
| 175 | Shaquille O'Neal | Los Angeles Lakers | 71 | |
| 176 | John Starks | New York Knicks | — | |
| 177 | Tyrone Hill | Milwaukee Bucks | — | |
| 178 | Jayson Williams | New Jersey Nets | 2 | |
| 179 | Anfernee Hardaway | Orlando Magic | 4 | |
| 180 | Chris Webber | Washington Wizards | — | |
| 181 | Don Reid | Detroit Pistons | — | |
| 182 | Stacey Augmon | Portland Trail Blazers | 3 | |
| 183 | Hersey Hawkins | Seattle SuperSonics | — | |
| 184 | Sam Mitchell | Minnesota Timberwolves | — | |
| 185 | Jason Kidd | Phoenix Suns | 4 | |
| 186 | Nick Van Exel | Los Angeles Lakers | 1 | |
| 187 | Larry Johnson | New York Knicks | 4 | |
| 188 | Bryant Reeves | Vancouver Grizzlies | — | |
| 189 | Glen Rice | Charlotte Hornets | — | |
| 190 | Kerry Kittles | New Jersey Nets | 1 | |
| 191 | Toni Kukoc | Chicago Bulls | — | |
| 192 | Ron Harper | Chicago Bulls | 2 | |
| 193 | Bryon Russell | Utah Jazz | — | |
| 194 | Vladimir StepaniaRC | Seattle SuperSonics | 1 | |
| 195 | Michael OlowokandiRC | Los Angeles Clippers | 92 | |
| 196 | Mike BibbyRC | Vancouver Grizzlies | 246 | |
| 197 | Dale Ellis | Seattle SuperSonics | 1 | |
| 198 | Muggsy Bogues | Golden State Warriors | 1 | |
| 199 | Vince CarterRC | Toronto Raptors | 6.1K | |
| 200 | Robert TraylorRC | Milwaukee Bucks | 22 | |
| 201 | Predrag StojakovicRC | Sacramento Kings | 396 | |
| 202 | Aaron McKie | Philadelphia 76ers | 1 | |
| 203 | Hubert Davis | Dallas Mavericks | — | |
| 204 | Dana Barros | Boston Celtics | — | |
| 205 | Bonzi WellsRC | Portland Trail Blazers | 146 | |
| 206 | Michael DoleacRC | Orlando Magic | 11 | |
| 207 | Keon ClarkRC | Denver Nuggets | 16 | |
| 208 | Michael DickersonRC | Houston Rockets | 45 | |
| 209 | Nick Anderson | Orlando Magic | — | |
| 210 | Brent Price | Houston Rockets | — | |
| 211 | Cherokee Parks | Minnesota Timberwolves | 1 | |
| 212 | Sam JacobsonRC | Los Angeles Lakers | 3 | |
| 213 | Pat GarrityRC | Phoenix Suns | 7 | |
| 214 | Tyrone Corbin | Atlanta Hawks | — | |
| 215 | David Wesley | Charlotte Hornets | 1 | |
| 216 | Rodney Rogers | Los Angeles Clippers | — | |
| 217 | Dean Garrett | Denver Nuggets | 1 | |
| 218 | Roshown McLeodRC | Atlanta Hawks | 11 | |
| 219 | Dale Davis | Indiana Pacers | — | |
| 220 | Checklist | — | 2 | |
| 221 | Scottie Pippen | Houston Rockets | 5 | |
| 222 | Antonio McDyess | Denver Nuggets | 1 | |
| 223 | Stephon Marbury | New Jersey Nets | 2 | |
| 224 | Tom Gugliotta | Phoenix Suns | — | |
| 225 | Chris Webber | Sacramento Kings | — | |
| 226 | Latrell Sprewell | New York Knicks | 1 | |
| 227 | Mitch Richmond | Washington Wizards | — | |
| 228 | Joe Smith | Minnesota Timberwolves | — | |
| 229 | John Starks | Golden State Warriors | — | |
| 230 | Charles Oakley | Toronto Raptors | — | |
| 231 | Dennis Rodman | Los Angeles Lakers | 15 | |
| 232 | Eddie Jones | Charlotte Hornets | — | |
| 233 | Nick Van Exel | Denver Nuggets | — | |
| 234 | Bobby Jackson | Minnesota Timberwolves | 1 | |
| 235 | Glen Rice | Los Angeles Lakers | — |
No parallel cards available yet.
Parallel checklist
| Parallel | Print run |
|---|---|
Refractor | — |