1 parallel
| Parallel | Print run |
|---|---|
Gold /40 · Fusion. Gold serial-numbered /40 Fusion printings with the Supernatural Fusion stamp; edition-specific pack odds are unknown. | — |
Page 1 of 2 · 55 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1F | Glenn Robinson | Milwaukee Bucks | — | |
| 2F | Ron Mercer | Boston Celtics | — | |
| 3F | Alonzo Mourning | Miami Heat | — | |
| 4F | Marcus Camby | New York Knicks | — | |
| 5F | Steve Smith | Atlanta Hawks | — | |
| 6F | Tim Hardaway | Miami Heat | — | |
| 7F | Rod Strickland | Washington Wizards | — | |
| 8F | Reggie Miller | Indiana Pacers | — | |
| 9F | Juwan Howard | Washington Wizards | — | |
| 10F | Hakeem Olajuwon | Houston Rockets | — | |
| 11F | John Stockton | Utah Jazz | — | |
| 12F | Antonio McDyess | Phoenix Suns | — | |
| 13F | Charles Barkley | Houston Rockets | — | |
| 14F | Karl Malone | Utah Jazz | — | |
| 15F | Jerry Stackhouse | Detroit Pistons | — | |
| 16F | Tracy McGrady | Toronto Raptors | — | |
| 17F | Brevin Knight | Cleveland Cavaliers | — | |
| 18F | Gary Payton | Seattle SuperSonics | — | |
| 19F | Derek Anderson | Cleveland Cavaliers | — | |
| 20F | Glen Rice | Charlotte Hornets | — | |
| 21F | David Robinson | San Antonio Spurs | — | |
| 22F | Vin Baker | Seattle SuperSonics | — | |
| 23F | Tom Gugliotta | Minnesota Timberwolves | — | |
| 24F | Patrick Ewing | New York Knicks | — | |
| 25F | Ray Allen | Milwaukee Bucks | — | |
| 26F | Anfernee Hardaway | Orlando Magic | — | |
| 27F | Jason Kidd | Phoenix Suns | — | |
| 28F | Kenny Anderson | Boston Celtics | — | |
| 29F | Kerry Kittles | New Jersey Nets | — | |
| 30F | Tim Thomas | Philadelphia 76ers | — | |
| 31F | Shareef Abdur-Rahim | Vancouver Grizzlies | — | |
| 32F | Mike Bibby | Vancouver Grizzlies | — | |
| 33Fa | Kobe Bryant | Los Angeles Lakers | — | |
| 33Fb | Kobe Bryant | Los Angeles Lakers | — | |
| 34F | Vince Carter | Toronto Raptors | — | |
| 35F | Tim Duncan | San Antonio Spurs | — | |
| 36F | Kevin Garnett | Minnesota Timberwolves | — | |
| 37F | Grant Hill | Detroit Pistons | — | |
| 38Fa | Larry Hughes | Philadelphia 76ers | — | |
| 38Fb | Larry Hughes | Philadelphia 76ers | — | |
| 39F | Allen Iverson | Philadelphia 76ers | — | |
| 40Fa | Antawn Jamison | Golden State Warriors | — | |
| 40Fb | Antawn Jamison | Golden State Warriors | — | |
| 42F | Shawn Kemp | Cleveland Cavaliers | — | |
| 44Fa | Michael Olowokandi | Los Angeles Clippers | — | |
| 44Fb | Michael Olowokandi | Los Angeles Clippers | — | |
| 45Fa | Shaquille O'Neal | Los Angeles Lakers | — | |
| 45Fb | Shaquille O'Neal | Los Angeles Lakers | — | |
| 46Fa | Scottie Pippen | Chicago Bulls | — | |
| 46Fb | Scottie Pippen | Chicago Bulls | — |
Page 1 of 2