Upper Deck
Set highlights
Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Steve Smith | Atlanta Hawks | — | |
| 2 | Christian Laettner | Atlanta Hawks | — | |
| 3 | Alan Henderson | Atlanta Hawks | — | |
| 4 | Dikembe Mutombo | Atlanta Hawks | — | |
| 5 | Dana Barros | Boston Celtics | — | |
| 6 | Antoine Walker | Boston Celtics | — | |
| 7 | Dee Brown | Boston Celtics | — | |
| 8 | Eric Williams | Boston Celtics | — | |
| 9 | Muggsy Bogues | Charlotte Hornets | — | |
| 10 | Dell Curry | Charlotte Hornets | — | |
| 11 | Vlade Divac | Charlotte Hornets | — | |
| 12 | Anthony Mason | Charlotte Hornets | — | |
| 13 | Glen Rice | Charlotte Hornets | — | |
| 14 | Jason Caffey | Chicago Bulls | — | |
| 15 | Steve Kerr | Chicago Bulls | — | |
| 16 | Toni Kukoc | Chicago Bulls | — | |
| 17 | Luc Longley | Chicago Bulls | — | |
| 18 | Michael Jordan | Chicago Bulls | — | |
| 19 | Terrell Brandon | Cleveland Cavaliers | — | |
| 20 | Danny Ferry | Cleveland Cavaliers | — | |
| 21 | Tyrone Hill | Cleveland Cavaliers | — | |
| 22 | Derek AndersonRC | Cleveland Cavaliers | — | |
| 23 | Bob Sura | Cleveland Cavaliers | — | |
| 24 | Shawn Bradley | Dallas Mavericks | — | |
| 25 | Michael Finley | Dallas Mavericks | — | |
| 26 | Ed O'Bannon | Dallas Mavericks | — | |
| 27 | Robert Pack | Dallas Mavericks | — | |
| 28 | Samaki Walker | Dallas Mavericks | — | |
| 29 | LaPhonso Ellis | Denver Nuggets | — | |
| 30 | Tony BattieRC | Denver Nuggets | — | |
| 31 | Antonio McDyess | Denver Nuggets | — | |
| 32 | Bryant Stith | Denver Nuggets | — | |
| 33 | Randolph Childress | Detroit Pistons | — | |
| 34 | Grant Hill | Detroit Pistons | — | |
| 35 | Lindsey Hunter | Detroit Pistons | — | |
| 36 | Grant Long | Detroit Pistons | — | |
| 37 | Theo Ratliff | Detroit Pistons | — | |
| 38 | B.J. Armstrong | Golden State Warriors | — | |
| 39 | Adonal FoyleRC | Golden State Warriors | — | |
| 40 | Mark Price | Golden State Warriors | — | |
| 41 | Felton Spencer | Golden State Warriors | — | |
| 42 | Latrell Sprewell | Golden State Warriors | — | |
| 43 | Clyde Drexler | Houston Rockets | — | |
| 44 | Mario Elie | Houston Rockets | — | |
| 45 | Hakeem Olajuwon | Houston Rockets | — | |
| 46 | Brent Price | Houston Rockets | — | |
| 47 | Kevin Willis | Houston Rockets | — | |
| 48 | Erick Dampier | Indiana Pacers | — | |
| 49 | Antonio Davis | Indiana Pacers | — | |
| 50 | Dale Davis | Indiana Pacers | — | |
| 51 | Mark Jackson | Indiana Pacers | — | |
| 52 | Rik Smits | Indiana Pacers | — | |
| 53 | Brent Barry | Los Angeles Clippers | — | |
| 54 | Lamond Murray | Los Angeles Clippers | — | |
| 55 | Eric Piatkowski | Los Angeles Clippers | — | |
| 56 | Loy Vaught | Los Angeles Clippers | — | |
| 57 | Lorenzen Wright | Los Angeles Clippers | — | |
| 58 | Kobe Bryant | Los Angeles Lakers | — | |
| 59 | Elden Campbell | Los Angeles Lakers | — | |
| 60 | Derek Fisher | Los Angeles Lakers | — | |
| 61 | Eddie Jones | Los Angeles Lakers | — | |
| 62 | Nick Van Exel | Los Angeles Lakers | — | |
| 63 | Keith Askins | Miami Heat | — | |
| 64 | Isaac Austin | Miami Heat | — | |
| 65 | P.J. Brown | Miami Heat | — | |
| 66 | Tim Hardaway | Miami Heat | — | |
| 67 | Alonzo Mourning | Miami Heat | — | |
| 68 | Ray Allen | Milwaukee Bucks | — | |
| 69 | Vin Baker | Milwaukee Bucks | — | |
| 70 | Sherman Douglas | Milwaukee Bucks | — | |
| 71 | Armon Gilliam | Milwaukee Bucks | — | |
| 72 | Elliot Perry | Milwaukee Bucks | — | |
| 73 | Chris Carr | Minnesota Timberwolves | — | |
| 74 | Tom Gugliotta | Minnesota Timberwolves | — | |
| 75 | Kevin Garnett | Minnesota Timberwolves | — | |
| 76 | Doug West | Minnesota Timberwolves | — | |
| 77 | Keith Van HornRC | New Jersey Nets | — | |
| 78 | Chris Gatling | New Jersey Nets | — | |
| 79 | Kendall Gill | New Jersey Nets | — | |
| 80 | Kerry Kittles | New Jersey Nets | — | |
| 81 | Jayson Williams | New Jersey Nets | — | |
| 82 | Chris Childs | New York Knicks | — | |
| 83 | Allan Houston | New York Knicks | — | |
| 84 | Larry Johnson | New York Knicks | — | |
| 85 | Charles Oakley | New York Knicks | — | |
| 86 | John Starks | New York Knicks | — | |
| 87 | Horace Grant | Orlando Magic | — | |
| 88 | Anfernee Hardaway | Orlando Magic | — | |
| 89 | Dennis Scott | Orlando Magic | — | |
| 90 | Rony Seikaly | Orlando Magic | — | |
| 91 | Brian Shaw | Orlando Magic | — | |
| 92 | Derrick Coleman | Philadelphia 76ers | — | |
| 93 | Allen Iverson | Philadelphia 76ers | — | |
| 94 | Tim ThomasRC | Philadelphia 76ers | — | |
| 95 | Scott Williams | Philadelphia 76ers | — | |
| 96 | Cedric Ceballos | Phoenix Suns | — | |
| 97 | Kevin Johnson | Phoenix Suns | — | |
| 98 | Loren Meyer | Phoenix Suns | — | |
| 99 | Steve Nash | Phoenix Suns | — | |
| 100 | Wesley Person | Phoenix Suns | — | |
| 101 | Kenny Anderson | Portland Trail Blazers | — | |
| 102 | Jermaine O'Neal | Portland Trail Blazers | — | |
| 103 | Isaiah Rider | Portland Trail Blazers | — | |
| 104 | Arvydas Sabonis | Portland Trail Blazers | — | |
| 105 | Gary Trent | Portland Trail Blazers | — | |
| 106 | Mahmoud Abdul-Rauf | Sacramento Kings | — | |
| 107 | Billy Owens | Sacramento Kings | — | |
| 108 | Olden Polynice | Sacramento Kings | — | |
| 109 | Mitch Richmond | Sacramento Kings | — | |
| 110 | Michael Smith | Sacramento Kings | — | |
| 111 | Cory Alexander | San Antonio Spurs | — | |
| 112 | Vinny Del Negro | San Antonio Spurs | — | |
| 113 | Carl Herrera | San Antonio Spurs | — | |
| 114 | Tim DuncanRC | San Antonio Spurs | — | |
| 115 | Hersey Hawkins | Seattle SuperSonics | — | |
| 116 | Shawn Kemp | Seattle SuperSonics | — | |
| 117 | Nate McMillan | Seattle SuperSonics | — | |
| 118 | Sam Perkins | Seattle SuperSonics | — | |
| 119 | Detlef Schrempf | Seattle SuperSonics | — | |
| 120 | Doug Christie | Toronto Raptors | — | |
| 121 | Popeye Jones | Toronto Raptors | — | |
| 122 | Carlos Rogers | Toronto Raptors | — | |
| 123 | Damon Stoudamire | Toronto Raptors | — | |
| 124 | Adam Keefe | Utah Jazz | — | |
| 125 | Chris Morris | Utah Jazz | — | |
| 126 | Greg Ostertag | Utah Jazz | — | |
| 127 | John Stockton | Utah Jazz | — | |
| 128 | Shareef Abdur-Rahim | Vancouver Grizzlies | — | |
| 129 | George Lynch | Vancouver Grizzlies | — | |
| 130 | Lee Mayberry | Vancouver Grizzlies | — | |
| 131 | Anthony Peeler | Vancouver Grizzlies | — | |
| 132 | Calbert Cheaney | Washington Wizards | — | |
| 133 | Tracy Murray | Washington Wizards | — | |
| 134 | Rod Strickland | Washington Wizards | — | |
| 135 | Chris Webber | Washington Wizards | — | |
| 136 | Christian Laettner | Atlanta Hawks | — | |
| 137 | Eric Williams | Boston Celtics | — | |
| 138 | Vlade Divac | Charlotte Hornets | — | |
| 139 | Michael Jordan | Chicago Bulls | — | |
| 140 | Tyrone Hill | Cleveland Cavaliers | — | |
| 141 | Michael Finley | Dallas Mavericks | — | |
| 142 | Tom Hammonds | Denver Nuggets | — | |
| 143 | Theo Ratliff | Detroit Pistons | — | |
| 144 | Latrell Sprewell | Golden State Warriors | — | |
| 145 | Hakeem Olajuwon | Houston Rockets | — | |
| 146 | Reggie Miller | Indiana Pacers | — | |
| 147 | Rodney Rogers | Los Angeles Clippers | — | |
| 148 | Eddie Jones | Los Angeles Lakers | — | |
| 149 | Jamal Mashburn | Miami Heat | — | |
| 150 | Glenn Robinson | Milwaukee Bucks | — | |
| 151 | Chris Carr | Minnesota Timberwolves | — | |
| 152 | Kendall Gill | New Jersey Nets | — | |
| 153 | John Starks | New York Knicks | — | |
| 154 | Anfernee Hardaway | Orlando Magic | — | |
| 155 | Derrick Coleman | Philadelphia 76ers | — | |
| 156 | Cedric Ceballos | Phoenix Suns | — | |
| 157 | Rasheed Wallace | Portland Trail Blazers | — | |
| 158 | Corliss Williamson | Sacramento Kings | — | |
| 159 | Sean Elliott | San Antonio Spurs | — | |
| 160 | Shawn Kemp | Seattle SuperSonics | — | |
| 161 | Doug Christie | Toronto Raptors | — | |
| 162 | Karl Malone | Utah Jazz | — | |
| 163 | Bryant Reeves | Vancouver Grizzlies | — | |
| 164 | Gheorghe Muresan | Washington Wizards | — | |
| 165 | Michael Jordan | Chicago Bulls | — | |
| 166 | Dikembe Mutombo | Atlanta Hawks | — | |
| 167 | Glen Rice | Charlotte Hornets | — | |
| 168 | Mitch Richmond | Sacramento Kings | — | |
| 169 | Juwan Howard | Washington Wizards | — | |
| 170 | Clyde Drexler | Houston Rockets | — | |
| 171 | Terrell Brandon | Cleveland Cavaliers | — | |
| 172 | Jerry Stackhouse | Philadelphia 76ers | — | |
| 173 | Damon Stoudamire | Toronto Raptors | — | |
| 174 | Jayson Williams | New Jersey Nets | — | |
| 175 | P.J. Brown | Miami Heat | — | |
| 176 | Anfernee Hardaway | Orlando Magic | — | |
| 177 | Vin Baker | Milwaukee Bucks | — | |
| 178 | LaPhonso Ellis | Denver Nuggets | — | |
| 179 | Shawn Kemp | Seattle SuperSonics | — | |
| 180 | Michael Jordan | Chicago Bulls | — | |
| 181 | Mookie Blaylock | Atlanta Hawks | — | |
| 182 | Tyrone Corbin | Atlanta Hawks | — | |
| 183 | Chucky Brown | Atlanta Hawks | — | |
| 184 | Ed GrayRC | Atlanta Hawks | — | |
| 185 | Chauncey BillupsRC | Boston Celtics | — | |
| 186 | Tyus Edney | Boston Celtics | — | |
| 187 | Travis Knight | Boston Celtics | — | |
| 188 | Ron MercerRC | Boston Celtics | — | |
| 189 | Walter McCarty | Boston Celtics | — | |
| 190 | B.J. Armstrong | Charlotte Hornets | — | |
| 191 | Matt Geiger | Charlotte Hornets | — | |
| 192 | Bobby Phills | Charlotte Hornets | — | |
| 193 | David Wesley | Charlotte Hornets | — | |
| 194 | Keith BoothRC | Chicago Bulls | — | |
| 195 | Randy Brown | Chicago Bulls | — | |
| 196 | Ron Harper | Chicago Bulls | — | |
| 197 | Scottie Pippen | Chicago Bulls | — | |
| 198 | Dennis Rodman | Chicago Bulls | — | |
| 199 | Zydrunas Ilgauskas | Cleveland Cavaliers | — | |
| 200 | Brevin KnightRC | Cleveland Cavaliers | — | |
| 201 | Shawn Kemp | Cleveland Cavaliers | — | |
| 202 | Vitaly Potapenko | Cleveland Cavaliers | — | |
| 203 | Wesley Person | Cleveland Cavaliers | — | |
| 204 | Erick StricklandRC | Dallas Mavericks | — | |
| 205 | A.C. Green | Dallas Mavericks | — | |
| 206 | Khalid Reeves | Dallas Mavericks | — | |
| 207 | Hubert Davis | Dallas Mavericks | — | |
| 208 | Dennis Scott | Dallas Mavericks | — | |
| 209 | Danny FortsonRC | Denver Nuggets | — | |
| 210 | Bobby JacksonRC | Denver Nuggets | — | |
| 211 | Eric Washington | Denver Nuggets | — | |
| 212 | Dean Garrett | Denver Nuggets | — | |
| 213 | Priest Lauderdale | Denver Nuggets | — | |
| 214 | Joe Dumars | Detroit Pistons | — | |
| 215 | Aaron McKie | Detroit Pistons | — | |
| 216 | Scot PollardRC | Detroit Pistons | — | |
| 217 | Brian Williams | Detroit Pistons | — | |
| 218 | Malik Sealy | Detroit Pistons | — | |
| 219 | Duane Ferrell | Golden State Warriors | — | |
| 220 | Erick Dampier | Golden State Warriors | — | |
| 221 | Todd Fuller | Golden State Warriors | — | |
| 222 | Donyell Marshall | Golden State Warriors | — | |
| 223 | Joe Smith | Golden State Warriors | — | |
| 224 | Charles Barkley | Houston Rockets | — | |
| 225 | Matt Bullard | Houston Rockets | — | |
| 226 | Othella Harrington | Houston Rockets | — | |
| 227 | Rodrick RhodesRC | Houston Rockets | — | |
| 228 | Eddie Johnson | Houston Rockets | — | |
| 229 | Matt Maloney | Houston Rockets | — | |
| 230 | Travis Best | Indiana Pacers | — | |
| 231 | Reggie Miller | Indiana Pacers | — | |
| 232 | Chris Mullin | Indiana Pacers | — | |
| 233 | Fred HoibergRC | Indiana Pacers | — | |
| 234 | Austin CroshereRC | Indiana Pacers | — | |
| 235 | Keith ClossRC | Los Angeles Clippers | — | |
| 236 | Darrick Martin | Los Angeles Clippers | — | |
| 237 | Pooh Richardson | Los Angeles Clippers | — | |
| 238 | Rodney Rogers | Los Angeles Clippers | — | |
| 239 | Maurice TaylorRC | Los Angeles Clippers | — | |
| 240 | Robert Horry | Los Angeles Lakers | — | |
| 241 | Rick Fox | Los Angeles Lakers | — | |
| 242 | Shaquille O'Neal | Los Angeles Lakers | — | |
| 243 | Corie Blount | Los Angeles Lakers | — | |
| 244 | Charles SmithRC | Miami Heat | — | |
| 245 | Voshon Lenard | Miami Heat | — | |
| 246 | Eric Murdock | Miami Heat | — | |
| 247 | Dan Majerle | Miami Heat | — | |
| 248 | Terry Mills | Miami Heat | — | |
| 249 | Terrell Brandon | Milwaukee Bucks | — | |
| 250 | Tyrone Hill | Milwaukee Bucks | — | |
| 251 | Ervin Johnson | Milwaukee Bucks | — | |
| 252 | Glenn Robinson | Milwaukee Bucks | — | |
| 253 | Terry Porter | Minnesota Timberwolves | — | |
| 254 | Paul GrantRC | Minnesota Timberwolves | — | |
| 255 | Stephon Marbury | Minnesota Timberwolves | — | |
| 256 | Sam Mitchell | Minnesota Timberwolves | — | |
| 257 | Cherokee Parks | Minnesota Timberwolves | — | |
| 258 | Sam Cassell | New Jersey Nets | — | |
| 259 | David Benoit | New Jersey Nets | — | |
| 260 | Kevin Edwards | New Jersey Nets | — | |
| 261 | Don MacLean | New Jersey Nets | — | |
| 262 | Patrick Ewing | New York Knicks | — | |
| 263 | Herb Williams | New York Knicks | — | |
| 264 | John Starks | New York Knicks | — | |
| 265 | Chris Mills | New York Knicks | — | |
| 266 | Chris Dudley | New York Knicks | — | |
| 267 | Darrell Armstrong | Orlando Magic | — | |
| 268 | Nick Anderson | Orlando Magic | — | |
| 269 | Derek Harper | Orlando Magic | — | |
| 270 | Johnny TaylorRC | Orlando Magic | — | |
| 271 | Mark Price | Orlando Magic | — | |
| 272 | Clarence Weatherspoon | Philadelphia 76ers | — | |
| 273 | Jerry Stackhouse | Philadelphia 76ers | — | |
| 274 | Eric Montross | Philadelphia 76ers | — | |
| 275 | Anthony ParkerRC | Philadelphia 76ers | — | |
| 276 | Antonio McDyess | Phoenix Suns | — | |
| 277 | Clifford Robinson | Phoenix Suns | — | |
| 278 | Jason Kidd | Phoenix Suns | — | |
| 279 | Danny Manning | Phoenix Suns | — | |
| 280 | Rex Chapman | Phoenix Suns | — | |
| 281 | Stacey Augmon | Portland Trail Blazers | — | |
| 282 | Kelvin CatoRC | Portland Trail Blazers | — | |
| 283 | Brian Grant | Portland Trail Blazers | — | |
| 284 | Rasheed Wallace | Portland Trail Blazers | — | |
| 285 | Lawrence FunderburkeRC | Sacramento Kings | — | |
| 286 | Anthony JohnsonRC | Sacramento Kings | — | |
| 287 | Tariq Abdul-WahadRC | Sacramento Kings | — | |
| 288 | Corliss Williamson | Sacramento Kings | — | |
| 289 | Sean Elliott | San Antonio Spurs | — | |
| 290 | Avery Johnson | San Antonio Spurs | — | |
| 291 | David Robinson | San Antonio Spurs | — | |
| 292 | Will Perdue | San Antonio Spurs | — | |
| 293 | Greg Anthony | Seattle SuperSonics | — | |
| 294 | Jim McIlvaine | Seattle SuperSonics | — | |
| 295 | Dale Ellis | Seattle SuperSonics | — | |
| 296 | Gary Payton | Seattle SuperSonics | — | |
| 297 | Aaron Williams | Seattle SuperSonics | — | |
| 298 | Marcus Camby | Toronto Raptors | — | |
| 299 | John Wallace | Toronto Raptors | — | |
| 300 | Tracy McGradyRC | Toronto Raptors | — | |
| 301 | Walt Williams | Toronto Raptors | — | |
| 302 | Shandon Anderson | Utah Jazz | — | |
| 303 | Antoine Carr | Utah Jazz | — | |
| 304 | Jeff Hornacek | Utah Jazz | — | |
| 305 | Karl Malone | Utah Jazz | — | |
| 306 | Bryon Russell | Utah Jazz | — | |
| 307 | Jacque VaughnRC | Utah Jazz | — | |
| 308 | Antonio DanielsRC | Vancouver Grizzlies | — | |
| 309 | Blue Edwards | Vancouver Grizzlies | — | |
| 310 | Bryant Reeves | Vancouver Grizzlies | — | |
| 311 | Otis Thorpe | Vancouver Grizzlies | — | |
| 312 | Harvey Grant | Washington Wizards | — | |
| 313 | Terry Davis | Washington Wizards | — | |
| 314 | Juwan Howard | Washington Wizards | — | |
| 315 | Gheorghe Muresan | Washington Wizards | — | |
| 316 | Michael Jordan | Chicago Bulls | — | |
| 317 | Allen Iverson | Philadelphia 76ers | — | |
| 318 | Karl Malone | Utah Jazz | — | |
| 319 | Glen Rice | Charlotte Hornets | — | |
| 320 | Dikembe Mutombo | Atlanta Hawks | — | |
| 321 | Grant Hill | Detroit Pistons | — | |
| 322 | Hakeem Olajuwon | Houston Rockets | — | |
| 323 | Stephon Marbury | Minnesota Timberwolves | — | |
| 324 | Anfernee Hardaway | Orlando Magic | — | |
| 325 | Eddie Jones | Los Angeles Lakers | — | |
| 326 | Mitch Richmond | Sacramento Kings | — | |
| 327 | Kevin Johnson | Phoenix Suns | — | |
| 328 | Kevin Garnett | Minnesota Timberwolves | — | |
| 329 | Shareef Abdur-Rahim | Vancouver Grizzlies | — | |
| 330 | Damon Stoudamire | Toronto Raptors | — | |
| 331 | Atlanta Hawks | Atlanta Hawks | — | |
| 332 | Boston Celtics | Boston Celtics | — | |
| 333 | Charlotte Hornets | Charlotte Hornets | — | |
| 334 | Chicago Bulls | Chicago Bulls | — | |
| 335 | Cleveland Cavaliers | Cleveland Cavaliers | — | |
| 336 | Dallas Mavericks | Dallas Mavericks | — | |
| 337 | Denver Nuggets | Denver Nuggets | — | |
| 338 | Detroit Pistons | Detroit Pistons | — | |
| 339 | Golden State Warriors | Golden State Warriors | — | |
| 340 | Houston Rockets | Houston Rockets | — | |
| 341 | Indiana Pacers | Indiana Pacers | — | |
| 342 | Los Angeles Clippers | Los Angeles Clippers | — | |
| 343 | Los Angeles Lakers | Los Angeles Lakers | — | |
| 344 | Miami Heat | Miami Heat | — | |
| 345 | Milwaukee Bucks | Milwaukee Bucks | — | |
| 346 | Minnesota Timberwolves | Minnesota Timberwolves | — | |
| 347 | New Jersey Nets | New Jersey Nets | — | |
| 348 | New York Knicks | New York Knicks | — | |
| 349 | Orlando Magic | Orlando Magic | — | |
| 350 | Philadelphia 76ers | Philadelphia 76ers | — | |
| 351 | Phoenix Suns | Phoenix Suns | — | |
| 352 | Portland Trail Blazers | Portland Trail Blazers | — | |
| 353 | Sacramento Kings | Sacramento Kings | — | |
| 354 | San Antonio Spurs | San Antonio Spurs | — | |
| 355 | Seattle SuperSonics | Seattle SuperSonics | — | |
| 356 | Toronto Raptors | Toronto Raptors | — | |
| 357 | Utah Jazz | Utah Jazz | — | |
| 358 | Vancouver Grizzlies | Vancouver Grizzlies | — | |
| 359 | Washington Wizards | Washington Wizards | — | |
| 360 | Michael Jordan | Chicago Bulls | — |
Air LinesInsert1:230Inserted 1:230 Series Two packs12 cards- Air Time Jumbos (5x7)Promo20 cards
Court Perspectives JumboInsertInserted one per specially-marked Series One Retail box10 cards
Defining Moments JumboInsertInserted one per specially-marked Series Two Retail box10 cards
Diamond DimensionsInsertDie-cutIssued in Series One packs and serial numbered to 100. Die cutIssued in Series One packs and serial numbered to 100. Die cut30 cards- Game Dated Memorable MomentsInsert2 cards · pending
Game JerseysInsert1:2,500Inserted 1:2500 Series One packs. The MEM note in this set refers to a piece of game-worn jersey.23 cards
Great EightInsertIssued in Series Two packs and serial numbered to 800Issued in Series Two packs and serial numbered to 8008 cards
High DimensionsInsertIssued in Series One packs and serial numbered to 2000Issued in Series One packs and serial numbered to 200030 cards
Jordan Air TimeInsert1:12Inserted 1:12 Series One packs10 cards
NBA Records CollectionInsert1:23Inserted 1:23 Series Two packs30 cards- Nestle Crunch TimeInsert2 cards · pending
PowerDeck Audio Michael JordanInsert1:23Black jersey inserted 1:23 Series Two packs. Red jersey inserted 1:72 Series Two packs. White jersey has a print run of 1.3 cards- PowerDeck Audio Michael Jordan SamplesPromoCards resemble the PowerDeck Audio Michael Jordan ones but have "SAMPLE NOT FOR SALE" in teal print across the front2 cards
- Records CollectionInsert6 cards · pending
Rookie Discovery IInsert15 cards
Rookie Discovery IIInsert1:108Inserted 1:108 Series Two packs15 cards- SamplesPromoDistributed to promote the upcoming set. Cards have "Sample" printed in white diagonally across the back.2 cards
- Single InsertsInsertNeutral owner for literal related-page singles; physical relation remains unknown.1 cards
TeammatesInsertDie-cut1:4Inserted 1:4 Series One packs. Die cut60 cards
UltimateInsert1:23Inserted 1:23 Series One packs30 cards
- No photo yetDikembe Mutombo #4Game Dated Memorable Moments
- No photo yetAntoine Walker #6Game Dated Memorable Moments
- No photo yetGlen Rice #13Game Dated Memorable Moments
- No photo yetMichael Jordan #18Game Dated Memorable Moments
- No photo yetBob Sura #23Game Dated Memorable Moments
- No photo yetMichael Finley #25Game Dated Memorable Moments
- No photo yetAntonio McDyess #31Game Dated Memorable Moments
- No photo yetGrant Hill #34Game Dated Memorable Moments
- No photo yetLatrell Sprewell #42Game Dated Memorable Moments
- No photo yetClyde Drexler #43Game Dated Memorable Moments
- No photo yetHakeem Olajuwon #45Game Dated Memorable Moments
- No photo yetAntonio Davis #49Game Dated Memorable Moments
- No photo yetLoy Vaught #56Game Dated Memorable Moments
- No photo yetEddie Jones #61Game Dated Memorable Moments
- No photo yetTim Hardaway #66Game Dated Memorable Moments
- No photo yetVin Baker #69Game Dated Memorable Moments
- No photo yetKevin Garnett #75Game Dated Memorable Moments
- No photo yetKendall Gill #79Game Dated Memorable Moments
- No photo yetAllan Houston #83Game Dated Memorable Moments
- No photo yetAnfernee Hardaway #88Game Dated Memorable Moments
- No photo yetAllen Iverson #93Game Dated Memorable Moments
- No photo yetKevin Johnson #97Game Dated Memorable Moments
- No photo yetIsaiah Rider #103Game Dated Memorable Moments
- No photo yetMitch Richmond #109Game Dated Memorable Moments
30 cards · Page 1 of 2
Parallel checklist
| Parallel | Print run |
|---|---|
Game Dated Memorable Moments · Base. Partial parallel. Inserted 1:1500 packs. Cards have a textured foilboard finish on the front’s background (similar to Upper Deck Black Diamond) when compared to the base set Game Dated cards, otherwise identical.
Partial parallel. Inserted 1:1500 packs. Cards have a textured foilboard finish on the front’s background (similar to Upper Deck Black Diamond) when compared to the base set Game Dated cards, otherwis... more | — |
Game Dated | — |