Gravity Denied
InsertDie-cutHorizontalAn insert set in 1997-98 Skybox EX-2001
20
Cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1GD | Vin BakerDie-cutHorizontal | — | — | |
| 2GD | Charles BarkleyDie-cutHorizontal | — | — | |
| 3GD | Tony BattieDie-cutHorizontal | — | — | |
| 4GD | Kobe BryantDie-cutHorizontal | — | — | |
| 5GD | Patrick EwingDie-cutHorizontal | New York Knicks | — | |
| 6GD | Kevin GarnettDie-cutHorizontal | — | — | |
| 7GD | Anfernee HardawayDie-cutHorizontal | — | — | |
| 8GD | Grant HillDie-cutHorizontal | — | — | |
| 9GD | Michael JordanDie-cutHorizontal | Chicago Bulls | — | |
| 10GD | Shawn KempDie-cutHorizontal | — | — | |
| 11GD | Kerry KittlesDie-cutHorizontal | — | — | |
| 12GD | Karl MaloneDie-cutHorizontal | — | — | |
| 13GD | Tracy McGradyDie-cutHorizontal | — | — | |
| 14GD | Hakeem OlajuwonDie-cutHorizontal | — | — | |
| 15GD | Shaquille O'NealDie-cutHorizontal | — | — | |
| 16GD | Scottie PippenDie-cutHorizontal | — | — | |
| 17GD | Jerry StackhouseDie-cutHorizontal | — | — | |
| 18GD | Tim ThomasDie-cutHorizontal | — | — | |
| 19GD | Antoine WalkerDie-cutHorizontal | — | — | |
| 20GD | Chris WebberDie-cutHorizontal | — | — |


















