Set highlights
Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Chicago Bulls | 877 | ||
| 2 | Chicago Bulls | 21 | ||
| 3 | Indiana Pacers | — | ||
| 4 | Dallas Mavericks | — | ||
| 5 | Charlotte Hornets | — | ||
| 6 | Atlanta Hawks | — | ||
| 7 | Washington Wizards | 1 | ||
| 8 | Golden State Warriors | — | ||
| 9 | Atlanta Hawks | — | ||
| 10 | Atlanta Hawks | — | ||
| 11 | Atlanta Hawks | — | ||
| 12 | Atlanta Hawks | 1 | ||
| 13 | Atlanta Hawks | — | ||
| 14 | Boston Celtics | — | ||
| 15 | Boston Celtics | — | ||
| 16 | Boston Celtics | — | ||
| 17 | Boston Celtics | — | ||
| 18 | Boston Celtics | — | ||
| 19 | Charlotte Hornets | 2 | ||
| 20 | Charlotte Hornets | — | ||
| 21 | Charlotte Hornets | — | ||
| 22 | Charlotte Hornets | — | ||
| 23 | Charlotte Hornets | — | ||
| 24 | Charlotte Hornets | — | ||
| 25 | Chicago Bulls | — | ||
| 26 | Chicago Bulls | — | ||
| 27 | Chicago Bulls | — | ||
| 28 | Chicago Bulls | — | ||
| 29 | Chicago Bulls | 13 | ||
| 30 | Chicago Bulls | 18 | ||
| 31 | Cleveland Cavaliers | — | ||
| 32 | Cleveland Cavaliers | — | ||
| 33 | Cleveland Cavaliers | — | ||
| 34 | Cleveland Cavaliers | — | ||
| 35 | Cleveland Cavaliers | — | ||
| 36 | Dallas Mavericks | — | ||
| 37 | Dallas Mavericks | — | ||
| 38 | Dallas Mavericks | — | ||
| 39 | Dallas Mavericks | — | ||
| 40 | Dallas Mavericks | — | ||
| 41 | Dallas Mavericks | — | ||
| 42 | Denver Nuggets | — | ||
| 43 | Denver Nuggets | — | ||
| 44 | Denver Nuggets | — | ||
| 45 | Denver Nuggets | — | ||
| 46 | Denver Nuggets | — | ||
| 47 | Detroit Pistons | 3 | ||
| 48 | Detroit Pistons | 4 | ||
| 49 | Detroit Pistons | — | ||
| 50 | Detroit Pistons | — | ||
| 51 | Detroit Pistons | — | ||
| 52 | Golden State Warriors | — | ||
| 53 | Golden State Warriors | — | ||
| 54 | Golden State Warriors | 3 | ||
| 55 | Golden State Warriors | — | ||
| 56 | Golden State Warriors | — | ||
| 57 | Golden State Warriors | 1 | ||
| 58 | Houston Rockets | — | ||
| 59 | Houston Rockets | — | ||
| 60 | Houston Rockets | — | ||
| 61 | Houston Rockets | — | ||
| 62 | Houston Rockets | 3 | ||
| 63 | Houston Rockets | — | ||
| 64 | Indiana Pacers | — | ||
| 65 | Indiana Pacers | — | ||
| 66 | Indiana Pacers | 1 | ||
| 67 | Indiana Pacers | 1 | ||
| 68 | Indiana Pacers | — | ||
| 69 | Indiana Pacers | 3 | ||
| 70 | Los Angeles Clippers | — | ||
| 71 | Los Angeles Clippers | — | ||
| 72 | Los Angeles Clippers | — | ||
| 73 | Los Angeles Clippers | — | ||
| 74 | Los Angeles Clippers | — | ||
| 75 | Los Angeles Lakers | 1.5K | ||
| 76 | Los Angeles Lakers | 2 | ||
| 77 | Los Angeles Lakers | 1 | ||
| 78 | Los Angeles Lakers | — | ||
| 79 | Los Angeles Lakers | — | ||
| 80 | Los Angeles Lakers | — | ||
| 81 | Los Angeles Lakers | 39 | ||
| 82 | Miami Heat | — | ||
| 83 | Miami Heat | 6 | ||
| 84 | Miami Heat | — | ||
| 85 | Miami Heat | — | ||
| 86 | Miami Heat | 1 | ||
| 87 | Milwaukee Bucks | 6 | ||
| 88 | Milwaukee Bucks | — | ||
| 89 | Milwaukee Bucks | — | ||
| 90 | Milwaukee Bucks | — | ||
| 91 | Milwaukee Bucks | — | ||
| 92 | Minnesota Timberwolves | 26 | ||
| 93 | Minnesota Timberwolves | — | ||
| 94 | Minnesota Timberwolves | — | ||
| 95 | Minnesota Timberwolves | 4 | ||
| 96 | Minnesota Timberwolves | — | ||
| 97 | New Jersey Nets | — | ||
| 98 | New Jersey Nets | — | ||
| 99 | New Jersey Nets | — | ||
| 100 | New Jersey Nets | — | ||
| 101 | New York Knicks | 1 | ||
| 102 | New York Knicks | 9 | ||
| 103 | New York Knicks | — | ||
| 104 | New York Knicks | — | ||
| 105 | New York Knicks | — | ||
| 106 | New York Knicks | 1 | ||
| 107 | New York Knicks | — | ||
| 108 | Orlando Magic | — | ||
| 109 | Orlando Magic | 1 | ||
| 110 | Orlando Magic | 4 | ||
| 111 | Orlando Magic | — | ||
| 112 | Orlando Magic | — | ||
| 113 | Philadelphia 76ers | — | ||
| 114 | Philadelphia 76ers | 150 | ||
| 115 | Philadelphia 76ers | — | ||
| 116 | Philadelphia 76ers | 2 | ||
| 117 | Philadelphia 76ers | — | ||
| 118 | Phoenix Suns | — | ||
| 119 | Phoenix Suns | 1 | ||
| 120 | Phoenix Suns | 3 | ||
| 121 | Phoenix Suns | 12 | ||
| 122 | Phoenix Suns | — | ||
| 123 | Portland Trail Blazers | — | ||
| 124 | Portland Trail Blazers | — | ||
| 125 | Portland Trail Blazers | — | ||
| 126 | Portland Trail Blazers | — | ||
| 127 | Portland Trail Blazers | — | ||
| 128 | Sacramento Kings | — | ||
| 129 | Sacramento Kings | — | ||
| 130 | Sacramento Kings | — | ||
| 131 | Sacramento Kings | 1 | ||
| 132 | Sacramento Kings | — | ||
| 133 | San Antonio Spurs | — | ||
| 134 | San Antonio Spurs | 1 | ||
| 135 | San Antonio Spurs | 1 | ||
| 136 | San Antonio Spurs | — | ||
| 137 | San Antonio Spurs | 5 | ||
| 138 | Seattle SuperSonics | — | ||
| 139 | Seattle SuperSonics | — | ||
| 140 | Seattle SuperSonics | 2 | ||
| 141 | Seattle SuperSonics | — | ||
| 142 | Seattle SuperSonics | 1 | ||
| 143 | Seattle SuperSonics | — | ||
| 144 | Toronto Raptors | 2 | ||
| 145 | Toronto Raptors | — | ||
| 146 | Toronto Raptors | — | ||
| 147 | Toronto Raptors | — | ||
| 148 | Toronto Raptors | — | ||
| 149 | Utah Jazz | — | ||
| 150 | Utah Jazz | 2 | ||
| 151 | Utah Jazz | — | ||
| 152 | Utah Jazz | — | ||
| 153 | Utah Jazz | 4 | ||
| 154 | Vancouver Grizzlies | 2 | ||
| 155 | Vancouver Grizzlies | — | ||
| 156 | Vancouver Grizzlies | — | ||
| 157 | Vancouver Grizzlies | — | ||
| 158 | Vancouver Grizzlies | — | ||
| 159 | Washington Wizards | — | ||
| 160 | Washington Wizards | — | ||
| 161 | Washington Wizards | — | ||
| 162 | Washington Wizards | — | ||
| 163 | Washington Wizards | — | ||
| 164 | Checklist: 1-127 | — | — | |
| 165 | Checklist: 128-165 and Inserts | — | — | |
| 166 | San Antonio Spurs | 1.3K | ||
| 167 | Boston Celtics | 36 | ||
| 168 | New Jersey Nets | 5 | ||
| 169 | Toronto Raptors | 342 | ||
| 170 | Boston Celtics | — | ||
| 171 | Philadelphia 76ers | — | ||
| 172 | Boston Celtics | 6 | ||
| 173 | Detroit Pistons | — | ||
| 174 | Orlando Magic | 3 | ||
| 175 | Chicago Bulls | — | ||
| 176 | Golden State Warriors | — | ||
| 177 | Dallas Mavericks | — | ||
| 178 | Cleveland Cavaliers | 1 | ||
| 179 | Houston Rockets | — | ||
| 180 | Portland Trail Blazers | — | ||
| 181 | Houston Rockets | — | ||
| 182 | Atlanta Hawks | — | ||
| 183 | Cleveland Cavaliers | 2 | ||
| 184 | Portland Trail Blazers | — | ||
| 185 | Minnesota Timberwolves | — | ||
| 186 | Indiana Pacers | 3 | ||
| 187 | Atlanta Hawks | — | ||
| 188 | Sacramento Kings | — | ||
| 189 | Seattle SuperSonics | 1 | ||
| 190 | Los Angeles Clippers | — | ||
| 191 | Denver Nuggets | — | ||
| 192 | Sacramento Kings | — | ||
| 193 | Denver Nuggets | — | ||
| 194 | Los Angeles Clippers | 1 | ||
| 195 | Denver Nuggets | — | ||
| 196 | Miami Heat | 1 | ||
| 197 | Orlando Magic | 1 | ||
| 198 | Milwaukee Bucks | — | ||
| 199 | Phoenix Suns | 18 | ||
| 200 | Philadelphia 76ers | — | ||
| 201 | Utah Jazz | — | ||
| 202 | Vancouver Grizzlies | — | ||
| 203 | Detroit Pistons | — | ||
| 204 | Washington Wizards | 5 | ||
| 205 | Philadelphia 76ers | — | ||
| 206 | Atlanta Hawks | — | ||
| 207 | Atlanta Hawks | — | ||
| 208 | Atlanta Hawks | — | ||
| 209 | Boston Celtics | — | ||
| 210 | Boston Celtics | — | ||
| 211 | Boston Celtics | — | ||
| 212 | Boston Celtics | — | ||
| 213 | Charlotte Hornets | — | ||
| 214 | Charlotte Hornets | — | ||
| 215 | Charlotte Hornets | — | ||
| 216 | Charlotte Hornets | — | ||
| 217 | Charlotte Hornets | — | ||
| 218 | Chicago Bulls | — | ||
| 219 | Chicago Bulls | 2 | ||
| 220 | Chicago Bulls | 926 | ||
| 221 | Chicago Bulls | — | ||
| 222 | Cleveland Cavaliers | — | ||
| 223 | Cleveland Cavaliers | — | ||
| 224 | Cleveland Cavaliers | — | ||
| 225 | Cleveland Cavaliers | — | ||
| 226 | Cleveland Cavaliers | — | ||
| 227 | Cleveland Cavaliers | — | ||
| 228 | Dallas Mavericks | — | ||
| 229 | Dallas Mavericks | — | ||
| 230 | Dallas Mavericks | — | ||
| 231 | Dallas Mavericks | — | ||
| 232 | Dallas Mavericks | — | ||
| 233 | Denver Nuggets | 1 | ||
| 234 | Denver Nuggets | — | ||
| 235 | Denver Nuggets | — | ||
| 236 | Detroit Pistons | — | ||
| 237 | Detroit Pistons | — | ||
| 238 | Detroit Pistons | — | ||
| 239 | Golden State Warriors | 1 | ||
| 240 | Golden State Warriors | — | ||
| 241 | Golden State Warriors | — | ||
| 242 | Golden State Warriors | — | ||
| 243 | Golden State Warriors | — | ||
| 244 | Houston Rockets | 3 | ||
| 245 | Houston Rockets | 1 | ||
| 246 | Houston Rockets | — | ||
| 247 | Indiana Pacers | 3 | ||
| 248 | Indiana Pacers | 2 | ||
| 249 | Indiana Pacers | — | ||
| 250 | Indiana Pacers | — | ||
| 251 | Indiana Pacers | — | ||
| 252 | Los Angeles Clippers | — | ||
| 253 | Los Angeles Clippers | — | ||
| 254 | Los Angeles Clippers | — | ||
| 255 | Los Angeles Clippers | — | ||
| 256 | Los Angeles Lakers | — | ||
| 257 | Los Angeles Lakers | — | ||
| 258 | Los Angeles Lakers | — | ||
| 259 | Los Angeles Lakers | — | ||
| 260 | Los Angeles Lakers | 1 | ||
| 261 | Miami Heat | — | ||
| 262 | Miami Heat | — | ||
| 263 | Miami Heat | — | ||
| 264 | Miami Heat | — | ||
| 265 | Milwaukee Bucks | — | ||
| 266 | Milwaukee Bucks | — | ||
| 267 | Milwaukee Bucks | — | ||
| 268 | Milwaukee Bucks | — | ||
| 269 | Milwaukee Bucks | — | ||
| 270 | Minnesota Timberwolves | — | ||
| 271 | Minnesota Timberwolves | — | ||
| 272 | Minnesota Timberwolves | — | ||
| 273 | Minnesota Timberwolves | — | ||
| 274 | New Jersey Nets | — | ||
| 275 | New Jersey Nets | — | ||
| 276 | New Jersey Nets | — | ||
| 277 | New Jersey Nets | — | ||
| 278 | New Jersey Nets | — | ||
| 279 | New York Knicks | — | ||
| 280 | New York Knicks | — | ||
| 281 | New York Knicks | — | ||
| 282 | New York Knicks | — | ||
| 283 | New York Knicks | — | ||
| 284 | Orlando Magic | — | ||
| 285 | Orlando Magic | — | ||
| 286 | Orlando Magic | — | ||
| 287 | Philadelphia 76ers | 43 | ||
| 288 | Philadelphia 76ers | — | ||
| 289 | Detroit Pistons | — | ||
| 290 | Detroit Pistons | — | ||
| 291 | Philadelphia 76ers | — | ||
| 292 | Philadelphia 76ers | 1 | ||
| 293 | Phoenix Suns | — | ||
| 294 | Phoenix Suns | — | ||
| 295 | Phoenix Suns | — | ||
| 296 | Phoenix Suns | — | ||
| 297 | Portland Trail Blazers | — | ||
| 298 | Portland Trail Blazers | — | ||
| 299 | Portland Trail Blazers | 1 | ||
| 300 | Sacramento Kings | — | ||
| 301 | Sacramento Kings | — | ||
| 302 | Sacramento Kings | — | ||
| 303 | Sacramento Kings | — | ||
| 304 | San Antonio Spurs | — | ||
| 305 | San Antonio Spurs | — | ||
| 306 | San Antonio Spurs | 3 | ||
| 307 | San Antonio Spurs | — | ||
| 308 | San Antonio Spurs | — | ||
| 309 | Seattle SuperSonics | — | ||
| 310 | Seattle SuperSonics | — | ||
| 311 | Seattle SuperSonics | — | ||
| 312 | Seattle SuperSonics | 4 | ||
| 313 | Seattle SuperSonics | — | ||
| 314 | Toronto Raptors | — | ||
| 315 | Toronto Raptors | — | ||
| 316 | Toronto Raptors | — | ||
| 317 | Toronto Raptors | — | ||
| 318 | Utah Jazz | — | ||
| 319 | Utah Jazz | — | ||
| 320 | Utah Jazz | — | ||
| 321 | Utah Jazz | — | ||
| 322 | Vancouver Grizzlies | — | ||
| 323 | Vancouver Grizzlies | — | ||
| 324 | Vancouver Grizzlies | — | ||
| 325 | Vancouver Grizzlies | — | ||
| 326 | Washington Wizards | — | ||
| 327 | Washington Wizards | — | ||
| 328 | Washington Wizards | — | ||
| 329 | Washington Wizards | 2 | ||
| 330 | Washington Wizards | — |
9-1-1Insert11 cards
Chairman of the BoardsInsert1:9Inserted 1:9 Series Two packs10 cards
Checklist/RedemptionsInsert5 cards
Chill with HillInsert10 cards
Dish n SwishInsert10 cards
Frequent Flyer ClubInsertDie-cut20 cards
Great Shots! 5x7Insert30 cards
High VoltageInsert20 cards
HOOPerstarsInsertDie-cut10 cards- PromosPromo1 cards
Rock the HouseInsert10 cards
Rookie HeadlinersInsert10 cards
Talkin' HoopsInsert30 cards
Top of the WorldInsert15 cards
- No photo yetChristian Laettner #1First Class Upgrade
- No photo yetKobe Bryant #1 HV500 Volts
- No photo yetAntoine Walker #2First Class Upgrade
- No photo yetEddie Jones #2 HV500 Volts
- No photo yetGlen Rice #3First Class Upgrade
- No photo yetRay Allen #3 HV500 Volts
- No photo yetMichael Jordan #4First Class Upgrade
- No photo yetAnfernee Hardaway #4 HV500 Volts
- No photo yetDennis Rodman #5First Class Upgrade
- No photo yetGrant Hill #5 HV500 Volts
- No photo yetGrant Hill #6First Class Upgrade
- No photo yetShareef Abdur-Rahim #6 HV500 Volts
- No photo yetLatrell Sprewell #7First Class Upgrade
- No photo yetMarcus Camby #7 HV500 Volts
- No photo yetCharles Barkley #8First Class Upgrade
- No photo yetAllen Iverson #8 HV500 Volts
- No photo yetKobe Bryant #9First Class Upgrade
- No photo yetKerry Kittles #9 HV500 Volts
- No photo yetShaquille O'Neal #10First Class Upgrade
- No photo yetKevin Garnett #10 HV500 Volts
- No photo yetRay Allen #11First Class Upgrade
- No photo yetStephon Marbury #11 HV500 Volts
- No photo yetKevin Garnett #12First Class Upgrade
- No photo yetChris Webber #12 HV500 Volts
40 cards · Page 1 of 2
Parallel checklist
| Parallel | Print run |
|---|---|
500 Volts · High Voltage | /500 |
First Class Upgrade · Frequent Flyer Club | — |
