Set highlights
Explore the checklist
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| 1 | Atlanta Hawks | — | ||
| 2 | Atlanta Hawks | 12 | ||
| 3 | Atlanta Hawks | — | ||
| 4 | Atlanta Hawks | — | ||
| 5 | Atlanta Hawks | — | ||
| 6 | Boston Celtics | — | ||
| 7 | Boston Celtics | — | ||
| SA7 | Avery Johnson | San Antonio Spurs | — | |
| 8 | Boston Celtics | — | ||
| 9 | Charlotte Hornets | — | ||
| 10 | Boston Celtics | — | ||
| 11 | Charlotte Hornets | 1 | ||
| 12 | Charlotte Hornets | 1 | ||
| 13 | Charlotte Hornets | — | ||
| 14 | Charlotte Hornets | — | ||
| 15 | Charlotte Hornets | — | ||
| 16 | Charlotte Hornets | — | ||
| 17 | Chicago Bulls | 11 | ||
| 18 | Chicago Bulls | — | ||
| 19 | Chicago Bulls | — | ||
| 20 | Chicago Bulls | — | ||
| 21 | Chicago Bulls | 1 | ||
| 22 | Chicago Bulls | — | ||
| 23 | Michael Jordan | Chicago Bulls | — | |
| 24 | Cleveland Cavaliers | — | ||
| 25 | Cleveland Cavaliers | — | ||
| 26 | Cleveland Cavaliers | — | ||
| 27 | Cleveland Cavaliers | — | ||
| 28 | Dallas Mavericks | — | ||
| 29 | Dallas Mavericks | — | ||
| 30 | Dallas Mavericks | 1 | ||
| 31 | Dallas Mavericks | — | ||
| 32 | Dallas Mavericks | — | ||
| 33 | Denver Nuggets | — | ||
| 34 | Milwaukee Bucks | — | ||
| 35 | Denver Nuggets | — | ||
| 36 | Denver Nuggets | — | ||
| 37 | Denver Nuggets | — | ||
| 38 | Detroit Pistons | — | ||
| 39 | Detroit Pistons | — | ||
| 40 | Detroit Pistons | — | ||
| 41 | Detroit Pistons | — | ||
| 42 | Detroit Pistons | — | ||
| 43 | Golden State Warriors | — | ||
| 44 | Golden State Warriors | — | ||
| 45 | Golden State Warriors | — | ||
| 46 | Golden State Warriors | — | ||
| 47 | Golden State Warriors | — | ||
| 48 | Golden State Warriors | — | ||
| 49 | Houston Rockets | 8 | ||
| 50 | Houston Rockets | — | ||
| 51 | Houston Rockets | 1 | ||
| 52 | Houston Rockets | — | ||
| 53 | Indiana Pacers | — | ||
| 54 | Indiana Pacers | 1 | ||
| 55 | Indiana Pacers | — | ||
| 56 | Indiana Pacers | — | ||
| 57 | Indiana Pacers | — | ||
| 58 | Los Angeles Clippers | — | ||
| 59 | Los Angeles Clippers | — | ||
| 60 | Los Angeles Clippers | — | ||
| 61 | Los Angeles Clippers | — | ||
| 62 | Los Angeles Clippers | — | ||
| 63 | Los Angeles Lakers | — | ||
| 64 | Los Angeles Lakers | 1K | ||
| 65 | Los Angeles Lakers | — | ||
| 66 | Los Angeles Lakers | — | ||
| 67 | Los Angeles Lakers | 60 | ||
| 68 | Miami Heat | — | ||
| 69 | Miami Heat | — | ||
| 70 | Miami Heat | 2 | ||
| 71 | Miami Heat | — | ||
| 72 | Miami Heat | — | ||
| 73 | Milwaukee Bucks | 11 | ||
| 74 | Milwaukee Bucks | — | ||
| 75 | Milwaukee Bucks | — | ||
| 76 | Milwaukee Bucks | — | ||
| 77 | Milwaukee Bucks | — | ||
| 78 | Milwaukee Bucks | 1 | ||
| 79 | Minnesota Timberwolves | — | ||
| 80 | Minnesota Timberwolves | 13 | ||
| 81 | Minnesota Timberwolves | — | ||
| 82 | Minnesota Timberwolves | — | ||
| 83 | Minnesota Timberwolves | — | ||
| 84 | Minnesota Timberwolves | — | ||
| 85 | New Jersey Nets | — | ||
| 86 | New Jersey Nets | — | ||
| 87 | New Jersey Nets | — | ||
| 88 | New Jersey Nets | — | ||
| 89 | New Jersey Nets | — | ||
| 90 | New York Knicks | — | ||
| 91 | New York Knicks | — | ||
| 92 | New York Knicks | — | ||
| 93 | New York Knicks | — | ||
| 94 | New York Knicks | — | ||
| 95 | New York Knicks | — | ||
| 96 | Orlando Magic | — | ||
| 97 | Orlando Magic | — | ||
| 98 | Orlando Magic | — | ||
| 99 | Orlando Magic | — | ||
| 100 | Orlando Magic | 1 | ||
| 101 | Orlando Magic | — | ||
| 102 | Philadelphia 76ers | — | ||
| 103 | Philadelphia 76ers | — | ||
| 104 | New Jersey Nets | — | ||
| 105 | Philadelphia 76ers | — | ||
| 106 | New Jersey Nets | — | ||
| 107 | Philadelphia 76ers | — | ||
| 108 | Phoenix Suns | — | ||
| 109 | Phoenix Suns | — | ||
| 110 | Phoenix Suns | 2 | ||
| 111 | Phoenix Suns | — | ||
| 112 | Phoenix Suns | — | ||
| 113 | Phoenix Suns | 6 | ||
| 114 | Portland Trail Blazers | — | ||
| 115 | Portland Trail Blazers | — | ||
| 116 | Portland Trail Blazers | — | ||
| 117 | Portland Trail Blazers | — | ||
| 118 | Portland Trail Blazers | — | ||
| 119 | Portland Trail Blazers | — | ||
| 120 | Sacramento Kings | — | ||
| 121 | Sacramento Kings | — | ||
| 122 | Sacramento Kings | — | ||
| 123 | Sacramento Kings | — | ||
| 124 | Sacramento Kings | — | ||
| 125 | San Antonio Spurs | — | ||
| 126 | San Antonio Spurs | — | ||
| 127 | San Antonio Spurs | — | ||
| 128 | San Antonio Spurs | — | ||
| 129 | San Antonio Spurs | — | ||
| 130 | Seattle SuperSonics | 2 | ||
| 131 | Seattle SuperSonics | — | ||
| 132 | Seattle SuperSonics | — | ||
| 133 | Seattle SuperSonics | — | ||
| 134 | Seattle SuperSonics | — | ||
| 135 | Seattle SuperSonics | — | ||
| 136 | Toronto Raptors | — | ||
| 137 | Toronto Raptors | — | ||
| 138 | Toronto Raptors | — | ||
| 139 | Toronto Raptors | — | ||
| 140 | Toronto Raptors | — | ||
| 141 | Utah Jazz | — | ||
| 142 | Utah Jazz | 5 | ||
| 143 | Utah Jazz | 3 | ||
| 144 | Utah Jazz | — | ||
| 145 | Utah Jazz | — | ||
| 146 | Vancouver Grizzlies | 1 | ||
| 147 | Vancouver Grizzlies | — | ||
| 148 | Vancouver Grizzlies | — | ||
| 149 | Vancouver Grizzlies | — | ||
| 150 | Vancouver Grizzlies | — | ||
| 151 | Washington Wizards | — | ||
| 152 | Washington Wizards | — | ||
| 153 | Washington Wizards | — | ||
| 154 | Washington Wizards | — | ||
| 155 | Washington Wizards | — | ||
| 156 | Atlanta Hawks | — | ||
| 157 | Boston Celtics | 1 | ||
| 158 | Charlotte Hornets | — | ||
| 159 | Chicago Bulls | Chicago Bulls | — | |
| 160 | Cleveland Cavaliers | 1 | ||
| 161 | Dallas Mavericks | — | ||
| 162 | Denver Nuggets | 1 | ||
| 163 | Detroit Pistons | 2 | ||
| 164 | Golden State Warriors | 1 | ||
| 165 | Houston Rockets | — | ||
| 166 | Indiana Pacers | 2 | ||
| 167 | Los Angeles Clippers | — | ||
| 168 | Los Angeles Lakers | — | ||
| 169 | Miami Heat | 1 | ||
| 170 | Milwaukee Bucks | — | ||
| 171 | Minnesota Timberwolves | 1 | ||
| 172 | New Jersey Nets | — | ||
| 173 | New York Knicks | — | ||
| 174 | Orlando Magic | — | ||
| 175 | Philadelphia 76ers | — | ||
| 176 | Phoenix Suns | — | ||
| 177 | Portland Trail Blazers | — | ||
| 178 | Sacramento Kings | — | ||
| 179 | San Antonio Spurs | — | ||
| 180 | Seattle SuperSonics | 3 | ||
| 181 | Toronto Raptors | — | ||
| 182 | Utah Jazz | — | ||
| 183 | Vancouver Grizzlies | — | ||
| 184 | Washington Wizards | — | ||
| 185 | Chicago Bulls / Utah Jazz | — | ||
| 186 | Michael Jordan | Chicago Bulls | — | |
| 187 | Michael Jordan | Chicago Bulls | — | |
| 188 | Michael Jordan | Chicago Bulls | — | |
| 189 | Michael Jordan | Chicago Bulls | — | |
| 190 | Michael Jordan | Chicago Bulls | — | |
| 191 | Michael Jordan | Chicago Bulls | — | |
| 192 | Michael Jordan | Chicago Bulls | — | |
| 193 | Michael Jordan | Chicago Bulls | — | |
| 194 | Michael Jordan | Chicago Bulls | — | |
| 195 | Michael Jordan | Chicago Bulls | — | |
| 196 | Checklist Challenge | — | — | |
| 197 | Checklist Challenge | — | — | |
| 198 | Checklist Challenge | — | — | |
| 199 | Checklist Challenge | — | — | |
| 200 | Checklist Challenge | — | — | |
| 201 | Atlanta Hawks | — | ||
| 202 | Atlanta Hawks | — | ||
| 203 | Atlanta Hawks | — | ||
| 204 | Atlanta Hawks | — | ||
| 205 | Boston Celtics | — | ||
| 206 | Boston Celtics | — | ||
| 207 | Boston Celtics | 9 | ||
| 208 | Boston Celtics | — | ||
| 209 | Boston Celtics | — | ||
| 210 | Boston Celtics | — | ||
| 211 | Boston Celtics | — | ||
| 212 | Charlotte Hornets | — | ||
| 213 | Golden State Warriors | — | ||
| 214 | Charlotte Hornets | — | ||
| 215 | Charlotte Hornets | — | ||
| 216 | Charlotte Hornets | — | ||
| 217 | Chicago Bulls | — | ||
| 218 | Chicago Bulls | 2 | ||
| 219 | Chicago Bulls | — | ||
| 220 | Chicago Bulls | — | ||
| 221 | Chicago Bulls | — | ||
| 222 | Cleveland Cavaliers | — | ||
| 223 | Cleveland Cavaliers | — | ||
| 224 | Cleveland Cavaliers | — | ||
| 225 | Cleveland Cavaliers | — | ||
| 226 | Cleveland Cavaliers | — | ||
| 227 | Cleveland Cavaliers | — | ||
| 228 | Dallas Mavericks | — | ||
| 229 | Dallas Mavericks | — | ||
| 230 | Dallas Mavericks | — | ||
| 231 | Dallas Mavericks | — | ||
| 232 | Dallas Mavericks | — | ||
| 233 | Denver Nuggets | — | ||
| 234 | Denver Nuggets | — | ||
| 235 | Denver Nuggets | — | ||
| 236 | Denver Nuggets | — | ||
| 237 | Denver Nuggets | — | ||
| 238 | Denver Nuggets | — | ||
| 239 | Detroit Pistons | 2 | ||
| 240 | Detroit Pistons | 1 | ||
| 241 | Detroit Pistons | — | ||
| 242 | Detroit Pistons | — | ||
| 243 | Detroit Pistons | — | ||
| 244 | Detroit Pistons | — | ||
| 245 | Golden State Warriors | — | ||
| 246 | Golden State Warriors | — | ||
| 247 | Golden State Warriors | — | ||
| 248 | Golden State Warriors | — | ||
| 249 | Golden State Warriors | — | ||
| 250 | Houston Rockets | — | ||
| 251 | Houston Rockets | — | ||
| 252 | Houston Rockets | 6 | ||
| 253 | Houston Rockets | — | ||
| 254 | Houston Rockets | — | ||
| 255 | Houston Rockets | — | ||
| 256 | Indiana Pacers | — | ||
| 257 | Indiana Pacers | — | ||
| 258 | Indiana Pacers | 1 | ||
| 259 | Indiana Pacers | — | ||
| 260 | Indiana Pacers | — | ||
| 261 | Los Angeles Clippers | — | ||
| 262 | Los Angeles Clippers | — | ||
| 263 | Los Angeles Clippers | 2 | ||
| 264 | Los Angeles Clippers | — | ||
| 265 | Los Angeles Clippers | — | ||
| 266 | Los Angeles Lakers | — | ||
| 267 | Los Angeles Lakers | — | ||
| 268 | Los Angeles Lakers | — | ||
| 269 | Los Angeles Lakers | — | ||
| 270 | Los Angeles Lakers | — | ||
| 271 | Los Angeles Lakers | — | ||
| 272 | Miami Heat | — | ||
| 273 | Miami Heat | — | ||
| 274 | Miami Heat | 1 | ||
| 275 | Miami Heat | — | ||
| 276 | Miami Heat | — | ||
| 277 | Milwaukee Bucks | — | ||
| 278 | Milwaukee Bucks | — | ||
| 279 | Milwaukee Bucks | — | ||
| 280 | Milwaukee Bucks | — | ||
| 281 | Milwaukee Bucks | — | ||
| 282 | Minnesota Timberwolves | — | ||
| 283 | Minnesota Timberwolves | — | ||
| 284 | Minnesota Timberwolves | — | ||
| 285 | Minnesota Timberwolves | — | ||
| 286 | New Jersey Nets | — | ||
| 287 | New Jersey Nets | — | ||
| 288 | New Jersey Nets | — | ||
| 289 | New Jersey Nets | — | ||
| 290 | New Jersey Nets | — | ||
| 291 | New York Knicks | 3 | ||
| 292 | Boston Celtics | — | ||
| 293 | New York Knicks | — | ||
| 294 | New York Knicks | — | ||
| 295 | New York Knicks | — | ||
| 296 | Orlando Magic | — | ||
| 297 | Orlando Magic | — | ||
| 298 | Orlando Magic | — | ||
| 299 | Orlando Magic | — | ||
| 300 | Orlando Magic | — | ||
| 301 | Philadelphia 76ers | — | ||
| 302 | Philadelphia 76ers | 15 | ||
| 303 | Philadelphia 76ers | — | ||
| 304 | Philadelphia 76ers | — | ||
| 305 | Philadelphia 76ers | — | ||
| 306 | Philadelphia 76ers | — | ||
| 307 | Phoenix Suns | — | ||
| 308 | Phoenix Suns | — | ||
| 309 | Phoenix Suns | — | ||
| 310 | Phoenix Suns | — | ||
| 311 | Phoenix Suns | — | ||
| 312 | Phoenix Suns | — | ||
| 313 | Portland Trail Blazers | — | ||
| 314 | Portland Trail Blazers | — | ||
| 315 | Portland Trail Blazers | — | ||
| 316 | Portland Trail Blazers | — | ||
| 317 | Sacramento Kings | — | ||
| 318 | Sacramento Kings | — | ||
| 319 | Sacramento Kings | — | ||
| 320 | Sacramento Kings | — | ||
| 321 | Sacramento Kings | — | ||
| 322 | Sacramento Kings | — | ||
| 323 | San Antonio Spurs | 416 | ||
| 325 | David Robinson | San Antonio Spurs | 4 | |
| 326 | Charles Smith | San Antonio Spurs | — | |
| 327 | Chuck Person | San Antonio Spurs | — | |
| 328 | Monty Williams | San Antonio Spurs | — | |
| 329 | Jim McIlvaine | Seattle SuperSonics | — | |
| 330 | Gary Payton | Seattle SuperSonics | 2 | |
| 331 | Eric Snow | Seattle SuperSonics | — | |
| 332 | Dale Ellis | Seattle SuperSonics | — | |
| 333 | Vin Baker | Seattle SuperSonics | — | |
| 334 | Walt Williams | Toronto Raptors | — | |
| 335 | Tracy McGradyRC | Toronto Raptors | 109 | |
| 336 | Damon Stoudamire | Toronto Raptors | — | |
| 337 | Carlos Rogers | Toronto Raptors | — | |
| 338 | John Wallace | Toronto Raptors | — | |
| 339 | Shandon Anderson | Utah Jazz | — | |
| 340 | Jeff Hornacek | Utah Jazz | — | |
| 341 | Howard Eisley | Utah Jazz | — | |
| 342 | Jacque VaughnRC | Utah Jazz | — | |
| 343 | Bryon Russell | Utah Jazz | — | |
| 344 | Antoine Carr | Utah Jazz | — | |
| 345 | Antonio DanielsRC | Vancouver Grizzlies | — | |
| 346 | Pete Chilcutt | Vancouver Grizzlies | — | |
| 347 | Blue Edwards | Vancouver Grizzlies | — | |
| 348 | Bryant Reeves | Vancouver Grizzlies | — | |
| 349 | Chris RobinsonRC | Vancouver Grizzlies | — | |
| 350 | Otis Thorpe | Vancouver Grizzlies | — | |
| 351 | Tim Legler | Washington Wizards | — | |
| 352 | Juwan Howard | Washington Wizards | — | |
| 353 | God ShammgodRC | Washington Wizards | 1 | |
| 354 | Gheorghe Muresan | Washington Wizards | — | |
| 355 | Chris Whitney | Washington Wizards | — | |
| 356 | Dikembe Mutombo | Atlanta Hawks | 1 | |
| 357 | Antoine Walker | Boston Celtics | — | |
| 358 | Glen Rice | Charlotte Hornets | — | |
| 359 | Scottie Pippen | Chicago Bulls | 8 | |
| 360 | Derek Anderson | Cleveland Cavaliers | — | |
| 361 | Michael Finley | Dallas Mavericks | — | |
| 362 | LaPhonso Ellis | Denver Nuggets | — | |
| 363 | Grant Hill | Detroit Pistons | 2 | |
| 364 | Joe Smith | Golden State Warriors | — | |
| 365 | Charles Barkley | Houston Rockets | 4 | |
| 366 | Reggie Miller | Indiana Pacers | 1 | |
| 367 | Loy Vaught | Los Angeles Clippers | — | |
| 368 | Shaquille O'Neal | Los Angeles Lakers | 15 | |
| 369 | Alonzo Mourning | Miami Heat | 1 | |
| 370 | Glenn Robinson | Milwaukee Bucks | — | |
| 371 | Kevin Garnett | Minnesota Timberwolves | 6 | |
| 372 | Kendall Gill | New Jersey Nets | — | |
| 373 | Allan Houston | New York Knicks | — | |
| 374 | Anfernee Hardaway | Orlando Magic | 4 | |
| 375 | Tim Thomas | Philadelphia 76ers | — | |
| 376 | Jason Kidd | Phoenix Suns | — | |
| 377 | Kenny Anderson | Portland Trail Blazers | — | |
| 378 | Mitch Richmond | Sacramento Kings | — | |
| 379 | Tim Duncan | San Antonio Spurs | 157 | |
| 380 | Gary Payton | Seattle SuperSonics | — | |
| 381 | Marcus Camby | Toronto Raptors | — | |
| 382 | Karl Malone | Utah Jazz | — | |
| 383 | Shareef Abdur-Rahim | Vancouver Grizzlies | — | |
| 384 | Chris Webber | Washington Wizards | 1 | |
| 385 | Michael Jordan | Chicago Bulls | 359 | |
| 386 | Michael Jordan | Chicago Bulls | — | |
| 387 | Michael Jordan | Chicago Bulls | — | |
| 388 | Michael Jordan | Chicago Bulls | — | |
| 389 | Michael Jordan | Chicago Bulls | — | |
| 390 | Michael Jordan | Chicago Bulls | — | |
| 391 | Michael Jordan | Chicago Bulls | — | |
| 392 | Michael Jordan | Chicago Bulls | — | |
| 393 | Michael Jordan | Chicago Bulls | — | |
| 394 | Michael Jordan | Chicago Bulls | — | |
| 395 | Michael Jordan | Chicago Bulls | — | |
| 396 | Checklist: 201-240 | — | — | |
| 397 | Checklist: 241-280 | — | — | |
| 398 | Checklist: 281-320 | — | — | |
| 399 | Checklist: 321-360 | — | — | |
| 400 | Checklist: 361-400 | — | — | |
| — | Avery Johnson | San Antonio Spurs | — | |
| — | Memorabilia Mania Sweepstakes | — | — |
All StarQuestInsertOne 10-card set per factory setSource checklist: https://www.tcdb.com/Checklist.cfm/sid/25756/1997-98-Collector-s-Choice-All-StarQuest. One 10-card set inserted per factory set10 cards
Catch 23 3x5InsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/25757/1997-98-Collector-s-Choice-Catch-23-3x5. Cards are oversized versions of the "Catch 23" subset #186-195, renumbered #C1-C1010 cards- Chicago BullsInsert2 cards · pending
Draft Pick ExchangeInsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/25755/1997-98-Collector-s-Choice-Draft-Pick-Exchange. 10-card set received in exchange for five redeemed Checklist Challenge cards #196-200 that were filled in correctly.10 cards
Hot Properties 3x5InsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/254052/1997-98-Collector-s-Choice-Hot-Properties-3x5. Cards are an oversized sample of the "Hot Properties" subset #356-385, renumbered #H1-H55 cards
Memorable MomentsInsertDie-cutOne per specially-marked Series Two ANCO Retail packSource checklist: https://www.tcdb.com/Checklist.cfm/sid/25758/1997-98-Collector-s-Choice-Memorable-Moments. Inserted one per specially-marked Series Two ANCO Retail pack. Die cut10 cards
Michael JordanInsertOne per Japanese packSource checklist: https://www.tcdb.com/Checklist.cfm/sid/281839/1997-98-Collector-s-Choice-Michael-Jordan. Inserted one per Japanese pack9 cards
Michael's Magic 3x5InsertOne per specially-marked Series Two Hobby boxSource checklist: https://www.tcdb.com/Checklist.cfm/sid/405008/1997-98-Collector-s-Choice-Michael-s-Magic-3x5. Inserted one per specially-marked Series Two Hobby box. Cards are oversized versions of the "Michael's Magic" subset #386-395, renumbered #MM1-MM1010 cards
MJ BullseyeInsert1:5Source checklist: https://www.tcdb.com/Checklist.cfm/sid/2616/1997-98-Collector-s-Choice-MJ-Bullseye. Inserted 1:5 Series Two packs. Cards could be redeemed for a 13-card "MJ Rewind" set if the season point range listed was "2,250-2,500" or if Jordan scored at least 100 points in the listed week.30 cards
MJ Rewind ExchangeInsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/25759/1997-98-Collector-s-Choice-MJ-Rewind-Exchange. 13-card set received in exchange for a redeemed winning "MJ BULLSeye" game card13 cards- NBA Game Night 5x7InsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/253988/1997-98-Collector-s-Choice-NBA-Game-Night-5x7. Cards are an oversized sample of the "NBA Game Night" subset #156-185, renumbered #GN1-GN55 cards
NBA MiniaturesInsert1:3Source checklist: https://www.tcdb.com/Checklist.cfm/sid/2617/1997-98-Collector-s-Choice-NBA-Miniatures. Inserted 1:3 Series Two packs and five per factory set30 cards- NNO Avery Johnson UERInsert76 cards · pending
Star AttractionsInsertDie-cutOne per specially-marked ANCO Retail pack (SA1-SA10 Series One; SA11-SA20 Series Two)Source checklist: https://www.tcdb.com/Checklist.cfm/sid/25760/1997-98-Collector-s-Choice-Star-Attractions. #SA1-SA10 inserted one per specially-marked Series One ANCO Retail pack. #SA11-SA20 inserted one per specially-marked Series Two ANCO Retail pack. Die cut20 cards
StarQuestInsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/2618/1997-98-Collector-s-Choice-StarQuest. #SQ1-SQ45 inserted one per Series One pack. #SQ46-SQ65 inserted 1:21 Series One packs. #SQ66-SQ80 inserted 1:71 Series One packs. #SQ81-SQ90 inserted 1:145 Series One packs. #SQ91-SQ135 inserted one per Series Two pack. #SQ136-SQ155 inserted 1:21 Series Two packs. #SQ156-SQ170 inserted 1:71 Series Two packs. #SQ171-SQ180 inserted 1:145 Series Two packs.180 cards- StarQuest 5x7InsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/142399/1997-98-Collector-s-Choice-StarQuest-5x7.5 cards
Super Action Stick 'UmsInsert1:3Source checklist: https://www.tcdb.com/Checklist.cfm/sid/2619/1997-98-Collector-s-Choice-Super-Action-Stick-Ums. Inserted 1:3 Series One packs30 cards
The Jordan DynastyInsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/25762/1997-98-Collector-s-Choice-The-Jordan-Dynasty. Issued in Series One packs and serial numbered to 23,0005 cards
You Crash the Game ScoringInsert1:5Source checklist: https://www.tcdb.com/Checklist.cfm/sid/2620/1997-98-Collector-s-Choice-You-Crash-the-Game-Scoring. Inserted 1:5 Series One packs. Cards have "Printed in the USA" in the copyright line on the lower back when compared to the European version. Winning cards (noted with "RDM") could be redeemed for an upgraded 30-card set.60 cards
You Crash the Game Scoring ExchangeInsertSource checklist: https://www.tcdb.com/Checklist.cfm/sid/25754/1997-98-Collector-s-Choice-You-Crash-the-Game-Scoring-Exchange. 30-card set received in exchange for a redeemed winning "You Crash the Game" game card30 cards
- No photo yetMichael Jordan #SA1Gold
- No photo yetJoe Smith #SA2Gold
- No photo yetKarl Malone #SA3Gold
- No photo yetChauncey Billups #SA4Gold
- No photo yetCharles Barkley #SA5Gold
- No photo yetShaquille O'Neal #SA6Gold
- No photo yetJason Kidd #SA7Gold
- No photo yetChris Webber #SA8Gold
- No photo yetAllen Iverson #SA9Gold
- No photo yetPatrick Ewing #SA10Gold
- No photo yetTim Duncan #SA11Gold
- No photo yetKevin Garnett #SA12Gold
- No photo yetTony Battie #SA13Gold
- No photo yetGary Payton #SA14Gold
- No photo yetHakeem Olajuwon #SA15Gold
- No photo yetAntonio Daniels #SA16Gold
- No photo yetGrant Hill #SA17Gold
- No photo yetAnfernee Hardaway #SA18Gold
- No photo yetScottie Pippen #SA19Gold
- No photo yetKeith Van Horn #SA20Gold
20 cards
Parallel checklist
| Parallel | Print run |
|---|---|
Gold · Star Attractions. Source checklist: https://www.tcdb.com/Checklist.cfm/sid/25761/1997-98-Collector-s-Choice-Star-Attractions-Gold. #SA1-SA10 inserted 1:20 specially-marked Series One ANCO Retail packs. #SA11-SA20 inserted 1:20 specially-marked Series Two ANCO Retail packs. Die cut. Reported (but unconfirmed) print run of 200. The reported print run of 200 is unconfirmed; printRun remains unknown. Definition approval is separate from explicit 20 member/root approval. | — |