An insert set in 1996-97 SkyBox Z-Force
The manufacturer reported 100 blue-ink copies per player; exceptions are documented by the source.
Page 1 of 2 · 94 cards
| # | Player / Subject | Team | PSA Pop | Rating |
|---|---|---|---|---|
| NNO | Loy VaughtAuto | Los Angeles Clippers | — | |
| NNO | Bill WenningtonAuto | New York Knicks | — | |
| NNO | Joe WolfAuto | Orlando Magic | — | |
| NNO | Adam KeefeAuto | Utah Jazz | — | |
| NNO | Toni KukocAuto | Chicago Bulls | — | |
| NNO | Dell CurryAuto | Charlotte Hornets | — | |
| NNO | Andrew DeClercqAuto | Golden State Warriors | — | |
| NNO | Clyde DrexlerAuto | Houston Rockets | — | |
| NNO | Michael FinleyAuto | Phoenix Suns | — | |
| NNO | Kevin GarnettAuto | Minnesota Timberwolves | — | |
| NNO | Matt GeigerAuto | Charlotte Hornets | — | |
| NNO | Nate McMillanAuto | Seattle SuperSonics | — | |
| NNO | Chris MorrisAuto | Utah Jazz | — | |
| NNO | Doug WestAuto | Minnesota Timberwolves | — | |
| NNO | Marcus CambyAuto | Toronto Raptors | — | |
| NNO | Rick FoxAuto | Boston Celtics | — | |
| NNO | Kendall GillAuto | New Jersey Nets | — | |
| NNO | Stephon MarburyAuto | Minnesota Timberwolves | — | |
| NNO | Walter McCartyAuto | New York Knicks | — | |
| NNO | Greg OstertagAuto | Utah Jazz | — | |
| NNO | Brent BarryAuto | Los Angeles Clippers | — | |
| NNO | Zydrunas IlgauskasAuto | Cleveland Cavaliers | — | |
| NNO | Mark JacksonAuto | Los Angeles Clippers | — | |
| NNO | Voshon LenardAuto | Miami Heat | — | |
| NNO | Billy OwensAuto | Sacramento Kings | — | |
| NNO | Ray AllenAuto | Milwaukee Bucks | — | |
| NNO | Dana BarrosAuto | Boston Celtics | — | |
| NNO | Travis BestAuto | Indiana Pacers | — | |
| NNO | P.J. BrownAuto | New Jersey Nets | — | |
| NNO | Vincent AskewAuto | Seattle SuperSonics | — | |
| NNO | Muggsy BoguesAuto | Charlotte Hornets | — | |
| NNO | Brian GrantAuto | Sacramento Kings | — | |
| NNO | Kerry KittlesAuto | New Jersey Nets | — | |
| NNO | Dennis ScottAuto | Orlando Magic | — | |
| NNO | B.J. ArmstrongAuto | Golden State Warriors | — | |
| NNO | Kenny AndersonAuto | Charlotte Hornets | — | |
| NNO | Nick AndersonAuto | Orlando Magic | — | |
| NNO | Randy BrownAuto | Chicago Bulls | — | |
| NNO | Chris ChildsAuto | New Jersey Nets | — | |
| NNO | Tony DelkAuto | Charlotte Hornets | — | |
| NNO | Sherman DouglasAuto | Milwaukee Bucks | — | |
| NNO | Tyus EdneyAuto | Indiana Pacers | — | |
| NNO | Tim HardawayAuto | Miami Heat | — | |
| NNO | Grant HillAuto | Detroit Pistons | — | |
| NNO | Allan HoustonAuto | Detroit Pistons | — | |
| NNO | Grant LongAuto | Atlanta Hawks | — | |
| NNO | Tyrone HillAuto | Cleveland Cavaliers | — | |
| NNO | Juwan HowardAuto | Washington Bullets | — | |
| NNO | Jim JacksonAuto | Dallas Mavericks | — | |
| NNO | Eddie JonesAuto | Los Angeles Lakers | — |
Page 1 of 2